Event Results
Shorty Hitchcock Memorial
West Virginia University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
157 | Michael Dolan West Virginia | TF5 16 - 0 5:11 | Jensen Offerman Nassau Community College | 5 |
157 | Connor Eck Lock Haven | DEC 12 - 6 | Michael Dolan West Virginia | 3 |
157 | Michael Dolan West Virginia | MFOR 0 - 0 | Eric Alderfer Lock Haven | 6 |
157 | Michael Dolan West Virginia | MD 12 - 2 | Owen Hicks United States Military Academy | 4 |
157 | Michael Dolan West Virginia | TF5 15 - 0 6:17 | Jeremy Quezada Felician | 5 |
165 | George Johnson West Virginia | DEC 9 - 6 | Chase Bish Millersville | 3 |
165 | Kaeden Berger Clarion | DEC 7 - 6 | George Johnson West Virginia | 3 |
165 | Trent Hoover Pitt-Johnstown | MD 12 - 4 | George Johnson West Virginia | 4 |
165 | George Johnson West Virginia | MD 14 - 4 | Luke Schirmacher East Stroudsburg | 4 |
165 | George Johnson West Virginia | MFOR 0 - 0 | Liam Packer American | 6 |
285 | Brody Kline Franklin & Marshall | TB-2 3 - 2 | Elijah Hunter West Virginia | 3 |
285 | Brady Colbert Army West Point | FALL 2:27 | Elijah Hunter West Virginia | 6 |
Results powered by
WrestleStat