Event Results
Drury Open
Drury University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Luqman Masud Missouri | TF5 19 - 2 7:00 | Bryson Humphries Drury University | 5 |
125 | Sam Shafer Maryville University | DEC 4 - 0 | Bryson Humphries Drury University | 3 |
125 | Bryson Humphries Drury University | SV-1 8 - 5 | Shad Cano Ouachita Baptist University | 3 |
125 | Bryson Humphries Drury University | MD 10 - 1 | Ryder Clark Carl Albert State | 4 |
125 | Bryson Humphries Drury University | DEC 13 - 8 | Reign Creech University of the Ozarks | 3 |
125 | Bryson Humphries Drury University | FALL 4:10 | Carter Foglesong Unattached | 6 |
141 | Luke Adams University of the Ozarks | FALL 4:17 | Jackson Caswell Drury University | 6 |
141 | Kaiden Hoffman Fort Hays State | FALL 5:10 | Collin Bell Drury University | 6 |
141 | Adam Maki Central Oklahoma | MD 13 - 1 | Nate Wishne Drury University | 4 |
141 | Nate Wishne Drury University | TF5 16 - 0 7:00 | Reese Braswell Central Christian College (KS) | 5 |
141 | Nate Wishne Drury University | FALL 5:42 | Jackson Caswell Drury University | 6 |
141 | Kody Ketchum Maryville University | FALL 2:34 | Collin Bell Drury University | 6 |
141 | Lucas Laux Maryville University | DEC 8 - 5 | Nate Wishne Drury University | 3 |
141 | Nate Wishne Drury University | FALL 5:42 | Jackson Caswell Drury University | 6 |
149 |
Jordan Williams
#17
149
Little Rock
|
FALL 4:58 | Trevor Christian Drury University | 6 |
149 | Trevor Christian Drury University | FALL 2:56 | JP Homfeld Maryville University | 6 |
149 | Seth Gutierrez Northeastern Oklahoma | FALL 6:48 | Paul Pollard Drury University | 6 |
149 | Trevor Christian Drury University | MD 12 - 2 | Caleb Andrews Ouachita Baptist University | 4 |
149 | Trevor Christian Drury University | TF5 15 - 0 7:00 | Caiden Saaverda Unattached | 5 |
149 | Trevor Christian Drury University | FALL 1:02 | Tyler Mann Central Christian College (KS) | 6 |
149 | Collin Reif Maryville University | TF5 15 - 0 7:00 | Paul Pollard Drury University | 5 |
149 | Trevor Christian Drury University | DEC 10 - 4 | Andrew Manley Northeastern Oklahoma | 3 |
165 | Gaven Bremenkamp Drury University | FALL 4:46 | Griffin Mitchell Fort Hays State | 6 |
165 | Gaven Bremenkamp Drury University | FALL 1:49 | Kelton Howard Neosho County Community College | 6 |
165 | Will Kuster Drury University | TF5 16 - 1 7:00 | Kelton Howard Neosho County Community College | 5 |
165 | Gaven Bremenkamp Drury University | FALL 3:34 | Finn Shepard Tarleton State | 6 |
165 | Julius Alfaro Northeastern Oklahoma | FALL 4:06 | Joe Beck Drury University | 6 |
165 | Will Kuster Drury University | FALL 2:40 | Julius Alfaro Northeastern Oklahoma | 6 |
165 | Will Kuster Drury University | FALL 1:01 | Joel Alvarado Schreiner | 6 |
165 | Aidan Boline Central Oklahoma | MD 10 - 1 | Gaven Bremenkamp Drury University | 4 |
165 | Will Kuster Drury University | TF5 21 - 5 7:00 | Aidan Boline Central Oklahoma | 5 |
165 | Jaxon Randall Central Oklahoma | DEC 13 - 7 | Gaven Bremenkamp Drury University | 3 |
165 | Jaxon Randall Central Oklahoma | TF5 17 - 2 7:00 | Joe Beck Drury University | 5 |
165 | Will Kuster Drury University | TF5 20 - 4 7:00 | Jaxon Randall Central Oklahoma | 5 |
174 |
Jeremiah Halter
#18
174
Drury University
|
DEC 4 - 0 | Eric Holt Drury University | 3 |
174 |
Cole Ritter
#7
174
Maryville University
|
FALL 1:52 | Eric Holt Drury University | 6 |
174 | Bryce Dauphin Central Oklahoma | DEC 10 - 4 |
Jeremiah Halter
#18
174
Drury University
|
3 |
174 | Zane Coleman Central Oklahoma | DEC 4 - 1 |
Jeremiah Halter
#18
174
Drury University
|
3 |
174 |
Jeremiah Halter
#18
174
Drury University
|
DEC 4 - 0 | Eric Holt Drury University | 3 |
174 | Evan Morris Maryville University | TF5 17 - 2 7:00 | Eric Holt Drury University | 5 |
174 |
Jeremiah Halter
#18
174
Drury University
|
FALL 2:43 | Seth Carrow Northeastern Oklahoma | 6 |
174 |
Jeremiah Halter
#18
174
Drury University
|
TF5 21 - 5 7:00 | Caleb Melton University of the Ozarks | 5 |
174 | Eric Holt Drury University | TF5 19 - 2 7:00 | Jagger Caldwell Northeastern Oklahoma | 5 |
174 | Eric Holt Drury University | FALL 1:27 | Jack Casey Central Christian College (KS) | 6 |
174 | Eric Holt Drury University | FALL 0:25 | Matthew Flyingman Northeastern Oklahoma | 6 |
174 |
Jeremiah Halter
#18
174
Drury University
|
MD 14 - 4 | Luke Brooks Ouachita Baptist University | 4 |
184 | Keaton Belsha Northeastern Oklahoma | FALL 0:57 | Levi Morris Drury University | 6 |
184 | Seth Sarasua Central Oklahoma | FALL 3:34 | Levi Morris Drury University | 6 |
197 | Parker Henry Ouachita Baptist University | MD 11 - 2 | Johnny Williams Drury University | 4 |
197 | Johnny Williams Drury University | FALL 0:45 | Draven Pipkin Neosho County Community College | 6 |
197 | Ethan Laupepa Northeastern Oklahoma | DEC 6 - 2 | Johnny Williams Drury University | 3 |
197 | Ethan Laupepa Northeastern Oklahoma | MFOR 0 - 0 | Johnny Williams Drury University | 6 |
197 | Johnny Williams Drury University | FALL 3:23 | Iyanu Akingbolagun University of the Ozarks | 6 |
285 | Orest Nazarchuk Maryville University | FALL 4:27 | Jaxon Glenn Drury University | 6 |
285 | Oliver Cooley Maryville University | FALL 5:12 | Jaxon Glenn Drury University | 6 |
285 | Koby Kidd Tarleton State | DEC 4 - 2 | Jack Stoffel Drury University | 3 |
285 | Jack Stoffel Drury University | FALL 2:28 | Joe Leavitt Northeastern Oklahoma | 6 |
285 | Jack Stoffel Drury University | MD 10 - 0 | Jadaan Anderson University of the Ozarks | 4 |
285 |
Austin Cooley
#7
285
Schreiner
|
MD 11 - 0 | Jack Stoffel Drury University | 4 |
285 | Jack Stoffel Drury University | DEC 7 - 3 | Luis Rodriguez Schreiner | 3 |
285 | Jack Stoffel Drury University | FALL 3:56 | Luis Rodriguez Schreiner | 6 |
Results powered by
WrestleStat