Event Results
Fairmont State Open
Glenville State University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Adrian Samano Unattached | TF5 19 - 2 1:32 | Cameron Fentress Glenville State University | 5 |
125 | Cameron Fentress Glenville State University | DEC 6 - 3 | Caiden Harbert West Liberty University | 3 |
125 | Cameron Fentress Glenville State University | DEC 13 - 6 | Trevor Wilcox Thomas More College | 3 |
125 | Joseph High Glenville State University | FALL 1:40 | Devin Fowler Salem | 6 |
125 | Cameron Fentress Glenville State University | TF5 15 - 0 7:00 | Kelton Bailey Midway University | 5 |
125 | Brady Layman Glenville State University | FALL 7:00 | Jayden Rouse West Virginia Tech (WVa) | 6 |
125 | Tyson Pena Glenville State University | FALL 7:00 | Jayden Rouse West Virginia Tech (WVa) | 6 |
133 | Xavier Rodela West Liberty University | DEC 5 - 0 | Giovanni Diaz Glenville State University | 3 |
133 | Devin Easton Glenville State University | FALL 0:54 | Rowdy Benner King | 6 |
133 | Giovanni Diaz Glenville State University | TF5 19 - 0 7:00 | Terrill Parker Apprentice School | 5 |
133 | Devin Easton Glenville State University | DEC 8 - 2 | David Makupson Salem | 3 |
133 | Lucas Talley Glenville State University | FALL 1:15 | David Makupson Salem | 6 |
133 | Treygen Morin West Liberty University | FALL 0:29 | Devin Easton Glenville State University | 6 |
133 | Matthew McAfee Glenville State University | TF5 15 - 0 2:27 | Christopher Ferraro Thomas More College | 5 |
133 | Matthew McAfee Glenville State University | FALL 7:00 | Blayson Jordan West Virginia Tech (WVa) | 6 |
133 | Giovanni Diaz Glenville State University | TF5 17 - 2 7:00 | Tyrique Simms Midway University | 5 |
133 | Nathan Pelesky Fairmont State | FALL 6:39 | Giovanni Diaz Glenville State University | 6 |
133 | Nathan Pelesky Fairmont State | MD 13 - 3 | Devin Easton Glenville State University | 4 |
141 | Zachary Parker Glenville State University | MFOR 0 - 0 |
Colton Stoneking
#9
141
Fairmont State
|
6 |
141 | Zachary Parker Glenville State University | FALL 7:00 | Corbyn Cunningham West Virginia Tech (WVa) | 6 |
141 | Zachary Parker Glenville State University | FALL 7:00 | Caden Bayer Fairmont State | 6 |
157 | Sean Johnson Salem | TF5 15 - 0 2:53 | Dalton Minnick Glenville State University | 5 |
157 | Ethan Hardy Glenville State University | MFOR 0 - 0 | Sean Johnson Salem | 6 |
157 | William Houser Glenville State University | FALL 2:00 | Mackandle Freeman University of Rio Grande | 6 |
157 | Ethan Hardy Glenville State University | DEC 5 - 2 | Seth Thomas Salem | 3 |
157 | Dalton Minnick Glenville State University | FALL 2:26 | Ethan Smith Thomas More College | 6 |
157 | William Houser Glenville State University | FALL 0:31 | Jim Green Fairmont State | 6 |
157 | Ethan Hardy Glenville State University | DEC 6 - 3 | William Houser Glenville State University | 3 |
157 | William Houser Glenville State University | TF5 18 - 0 7:00 | Seth Evans Waynesburg | 5 |
157 | Ethan Hardy Glenville State University | DEC 6 - 3 | William Houser Glenville State University | 3 |
165 | Loranzo Rajaonarivelo Glenville State University | DEC 11 - 5 | Landon Kissell Apprentice School | 3 |
165 | Jahmon Spiller Thomas More College | SV-1 7 - 4 | Loranzo Rajaonarivelo Glenville State University | 3 |
165 | Loranzo Rajaonarivelo Glenville State University | MD 17 - 3 | Levi Abbott West Liberty University | 4 |
165 | Loranzo Rajaonarivelo Glenville State University | DEC 4 - 2 | Elijah Wellings-Osha Fairmont State | 3 |
174 | Zachary Holstion Glenville State University | TF5 21 - 6 7:00 | Harrison Smith Thomas More College | 5 |
174 | Zachary Holstion Glenville State University | DEC 12 - 6 | Gabe Blissenbach West Liberty University | 3 |
174 | Loranzo Rajaonarivelo Glenville State University | TF5 19 - 4 3:20 | Dylan Knight Salem | 5 |
174 | Oliver Byerly West Liberty University | MD 14 - 0 | Zachary Holstion Glenville State University | 4 |
174 | Liam Schram Thomas More College | MD 13 - 1 | Caden Hamel Glenville State University | 4 |
174 | Justus Stewart Glenville State University | DEC 11 - 7 | Liam Schram Thomas More College | 3 |
174 | Zachary Holstion Glenville State University | DEC 14 - 7 | Michael Colligan Midway University | 3 |
174 | Zachary Holstion Glenville State University | MFOR 0 - 0 | Ethan Baker Apprentice School | 6 |
174 | Zachary Holstion Glenville State University | DEC 9 - 6 | Zavier Campsey Thomas More College | 3 |
174 | Zachary Holstion Glenville State University | FALL 3:56 | Nicholas DaSilva West Virginia Tech (WVa) | 6 |
174 | Pate Eastin University of Rio Grande | FALL 2:08 | Justus Stewart Glenville State University | 6 |
184 | Jessie Orbin Waynesburg | FALL 1:58 | Nick Copley Glenville State University | 6 |
184 | Nick Copley Glenville State University | TF5 15 - 0 2:27 | Gary Reno University of Rio Grande | 5 |
285 | Colby Whitehill Glenville State University | FALL 1:38 | Michael Peneski University of Rio Grande | 6 |
285 | Isaiha Casto Glenville State University | DEC 4 - 2 | Parker Bentley West Liberty University | 3 |
285 | Isaiha Casto Glenville State University | DEC 11 - 4 | Colby Whitehill Glenville State University | 3 |
285 | Israel Tshiunza Thomas More College | FALL 5:47 | Devan Gauldin Glenville State University | 6 |
285 | Colby Whitehill Glenville State University | FALL 1:19 | Israel Tshiunza Thomas More College | 6 |
285 | Isaiha Casto Glenville State University | TF5 15 - 0 2:24 | Zach Babiczuk West Liberty University | 5 |
285 | Isaiha Casto Glenville State University | DEC 11 - 4 | Colby Whitehill Glenville State University | 3 |
285 | Isaiha Casto Glenville State University | FALL 2:38 | Clayton Downs Salem | 6 |
285 | Caleb Hartung Apprentice School | MD 12 - 4 | Devan Gauldin Glenville State University | 4 |
285 | Caleb Hartung Apprentice School | MFOR 0 - 0 | Colby Whitehill Glenville State University | 6 |
285 | Devan Gauldin Glenville State University | FALL 2:21 | Spencer Green Apprentice School | 6 |
Results powered by
WrestleStat