Event Results
Drury Open
Fort Hays State University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
133 |
Peter Rolle
#2
133
Central Oklahoma
|
TF5 15 - 0 7:00 | Cody Castelline Fort Hays State | 5 |
133 | Cody Castelline Fort Hays State | INJ 7:00 | Drew Stanfield Missouri | 6 |
133 | Javin Douglas University of the Ozarks | MFOR 0 - 0 | D'Andre Brown Fort Hays State | 6 |
133 | Cody Castelline Fort Hays State | DEC 4 - 2 | Roberto Lopez Northeastern Oklahoma | 3 |
133 | Cody Castelline Fort Hays State | DEC 12 - 6 | Badger Andrade Northeastern Oklahoma | 3 |
141 | Kaiden Hoffman Fort Hays State | DEC 15 - 8 | Evan Coble Neosho County Community College | 3 |
141 | Kaiden Hoffman Fort Hays State | FALL 5:10 | Collin Bell Drury University | 6 |
141 | Cole Minnick Little Rock | FALL 1:41 | Kaiden Hoffman Fort Hays State | 6 |
141 | Hudson Herring Ouachita Baptist University | TF5 19 - 3 7:00 | Kaiden Hoffman Fort Hays State | 5 |
157 | Layton Schneider Oklahoma | FALL 0:53 | Chase Koehler Fort Hays State | 6 |
157 | Nick Baer Maryville University | TF5 17 - 2 7:00 | Chase Koehler Fort Hays State | 5 |
157 | Chase Koehler Fort Hays State | DEC 6 - 4 | Alex Pena Ouachita Baptist University | 3 |
157 | Hunter Jennings Neosho County Community College | TF5 18 - 2 7:00 | Chase Koehler Fort Hays State | 5 |
157 | Chase Koehler Fort Hays State | DEC 12 - 9 | Hunter Baber Ouachita Baptist University | 3 |
165 | Griffin Bohanan Fort Hays State | FALL 2:15 | Ashon Foster Northeastern Oklahoma | 6 |
165 | Kaiden Antonacci Tarleton State | DEC 4 - 1 | Griffin Mitchell Fort Hays State | 3 |
165 | Kaiden Antonacci Tarleton State | TF5 17 - 2 7:00 | Griffin Bohanan Fort Hays State | 5 |
165 | Griffin Bohanan Fort Hays State | FALL 1:16 | Evan Johnson Central Oklahoma | 6 |
165 | Gaven Bremenkamp Drury University | FALL 4:46 | Griffin Mitchell Fort Hays State | 6 |
165 | Griffin Mitchell Fort Hays State | MD 16 - 7 | Cooper Tillman Northeastern Oklahoma | 4 |
165 | Griffin Mitchell Fort Hays State | TF5 18 - 0 7:00 | Aiden Schenck Schreiner | 5 |
165 | Airamis Mendoza University of the Ozarks | DEC 9 - 8 | Griffin Bohanan Fort Hays State | 3 |
174 |
Cole Ritter
#1
174
Maryville University
|
FALL 1:36 | Houston Frank Fort Hays State | 6 |
174 | Eli Zar Maryville University | DEC 8 - 3 | Houston Frank Fort Hays State | 3 |
174 | Houston Frank Fort Hays State | FALL 0:43 | Caleb Melton University of the Ozarks | 6 |
197 | Iyanu Akingbolagun University of the Ozarks | FALL 4:54 | Ernesto Duenez Fort Hays State | 6 |
197 | Parker Henry Ouachita Baptist University | MD 17 - 3 | Ernesto Duenez Fort Hays State | 4 |
Results powered by
WrestleStat