Event Results
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 |
Jaxson Rohman
#5
125
Augustana (SD)
|
FALL 2:20 | Clayson Mele Minnesota State Moorhead | 6 |
125 | Clayson Mele Minnesota State Moorhead | TF5 22 - 4 6:41 | Carlo Arreola Southwest Minnesota State | 5 |
125 | Clayson Mele Minnesota State Moorhead | TF5 18 - 3 6:04 | Jaxson Irvine Dakota Wesleyan | 5 |
125 | Sloan Johannsen Northern State University | DEC 7 - 0 | Clayson Mele Minnesota State Moorhead | 3 |
125 | Clayson Mele Minnesota State Moorhead | MFOR 0 - 0 | Vincent Mayberry Sioux Falls | 6 |
133 | Rayden Zens Northern State University | MD 13 - 5 | Brady Peterson Minnesota State Moorhead | 4 |
133 | James Davis Chadron State | MFOR 0 - 0 | Thomas Carillo Minnesota State Moorhead | 6 |
133 | James Davis Chadron State | MFOR 0 - 0 | Brady Peterson Minnesota State Moorhead | 6 |
133 | Teagan Block Northern State University | DEC 4 - 1 | Thomas Carillo Minnesota State Moorhead | 3 |
133 | Brady Peterson Minnesota State Moorhead | FALL 1:56 | Tucker Ninete Wayne State University | 6 |
141 | Andrew Worthington Minot State (ND) | DEC 9 - 4 | Solomon Wales Minnesota State Moorhead | 3 |
141 | Karstyn Lhotak Northern State University | DEC 7 - 3 | Solomon Wales Minnesota State Moorhead | 3 |
149 | Nolan Ambrose Augustana (SD) | FALL 1:25 | Beau Daily Minnesota State Moorhead | 6 |
149 |
Torry Early
#15
149
Chadron State
|
TF5 20 - 2 4:18 | Beau Daily Minnesota State Moorhead | 5 |
149 | Beau Daily Minnesota State Moorhead | FALL 2:15 | Mason Gladfelter Minnesota West Comm & Tech | 6 |
157 | Edon Davis Minnesota State Moorhead | FALL 1:36 | Chase Groff Concordia (Neb) | 6 |
157 | Jacob Reinardy Minnesota State Moorhead | TF5 15 - 0 3:17 | Jonathan Pacheco Jamestown (ND) | 5 |
157 | Edon Davis Minnesota State Moorhead | TF5 17 - 1 4:06 | Jonathan Pacheco Jamestown (ND) | 5 |
157 | Sean Howk Southwest Minnesota State | MD 12 - 0 | Edon Davis Minnesota State Moorhead | 4 |
157 | Brandon Paredes Chadron State | MD 11 - 2 | Jacob Reinardy Minnesota State Moorhead | 4 |
157 | Brandon Paredes Chadron State | MD 16 - 6 | Gunnar Mogen Minnesota State Moorhead | 4 |
157 | Jacob Reinardy Minnesota State Moorhead | FALL 1:31 | Tristan Pekas Minot State (ND) | 6 |
157 | Jacob Reinardy Minnesota State Moorhead | DEC 5 - 2 | Logan Butzon Augustana (SD) | 3 |
157 | Edon Davis Minnesota State Moorhead | TF5 21 - 6 5:14 | Jacob Taplin Southwest Minnesota State | 5 |
157 | Edon Davis Minnesota State Moorhead | TF5 21 - 6 7:00 | Jacob Taplin Southwest Minnesota State | 5 |
157 | Cash Raymond Augustana (SD) | FALL 1:22 | Edon Davis Minnesota State Moorhead | 6 |
157 | Cash Raymond Augustana (SD) | MD 14 - 4 | Jacob Reinardy Minnesota State Moorhead | 4 |
157 | Griffin Lundeen Northern State University | MD 16 - 8 | Gunnar Mogen Minnesota State Moorhead | 4 |
165 | John Armstrong Minot State (ND) | FALL 6:47 | Jesiah Townsell Minnesota State Moorhead | 6 |
165 | Damon Ferguson Minnesota State Moorhead | FALL 1:46 | John Armstrong Minot State (ND) | 6 |
165 | Damon Ferguson Minnesota State Moorhead | TF5 17 - 2 4:44 | Simon Arredondo Concordia (Neb) | 5 |
165 | Gavin Zoucha Wayne State University | DEC 9 - 8 | Jesiah Townsell Minnesota State Moorhead | 3 |
165 | Damon Ferguson Minnesota State Moorhead | MD 20 - 8 | Brent Ward Concordia (Neb) | 4 |
165 | Tayten Gillette Chadron State | MD 13 - 5 | Damon Ferguson Minnesota State Moorhead | 4 |
165 | Payton Anderson Augustana (SD) | DEC 12 - 5 | Damon Ferguson Minnesota State Moorhead | 3 |
174 | Mason Gode Minnesota State Moorhead | MD 14 - 4 | Elijah Sterner Southwest Minnesota State | 4 |
174 | Anthony Sykora Minnesota State Moorhead | TF5 17 - 1 6:00 | Chance Sjulin Wayne State University | 5 |
174 | Jagger Tyler Dakota Wesleyan | DEC 8 - 5 | Mason Gode Minnesota State Moorhead | 3 |
174 | Anthony Sykora Minnesota State Moorhead | DEC 15 - 13 | Jagger Tyler Dakota Wesleyan | 3 |
174 | Logan Berger Chadron State | DEC 4 - 2 | Mason Gode Minnesota State Moorhead | 3 |
174 | Logan Berger Chadron State | TF5 18 - 2 4:41 | Nathan Berchtold Minnesota State Moorhead | 5 |
174 | Anthony Sykora Minnesota State Moorhead | DEC 10 - 6 | Gavin Turk Minot State (ND) | 3 |
174 | Nathan Berchtold Minnesota State Moorhead | MD 10 - 2 | Ramon Arredondo Concordia (Neb) | 4 |
174 | Anthony Sykora Minnesota State Moorhead | TF5 21 - 5 5:24 | Taaron Lavicky Southwest Minnesota State | 5 |
174 | Anthony Sykora Minnesota State Moorhead | TF5 21 - 5 7:00 | Taaron Lavicky Southwest Minnesota State | 5 |
174 | Owen Wasley Augustana (SD) | TF5 17 - 1 4:49 | Nathan Berchtold Minnesota State Moorhead | 5 |
174 | Anthony Sykora Minnesota State Moorhead | SV-1 10 - 7 | Connor Manske Mary | 3 |
174 | Mason Gode Minnesota State Moorhead | DEC 5 - 2 | Wyatt Elam Mary | 3 |
184 | Wayne Mellon Minnesota State Moorhead | FALL 0:25 | Jesse Bearsheart Bismarck State | 6 |
184 | Wayne Mellon Minnesota State Moorhead | TF5 20 - 4 5:44 | Ty Wiedrich Mary | 5 |
184 | Wayne Mellon Minnesota State Moorhead | TF5 20 - 4 7:00 | Ty Wiedrich Mary | 5 |
184 | Wyatt Powell Minnesota State Moorhead | DEC 9 - 7 | Aidyn Wolfe Minnesota West Comm & Tech | 3 |
184 | Wayne Mellon Minnesota State Moorhead | DEC 4 - 3 | Dale Spillman Bismarck State | 3 |
184 | Garret Moser Concordia (Neb) | DEC 10 - 4 | Wyatt Powell Minnesota State Moorhead | 3 |
184 | Jared Thiry South Dakota State | DEC 8 - 3 | Wayne Mellon Minnesota State Moorhead | 3 |
184 | Damen Pape Northern State University | DEC 8 - 1 | Wayne Mellon Minnesota State Moorhead | 3 |
184 | Wayne Mellon Minnesota State Moorhead | DEC 4 - 1 | Gavin Gulbranson Augustana (SD) | 3 |
184 | Joe Mushinsky Mary | TF5 20 - 3 6:25 | Wyatt Powell Minnesota State Moorhead | 5 |
184 | Joe Mushinsky Mary | TF5 20 - 3 7:00 | Wyatt Powell Minnesota State Moorhead | 5 |
197 | Isaiah Huus Minnesota State Moorhead | FALL 1:41 | Colten Hink Dakota Wesleyan | 6 |
197 | Isaiah Huus Minnesota State Moorhead | SV-1 9 - 6 | Cannon Potts Minot State (ND) | 3 |
197 | Isaiah Huus Minnesota State Moorhead | TF5 17 - 1 3:52 | Deklin Goeden Jamestown (ND) | 5 |
197 | Quin Morgan South Dakota State | FALL 0:38 | Isaiah Huus Minnesota State Moorhead | 6 |
197 | Isaiah Huus Minnesota State Moorhead | FALL 0:44 | Jaret Peterson Augustana (SD) | 6 |
285 | Isaiah Wright Minnesota State Moorhead | FALL 1:25 | Marcos Hahn Ridgewater College | 6 |
285 | Burak Bowers Minnesota State Moorhead | FALL 1:13 | Seth Meyer Ridgewater College | 6 |
285 | Treyson Renken Bismarck State | DEC 4 - 2 | Isaiah Wright Minnesota State Moorhead | 3 |
285 | Isaiah Wright Minnesota State Moorhead | MD 17 - 4 | Brody Knapp Minnesota West Comm & Tech | 4 |
285 | Mason Villwok Chadron State | TF5 16 - 1 6:42 | Liam Babitt Minnesota State Moorhead | 5 |
285 | Liam Babitt Minnesota State Moorhead | DEC 7 - 2 | Cole Hennings Dakota Wesleyan | 3 |
285 | Tucker Hugg Ridgewater College | DEC 8 - 5 | Liam Babitt Minnesota State Moorhead | 3 |
285 | Nathan Schauer Northern State University | DEC 7 - 0 | Isaiah Wright Minnesota State Moorhead | 3 |
285 | Chance Robinson Jamestown (ND) | DEC 7 - 5 | Burak Bowers Minnesota State Moorhead | 3 |
285 | Liam Babitt Minnesota State Moorhead | DEC 12 - 11 | Chance Robinson Jamestown (ND) | 3 |
285 | Aidyn Mitchell Mary | DEC 4 - 1 | Burak Bowers Minnesota State Moorhead | 3 |
Results powered by
WrestleStat