Team Roster

Minnesota State University - Moorhead

2024-25 Roster

Name Weight Year Record
Jonas Anez 165 JR 0 - 0
Liam Babitt 285 FR 13 - 5
Parker Benz 149 JR 0 - 0
Nathan Berchtold 174 FR 6 - 8
Burak Bowers 285 FR 6 - 10
Thomas Carillo 133 JR 8 - 6
Jacob Cole 149 SR 0 - 0
Beau Daily 149 JR 3 - 7
Edon Davis 157 FR 9 - 7
Damon Ferguson 165 FR 11 - 8
Mason Gode 174 JR 12 - 4
Isaiah Huus 197 JR 11 - 5
Clayson Mele 125 SR 9 - 8
Wayne Mellon 174 JR 7 - 3
Gunnar Mogen 149 SR 2 - 6
Brady Peterson 133 FR 1 - 3
Wyatt Powell 174 JR 6 - 10
Will Price 184 JR 1 - 1
William Price 184 SO
Jacob Reinardy 165 JR 5 - 11
Anthony Sykora 184 SO 18 - 4
Jacob Thomas 165 FR 5 - 5
Jesiah Townsell 165 FR 2 - 8
Solomon Wales 149 FR 1 - 6
Cody Wienen 157 JR 6 - 4
Isaiah Wright 285 FR 6 - 6