Event Results
Midwest Classic
Northern State University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Kaden Kuenzi Lander | DEC 5 - 2 | Sloan Johannsen Northern State University | 3 |
| 125 | Logan Sallot Gannon | DEC 8 - 2 | Sloan Johannsen Northern State University | 3 |
| 125 | Sloan Johannsen Northern State University | TF5 17 - 1 4:28 | Roberto Estrada Western Colorado | 5 |
| 133 | Devin Gomez Western Colorado | MD 19 - 7 | Brenden Salfrank Northern State University | 4 |
| 133 | Brenden Salfrank Northern State University | FALL 1:02 | Richard Patanjo Limestone | 6 |
| 133 | Rylen Campbell Ashland | DEC 8 - 1 | Brenden Salfrank Northern State University | 3 |
| 141 | Braydon Mogle Northern State University | FALL 0:40 | Caden Canning Wheeling | 6 |
| 141 | Isham Peace Lander | SV-1 4 - 1 | Braydon Mogle Northern State University | 3 |
| 141 | Braydon Mogle Northern State University | DEC 7 - 4 | Isham Peace Lander | 3 |
| 141 | Sean Solis Mary | DEC 4 - 1 | Braydon Mogle Northern State University | 3 |
| 141 | Christian Small Lake Erie College | DEC 1 - 0 | Braydon Mogle Northern State University | 3 |
| 141 | Braydon Mogle Northern State University | FALL 0:20 | Mason Myers Pitt-Johnstown | 6 |
| 149 | Dean Noble Western Colorado | FALL 6:59 | Wyatt Turnquist Northern State University | 6 |
| 149 | Wyatt Turnquist Northern State University | DEC 7 - 1 | James Ryan Kutztown | 3 |
| 149 | Wyatt Turnquist Northern State University | DEC 6 - 3 | Torry Early Chadron State | 3 |
| 149 | Gabe Onorato Glenville State University | DEC 6 - 3 | Wyatt Turnquist Northern State University | 3 |
| 149 | Wyatt Turnquist Northern State University | TF5 18 - 2 5:49 | Drew Bell Fort Hays State | 5 |
| 149 | Wyatt Turnquist Northern State University | FALL 2:00 | Caden Jacobs Grand Valley State University | 6 |
| 149 | Wyatt Turnquist Northern State University | DEC 3 - 0 | Dylan Brown Central Oklahoma | 3 |
| 149 | Wyatt Turnquist Northern State University | DEC 7 - 1 | Kenny Kiser Gannon | 3 |
| 157 | Griffin Lundeen Northern State University | TF5 16 - 1 5:00 | Cade Johnson Kentucky Wesleyan | 5 |
| 157 | Loranzo Rajaonarivelo Glenville State University | DEC 4 - 2 | Griffin Lundeen Northern State University | 3 |
| 157 | John Ridle Central Missouri | FALL 6:24 | Griffin Lundeen Northern State University | 6 |
| 157 | Griffin Lundeen Northern State University | DEC 5 - 3 | Seth Thomas Salem | 3 |
| 165 | Hunter Jump Central Oklahoma | MD 16 - 2 | Izaak Hunsley Northern State University | 4 |
| 165 | Dajun Johnson Wisconsin-Parkside | DEC 6 - 4 | Izaak Hunsley Northern State University | 3 |
| 174 | Matt Ortiz McKendree University | MD 11 - 3 | Mason Fey Northern State University | 4 |
| 174 | Mason Fey Northern State University | FALL 1:49 | Chris Mapp Newman | 6 |
| 174 | Dalton Gimbor Kutztown | FALL 2:23 | Mason Fey Northern State University | 6 |
| 174 | Mason Fey Northern State University | DEC 5 - 4 | Macon Myers Pitt-Johnstown | 3 |
| 184 | Adam Sylvester Southwest Minnesota State | MD 13 - 3 | Tanner Meyers Northern State University | 4 |
| 184 | Cole Gray Western Colorado | TF5 19 - 3 4:05 | Tanner Meyers Northern State University | 5 |
| 197 | Gabriel Carranza Colorado Mesa | DEC 4 - 1 | Tyson Lien Northern State University | 3 |
| 197 | Tyson Lien Northern State University | MD 12 - 1 | Matthew Richardson East Stroudsburg | 4 |
| 197 | Logan Kvien McKendree University | FALL 6:29 | Tyson Lien Northern State University | 6 |
| 197 | Tyson Lien Northern State University | DEC 2 - 1 | Nigel Williams UNC Pembroke | 3 |
| 197 | Tyson Lien Northern State University | MFOR 0 - 0 | Wyatt Miller Grand Valley State University | 6 |
| 197 | Tyson Lien Northern State University | DEC 9 - 7 | Brayden Dillow Central Missouri | 3 |
| 285 | Clay Ours Upper Iowa | DEC 12 - 6 | Nathan Schauer Northern State University | 3 |
| 285 | Layton Schmick East Stroudsburg | DEC 6 - 5 | Nathan Schauer Northern State University | 3 |
| 285 | Nathan Schauer Northern State University | DEC 9 - 2 | Gavyn Uribes Kentucky Wesleyan | 3 |
Results powered by
WrestleStat