Event Results
Jimmie Open
University of Mary
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Mason Gutenberger Mary | TF5 17 - 2 2:31 | Clayson Mele Minnesota State Moorhead | 5 |
125 | Mason Gutenberger Mary | TF5 17 - 2 7:00 | Clayson Mele Minnesota State Moorhead | 5 |
125 | Austin Berry Mary | TF5 17 - 0 5:00 | Dylan McDonald Minot State (ND) | 5 |
125 | Austin Berry University of Maryland Baltimore County | TF5 17 - 0 7:00 | Dylan McDonald Minot State (ND) | 5 |
125 | Kody Tanimoto North Dakota State | DEC 3 - 2 | Austin Berry Mary | 3 |
125 | Kody Tanimoto North Dakota State | DEC 3 - 2 | Austin Berry University of Maryland Baltimore County | 3 |
125 | Mason Gutenberger Mary | MD 10 - 1 | Kody Tanimoto North Dakota State | 4 |
125 | Ezekiel Witt North Dakota State | DEC 7 - 1 | Austin Berry Mary | 3 |
125 | Ezekiel Witt North Dakota State | DEC 7 - 1 | Austin Berry University of Maryland Baltimore County | 3 |
125 | Ezekiel Witt North Dakota State | FALL 1:50 | Mason Gutenberger Mary | 6 |
125 | Ezekiel Witt North Dakota State | FALL 2:30 | Isaac Stewart Mary | 6 |
125 | Ezekiel Witt North Dakota State | FALL 2:30 | Isaac Stewart University of Maryland Baltimore County | 6 |
125 | Sloan Johannsen Northern State University | TF5 19 - 0 4:11 | Isaac Stewart Mary | 5 |
125 | Sloan Johannsen Northern State University | TF5 19 - 0 7:00 | Isaac Stewart University of Maryland Baltimore County | 5 |
125 | Austin Berry Mary | MD 14 - 2 | Daniel Parra Sioux Falls | 4 |
125 | Austin Berry University of Maryland Baltimore County | MD 14 - 2 | Daniel Parra Sioux Falls | 4 |
125 | Mason Gutenberger Mary | FALL 2:16 | Eli Barajas Jamestown (ND) | 6 |
125 | Isaac Stewart Mary | FALL 4:17 | Eli Barajas Jamestown (ND) | 6 |
133 | Rayden Zens Northern State University | FALL 2:58 | Jacob Christianson Mary | 6 |
133 | Teagan Block Northern State University | MD 11 - 0 | Jacob Christianson Mary | 4 |
141 |
Sean Solis
#8
141
Mary
|
SV-1 4 - 1 | Wayne Joint Minot State (ND) | 3 |
141 | Sean Solis University of Maryland Baltimore County | SV-1 4 - 1 | Wayne Joint Minot State (ND) | 3 |
141 |
Sean Solis
#8
141
Mary
|
MD 16 - 3 | Gabe Mortensen Mary | 4 |
141 | Karstyn Lhotak Northern State University | MD 15 - 3 | Owen Lonski Mary | 4 |
141 | Karstyn Lhotak Northern State University | MD 15 - 3 | Owen Lonski University of Maryland Baltimore County | 4 |
141 |
Sean Solis
#8
141
Mary
|
TF5 17 - 1 6:28 | Karstyn Lhotak Northern State University | 5 |
141 | Sean Solis University of Maryland Baltimore County | TF5 17 - 1 7:00 | Karstyn Lhotak Northern State University | 5 |
141 | Owen Lonski Mary | TF5 18 - 0 4:14 | Sebastian Castin Sioux Falls | 5 |
141 | Owen Lonski University of Maryland Baltimore County | TF5 18 - 0 7:00 | Sebastian Castin Sioux Falls | 5 |
141 | Gabe Mortensen Mary | FALL 1:44 | Owen Lonski Mary | 6 |
141 | Gabe Mortensen Mary | FALL 1:44 | Owen Lonski Mary | 6 |
141 |
Sean Solis
#8
141
Mary
|
MD 16 - 3 | Gabe Mortensen Mary | 4 |
141 | Owen Lonski Mary | DEC 9 - 2 | Andrew Worthington Minot State (ND) | 3 |
141 | Owen Lonski University of Maryland Baltimore County | DEC 9 - 2 | Andrew Worthington Minot State (ND) | 3 |
141 |
Sean Solis
#8
141
Mary
|
FALL 1:24 | Ethan Kuntz Bismarck State | 6 |
141 | Gabe Mortensen Mary | FALL 0:34 | Nikolas Petsinger Northern State University | 6 |
141 | Gabe Mortensen University of Maryland Baltimore County | FALL 0:34 | Nikolas Petsinger Northern State University | 6 |
141 | Gabe Mortensen Mary | DEC 4 - 3 | Jordon Oehme Sioux Falls | 3 |
141 | Gabe Mortensen University of Maryland Baltimore County | DEC 4 - 3 | Jordon Oehme Sioux Falls | 3 |
149 | Gabe Wagner Mary | FALL 2:04 | Christian Ramos Bismarck State | 6 |
149 | Maverick Mueller Mary | DEC 3 - 2 | Gabe Wagner Mary | 3 |
149 | Cole Holien Northern State University | FALL 0:38 | Anthony Nunes Mary | 6 |
149 | Kaden Decoteau Mary | DEC 12 - 5 | Cole Holien Northern State University | 3 |
149 | Kaden DeCoteau University of Maryland Baltimore County | DEC 12 - 5 | Cole Holien Northern State University | 3 |
149 | Anthony Nunes Mary | DEC 7 - 1 | Solomon Wales Minnesota State Moorhead | 3 |
149 | Maverick Mueller Mary | TF5 18 - 0 2:14 | Mitchell Koss Sioux Falls | 5 |
149 | Maverick Mueller University of Maryland Baltimore County | TF5 18 - 0 7:00 | Mitchell Koss Sioux Falls | 5 |
149 | Kaden Decoteau Mary | TF5 18 - 3 6:37 | Mitchell Koss Sioux Falls | 5 |
149 | Kaden DeCoteau University of Maryland Baltimore County | TF5 18 - 3 7:00 | Mitchell Koss Sioux Falls | 5 |
149 | Lane Fink Sioux Falls | DEC 10 - 8 | Gabe Wagner Mary | 3 |
149 | Lane Fink Sioux Falls | DEC 10 - 8 | Gabriel Wagner University of Maryland Baltimore County | 3 |
149 | Lane Fink Sioux Falls | DEC 8 - 4 | Maverick Mueller Mary | 3 |
149 | Lane Fink Sioux Falls | DEC 8 - 4 | Maverick Mueller University of Maryland Baltimore County | 3 |
149 | Maverick Mueller Mary | DEC 3 - 2 | Gabe Wagner Mary | 3 |
149 | Anthony Nunes Mary | DEC 10 - 8 | Beau Beavers Sioux Falls | 3 |
149 | Gabe Wagner Mary | MD 12 - 2 | Beau Beavers Sioux Falls | 4 |
149 | Gabriel Wagner University of Maryland Baltimore County | MD 12 - 2 | Beau Beavers Sioux Falls | 4 |
149 | Kaden Decoteau Mary | TF5 15 - 0 3:56 | Beau Daily Minnesota State Moorhead | 5 |
149 | Kaden DeCoteau University of Maryland Baltimore County | TF5 15 - 0 7:00 | Beau Daily Minnesota State Moorhead | 5 |
149 | Kaden Decoteau Mary | FALL 1:01 | Jace Goebel Jamestown (ND) | 6 |
149 | Carter Ban Northern State University | MD 15 - 4 | Anthony Nunes Mary | 4 |
149 | Carter Ban Northern State University | TF5 24 - 4 4:46 | Maverick Mueller Mary | 5 |
149 | Carter Ban Northern State University | TF5 24 - 4 7:00 | Maverick Mueller University of Maryland Baltimore County | 5 |
149 | Kaden Decoteau Mary | DEC 5 - 0 | Carter Ban Northern State University | 3 |
149 | Kaden DeCoteau University of Maryland Baltimore County | DEC 5 - 0 | Carter Ban Northern State University | 3 |
149 | Maverick Mueller Mary | DEC 6 - 3 | Ethan Wonser Minot State (ND) | 3 |
149 | Maverick Mueller University of Maryland Baltimore County | DEC 6 - 3 | Ethan Wonser Minot State (ND) | 3 |
157 | Lane Ewing Mary | MD 10 - 0 | Robert Solorio Sioux Falls | 4 |
157 | Lane Ewing University of Maryland Baltimore County | MD 10 - 0 | Robert Solorio Sioux Falls | 4 |
157 | Gabriel Schumm North Dakota State | DEC 10 - 7 | Lane Ewing Mary | 3 |
157 | Gabriel Schumm North Dakota State | DEC 10 - 7 | Lane Ewing University of Maryland Baltimore County | 3 |
157 | Danyk Jacobsen Mary | DEC 9 - 3 | Jacob Reinardy Minnesota State Moorhead | 3 |
157 | Danyk Jacobsen University of Maryland Baltimore County | DEC 9 - 3 | Jacob Reinardy Minnesota State Moorhead | 3 |
157 | Lane Ewing Mary | TF5 17 - 1 6:31 | Lincoln Fink Sioux Falls | 5 |
157 | Lane Ewing University of Maryland Baltimore County | TF5 17 - 1 7:00 | Lincoln Fink Sioux Falls | 5 |
157 | Lane Ewing Mary | FALL 2:37 | Tristan Pekas Minot State (ND) | 6 |
157 | Lane Ewing University of Maryland Baltimore County | FALL 2:37 | Tristan Pekas Minot State (ND) | 6 |
157 | Edon Davis Minnesota State Moorhead | SV-1 11 - 8 | Danyk Jacobsen Mary | 3 |
157 | Edon Davis Minnesota State Moorhead | SV-1 11 - 8 | Danyk Jacobsen University of Maryland Baltimore County | 3 |
157 | Lane Ewing Mary | FALL 1:14 | Edon Davis Minnesota State Moorhead | 6 |
157 | Lane Ewing University of Maryland Baltimore County | FALL 1:14 | Edon Davis Minnesota State Moorhead | 6 |
157 | Griffin Lundeen Northern State University | MD 9 - 0 | Danyk Jacobsen Mary | 4 |
157 | Griffin Lundeen Northern State University | MD 9 - 0 | Danyk Jacobsen University of Maryland Baltimore County | 4 |
165 |
Kaden Renner
#12
157
Mary
|
DEC 5 - 3 | Jacob Thomas Minnesota State Moorhead | 3 |
165 |
Kaden Renner
#12
157
Mary
|
DEC 6 - 5 | Cooper Sanders Sioux Falls | 3 |
165 | Luke Barker North Dakota State | DEC 16 - 10 |
Kaden Renner
#12
157
Mary
|
3 |
165 |
Kaden Renner
#12
157
Mary
|
DEC 10 - 5 | Brendan Barnes Minot State (ND) | 3 |
174 | Spencer Roth Northern State University | DEC 10 - 7 | Wyatt Elam Mary | 3 |
174 | Spencer Roth Northern State University | DEC 10 - 7 | Wyatt Elam University of Maryland Baltimore County | 3 |
174 | Mason Gode Minnesota State Moorhead | DEC 9 - 4 | Connor Manske Mary | 3 |
174 | Mason Gode Minnesota State Moorhead | DEC 9 - 4 | Connor Manske University of Maryland Baltimore County | 3 |
174 | Connor Manske Mary | DEC 7 - 4 | Grant Moraski Sioux Falls | 3 |
174 | Connor Manske University of Maryland Baltimore County | DEC 7 - 4 | Grant Moraski Sioux Falls | 3 |
174 | Wyatt Elam Mary | FALL 2:19 | Grant Moraski Sioux Falls | 6 |
174 | Wyatt Elam University of Maryland Baltimore County | FALL 2:19 | Grant Moraski Sioux Falls | 6 |
174 | Anthony Sykora Minnesota State Moorhead | DEC 13 - 6 | Connor Manske Mary | 3 |
174 | Anthony Sykora Minnesota State Moorhead | DEC 13 - 6 | Connor Manske University of Maryland Baltimore County | 3 |
174 | Connor Manske Mary | FALL 0:30 | Harrison Grad Bismarck State | 6 |
174 | Alex Kowalchyk North Dakota State | DEC 3 - 2 | Wyatt Elam Mary | 3 |
174 | Alex Kowalchyk North Dakota State | DEC 3 - 2 | Wyatt Elam University of Maryland Baltimore County | 3 |
184 | Dale Spillman Bismarck State | DEC 4 - 2 | Ty Wiedrich Mary | 3 |
184 | Joe Mushinsky Mary | DEC 8 - 1 | Dale Spillman Bismarck State | 3 |
184 | Joe Mushinsky Mary | FALL 1:34 | Ty Wiedrich Mary | 6 |
184 | Dante Roggio Mary | TF5 21 - 6 5:52 | Daevon Vereen Sioux Falls | 5 |
184 | Dante Roggio University of Maryland Baltimore County | TF5 21 - 6 7:00 | Daevon Vereen Sioux Falls | 5 |
184 | Ty Wiedrich Mary | DEC 4 - 3 | Wyatt Powell Minnesota State Moorhead | 3 |
184 | Joe Mushinsky Mary | TF5 19 - 4 6:31 | Wyatt Powell Minnesota State Moorhead | 5 |
184 | Joey Mushinsky University of Maryland Baltimore County | TF5 19 - 4 7:00 | Wyatt Powell Minnesota State Moorhead | 5 |
184 | Dante Roggio Mary | FALL 0:56 | Tanner Meyers Northern State University | 6 |
184 | Dante Roggio University of Maryland Baltimore County | FALL 0:56 | Tanner Meyers Northern State University | 6 |
184 | Joe Mushinsky Mary | FALL 1:34 | Ty Wiedrich Mary | 6 |
184 | Joe Mushinsky Mary | MD 15 - 7 | Marcus Allen Minot State (ND) | 4 |
184 | Joey Mushinsky University of Maryland Baltimore County | MD 15 - 7 | Marcus Allen Minot State (ND) | 4 |
184 | Ty Wiedrich Mary | FALL 2:02 | Dominic Howlett Minot State (ND) | 6 |
184 | Dante Roggio Mary | FALL 2:10 | Dominic Howlett Minot State (ND) | 6 |
184 | Dante Roggio University of Maryland Baltimore County | FALL 2:10 | Dominic Howlett Minot State (ND) | 6 |
184 | Damen Pape Northern State University | TF5 19 - 4 3:42 | Joe Mushinsky Mary | 5 |
184 | Damen Pape Northern State University | TF5 19 - 4 7:00 | Joey Mushinsky University of Maryland Baltimore County | 5 |
184 | Dante Roggio Mary | DEC 9 - 8 | Damen Pape Northern State University | 3 |
184 | Dante Roggio University of Maryland Baltimore County | DEC 9 - 8 | Damen Pape Northern State University | 3 |
197 | Michael Murillo Mary | DEC 10 - 4 | Cannon Potts Minot State (ND) | 3 |
197 | Michael Murillo Mary | DEC 4 - 0 | Tyson Lien Northern State University | 3 |
197 | Michael Murillo Mary | FALL 1:57 | Cullen Glatt Jamestown (ND) | 6 |
197 | Marco Reyes Mary | TF5 18 - 2 6:56 | Cullen Glatt Jamestown (ND) | 5 |
197 | Marco Reyes Mary | MD 16 - 3 | Tryston Rogers Jamestown (ND) | 4 |
197 | Ryan Hirschkorn Northern State University | DEC 9 - 3 | Marco Reyes Mary | 3 |
197 | Ryan Hirschkorn Northern State University | DEC 9 - 3 | Marco Reyes University of Maryland Baltimore County | 3 |
197 | Marco Reyes Mary | DEC 9 - 3 | Deklin Goeden Jamestown (ND) | 3 |
197 | Isaiah Huus Minnesota State Moorhead | DEC 7 - 1 | Marco Reyes Mary | 3 |
197 | Isaiah Huus Minnesota State Moorhead | DEC 7 - 1 | Marco Reyes University of Maryland Baltimore County | 3 |
197 | Michael Murillo Mary | TF5 20 - 2 7:00 | Isaiah Huus Minnesota State Moorhead | 5 |
285 | Chance Robinson Jamestown (ND) | MFOR 0 - 0 | Jose Reyes Mary | 6 |
285 |
Luke Tweeton
#10
285
Mary
|
DEC 2 - 0 | Isaiah Laguna Sioux Falls | 3 |
285 | Ayden Viox Northern State University | DEC 5 - 1 | Aidyn Mitchell Mary | 3 |
285 | Nathan Schauer Northern State University | DEC 4 - 1 | Jose Reyes Mary | 3 |
285 | Nathan Schauer Northern State University | DEC 4 - 1 | Jose Reyes University of Maryland Baltimore County | 3 |
285 |
Luke Tweeton
#10
285
Mary
|
DEC 7 - 3 | Nathan Schauer Northern State University | 3 |
285 |
Luke Tweeton
#10
285
Mary
|
DEC 6 - 3 | Grady Fey Northern State University | 3 |
285 | Aidyn Mitchell Mary | DEC 12 - 8 | Jesse Garcia Sioux Falls | 3 |
285 | Liam Babitt Minnesota State Moorhead | FALL 2:54 | Aidyn Mitchell Mary | 6 |
285 |
Luke Tweeton
#10
285
Mary
|
DEC 7 - 2 | Liam Babitt Minnesota State Moorhead | 3 |
285 | Jose Reyes Mary | FALL 0:37 | Burak Bowers Minnesota State Moorhead | 6 |
285 | Jose Reyes University of Maryland Baltimore County | FALL 0:37 | Burak Bowers Minnesota State Moorhead | 6 |
Results powered by
WrestleStat