Event Results
Grand View Open
University of Nebraska at Kearney
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Kyle Golhoffer Northern Iowa | DEC 12 - 7 | Caleb Coyle Nebraska-Kearney | 3 |
125 | Garret Rinken Northern Iowa | FALL 0:47 | Caleb Coyle Nebraska-Kearney | 6 |
125 | Caleb Coyle Nebraska-Kearney | MD 15 - 6 | Braden Ledford Friends University | 4 |
125 | Kolton Keller Iowa Central Community College | FALL 7:00 | Cadyn Coyle Nebraska-Kearney | 6 |
125 | Cadyn Coyle Nebraska-Kearney | DEC 2 - 1 | Ryker Smith Missouri Valley | 3 |
125 | Zane Donley Pratt Community College | FALL 1:51 | Cadyn Coyle Nebraska-Kearney | 6 |
125 | Cadyn Coyle Nebraska-Kearney | MD 16 - 5 | Jarrett Quinlan Wayland Baptist (Texas) | 4 |
133 | Hoyt Hvass North Idaho College | DEC 5 - 4 | Brenyn Delano Nebraska-Kearney | 3 |
133 | Hayden DeMarco Triton College | MFOR 0 - 0 | Brenyn Delano Nebraska-Kearney | 6 |
133 | Brenyn Delano Nebraska-Kearney | DEC 11 - 10 | Jameal Agnew Pratt Community College | 3 |
141 | Cole Cross Eastern Oregon University (OR) | MFOR 0 - 0 | Daniel DeRosier Nebraska-Kearney | 6 |
141 | Carson Taylor Grand View (Iowa) | DEC 7 - 0 | Daniel DeRosier Nebraska-Kearney | 3 |
141 | Daniel DeRosier Nebraska-Kearney | FALL 3:43 | Blake Runion Corban University | 6 |
141 | Daniel DeRosier Nebraska-Kearney | MD 17 - 7 | Braden Haines Marian University (IN) | 4 |
141 | Daniel DeRosier Nebraska-Kearney | FALL 0:47 | David Rocha Central Missouri | 6 |
157 | Tristan Burbach Nebraska-Kearney | DEC 8 - 5 | Wyatt Bahm Pratt Community College | 3 |
157 | Logan Stotts Iowa State | DEC 5 - 4 | Tristan Burbach Nebraska-Kearney | 3 |
157 | Tristan Burbach Nebraska-Kearney | DEC 11 - 7 | Jacob Hubby North Idaho College | 3 |
157 | Tristan Burbach Nebraska-Kearney | FALL 4:45 | Jayden Morr Southeast Community College | 6 |
157 | PJ Murphy SIU Edwardsville | MFOR 0 - 0 | Tristan Burbach Nebraska-Kearney | 6 |
157 | Tristan Burbach Nebraska-Kearney | TF5 22 - 6 7:00 | Adam Ohnoutka Briar Cliff (Iowa) | 5 |
157 | Tristan Burbach Nebraska-Kearney | MFOR 0 - 0 | Rich Hart Missouri Valley | 6 |
157 | Tristan Burbach Nebraska-Kearney | TF5 19 - 4 7:00 | Carlos Almanza Cloud County Community College | 5 |
165 | Maddox Nelson Nebraska-Kearney | FALL 1:25 | Noah Sample Baker (Kan) | 6 |
165 | Maddox Nelson Nebraska-Kearney | DEC 8 - 7 | Christion Griggs Benedictine College | 3 |
165 | Melton Powe Pratt Community College | TF5 17 - 1 7:00 | Maddox Nelson Nebraska-Kearney | 5 |
165 | Maddox Nelson Nebraska-Kearney | DEC 10 - 5 | Johnny Thomas Pratt Community College | 3 |
165 | Maddox Nelson Nebraska-Kearney | TF5 19 - 4 7:00 | Zeb Fulmer Texas Wesleyan | 5 |
197 | Sam Andres Nebraska-Kearney | INJ 2:41 | Ghee Rachal Triton College | 6 |
197 | Jacob Awiszus Nebraska-Kearney | TF5 17 - 1 7:00 | Emmanuel Ayi-Bonte Missouri Valley | 5 |
197 | Sawyer Bartelt Iowa State | TF5 19 - 3 7:00 | Jacob Awiszus Nebraska-Kearney | 5 |
197 | Brayden Dillow Central Missouri | DEC 5 - 1 | Jacob Awiszus Nebraska-Kearney | 3 |
197 | Sam Andres Nebraska-Kearney | FALL 0:23 | Doug Blaha Benedictine College | 6 |
197 | Sam Andres Nebraska-Kearney | FALL 4:00 | Corey Hyatt Southeast Community College | 6 |
197 | Coen Grimm Iowa Central Community College | TB-1 4 - 3 | Sam Andres Nebraska-Kearney | 3 |
197 | Jacob Awiszus Nebraska-Kearney | MD 11 - 0 | Drew Fox Northern Iowa | 4 |
197 | Sam Andres Nebraska-Kearney | FALL 1:13 | Dominic Mullin William Woods University | 6 |
197 | Sam Andres Nebraska-Kearney | FALL 1:30 | Jacob Ruff Central Methodist | 6 |
285 | Jake Boley Nebraska-Kearney | DEC 4 - 1 | Zeph Sivels Midland (Neb) | 3 |
285 | Jake Boley Nebraska-Kearney | FALL 1:13 | Oran Varela Graceland University | 6 |
285 | Jake Boley Nebraska-Kearney | FALL 1:41 | Emmett Bivens Wayland Baptist (Texas) | 6 |
285 | Jake Boley Nebraska-Kearney | MFOR 0 - 0 | Jayden Joseph Missouri Valley | 6 |
285 | Tanner Gaffey Minnesota State Mankato | DEC 11 - 6 | Jake Boley Nebraska-Kearney | 3 |
285 | Jake Boley Nebraska-Kearney | DEC 4 - 2 | Torin Forsyth Central Missouri | 3 |
285 | Jake Boley Nebraska-Kearney | FALL 3:32 | Kazz Hyson Graceland University | 6 |
Results powered by
WrestleStat