Event Results
Midwest Classic
University of North Carolina at Pembroke
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Joseph Bruscino UNC Pembroke | FALL 3:28 | Allan Stokes Fort Hays State | 6 |
125 | Hunter McCullough Newberry | TF5 19 - 2 6:12 | Joseph Bruscino UNC Pembroke | 5 |
125 | Hunter Jacobsen Chadron State | TF5 17 - 2 3:46 | Joseph Bruscino UNC Pembroke | 5 |
133 |
James Wright
#15
133
Central Missouri
|
DEC 13 - 8 | Cody Williams UNC Pembroke | 3 |
133 | Cody Williams UNC Pembroke | DEC 8 - 2 | Damien Flores Quincy | 3 |
133 |
James Anderson
#8
133
Ouachita Baptist University
|
FALL 2:31 | Cody Williams UNC Pembroke | 6 |
141 | Avery Buonocore UNC Pembroke | DEC 5 - 3 | Matthew Velasco Kentucky Wesleyan | 3 |
141 | Caleb Brooks Glenville State University | DEC 5 - 4 | Avery Buonocore UNC Pembroke | 3 |
141 | Grayston DiBlasi Colorado School Of Mines | DEC 6 - 4 | Avery Buonocore UNC Pembroke | 3 |
141 | Avery Buonocore UNC Pembroke | TF5 16 - 1 3:38 | Hudson Herring Ouachita Baptist University | 5 |
141 | Avery Buonocore UNC Pembroke | DEC 17 - 10 | Hudson Hackbarth Maryville University | 3 |
149 | Tyler Nelson UNC Pembroke | TF5 21 - 5 6:46 | Dylin Pepin Mount Olive | 5 |
149 | Tyler Nelson UNC Pembroke | FALL 2:14 | Evan Vieira Minot State (ND) | 6 |
149 | Rj Noble Lander | MD 14 - 4 | Tyler Nelson UNC Pembroke | 4 |
149 |
Hayden Kuhn
#14
149
Ashland
|
MD 13 - 1 | Tyler Nelson UNC Pembroke | 4 |
165 | William Lowery UNC Pembroke | FALL 2:52 | Samuel Daniels Limestone | 6 |
165 |
Nate Barrett
#13
165
Ashland
|
MD 11 - 1 | William Lowery UNC Pembroke | 4 |
165 | Will Kuster Drury University | MD 16 - 5 | William Lowery UNC Pembroke | 4 |
174 | Vinny Scaramuzzino Lake Erie College | FALL 4:27 | Aspen Talbot UNC Pembroke | 6 |
174 | Kane Kettering Seton Hill | MD 12 - 1 | Aspen Talbot UNC Pembroke | 4 |
184 |
Damon Ashworth
#10
184
Central Missouri
|
MD 12 - 0 | Quintez Shipman UNC Pembroke | 4 |
184 | Tristan Staat Drury University | DEC 6 - 3 | Quintez Shipman UNC Pembroke | 3 |
197 | Tyson Lien Northern State University | DEC 2 - 1 | Nigel Williams UNC Pembroke | 3 |
197 |
Kaine Morris
#10
197
Ashland
|
TF5 16 - 0 4:08 | Nigel Williams UNC Pembroke | 5 |
285 |
Isaiah Vance
#5
285
Pitt-Johnstown
|
MD 17 - 6 |
Ogden Atwood
#11
285
UNC Pembroke
|
4 |
285 |
Ogden Atwood
#11
285
UNC Pembroke
|
SV-1 14 - 7 | Liam Akers Kutztown | 3 |
285 |
Ogden Atwood
#11
285
UNC Pembroke
|
DEC 4 - 2 | BK Seago Ouachita Baptist University | 3 |
285 | Caleb Wunsch Newman | FALL 3:19 |
Ogden Atwood
#11
285
UNC Pembroke
|
6 |
Results powered by
WrestleStat