Event Results
BW Invitational
Adrian College
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Edward McCarthy Thiel | DEC 6 - 1 | Jackson James Adrian | 3 |
125 | Edward McCarthy Thiel | MFOR 0 - 0 | Max Mader Adrian | 6 |
125 | EJ Alizio Case Western Reserve | MD 13 - 1 | Max Mader Adrian | 4 |
125 | Mason Jones Manchester | FALL 1:32 | Jackson James Adrian | 6 |
125 | Karrington Cooper Trine University | FALL 0:48 | Nicholas Dropiewski Adrian | 6 |
125 | Mason Irwin Ohio Wesleyan | FALL 4:51 | Nicholas Dropiewski Adrian | 6 |
125 | Max Mader Adrian | FALL 4:25 | Mason Irwin Ohio Wesleyan | 6 |
133 | Zach Phifer Adrian | FALL 2:55 | Dominic Sumner Manchester | 6 |
133 | Zach Phifer Adrian | MD 17 - 4 | Isaac Green Lourdes University | 4 |
133 | Blake Aumiller Baldwin Wallace | FALL 1:44 | Ali Jaber Adrian | 6 |
133 | Bryce Sears Mount St Joseph | DEC 10 - 5 | Zach Phifer Adrian | 3 |
133 | Treygen Morin West Liberty University | FALL 4:46 | Ali Jaber Adrian | 6 |
133 | Jorden Zigo Mount St Joseph | MD 15 - 5 | Zach Phifer Adrian | 4 |
133 | Kaleb Salazar Manchester | FALL 4:07 | Eugene Barrientes Adrian | 6 |
133 | Zach Phifer Adrian | FALL 1:28 | Kolton Ploughe Manchester | 6 |
133 | Eugene Barrientes Adrian | FALL 2:22 | Adam Peelish Thiel | 6 |
133 | Ali Jaber Adrian | TF5 17 - 2 7:00 | Adam Peelish Thiel | 5 |
133 | Nick Rodriguez Lourdes University | FALL 5:00 | Eugene Barrientes Adrian | 6 |
141 | Austin Parker Thiel | FALL 1:08 | Brady Packer Adrian | 6 |
141 | Matthew Englehardt West Liberty University | TF5 17 - 2 7:00 | Ashtyn Bennett Adrian | 5 |
141 | Cole McKinley Lourdes University | FALL 1:08 | Ashtyn Bennett Adrian | 6 |
141 | Robert Palmieri Baldwin Wallace | FALL 0:59 | Brady Packer Adrian | 6 |
141 | Thomas Miller Trine University | TF5 16 - 0 7:00 | Oscar Gutierrez Adrian | 5 |
141 | Ashtyn Bennett Adrian | TF5 16 - 0 7:00 | Hunter Wait Manchester | 5 |
141 | Ethen Wortinger Trine University | DEC 11 - 10 | Oscar Gutierrez Adrian | 3 |
149 | Blaise Kokkales Adrian | FALL 2:25 | Liam Totten Adrian | 6 |
149 | Justin Boone Manchester | MD 11 - 3 | Blaise Kokkales Adrian | 4 |
149 | Blaise Kokkales Adrian | FALL 2:25 | Liam Totten Adrian | 6 |
149 | Chase Schepis West Liberty University | DEC 2 - 0 | Liam Totten Adrian | 3 |
149 | Emmanuel Scordos Baldwin Wallace | DEC 7 - 0 | Blaise Kokkales Adrian | 3 |
165 | Marty Landes Case Western Reserve | TF5 17 - 2 7:00 | Angelo Mastroianni Adrian | 5 |
165 | Levi Abbott West Liberty University | FALL 2:31 | Olen Moshier Adrian | 6 |
165 | Jacob Wolfe Mount St Joseph | FALL 5:25 | Olen Moshier Adrian | 6 |
165 | Caullin Summer Thiel | MD 12 - 3 | Angelo Mastroianni Adrian | 4 |
165 | Angelo Mastroianni Adrian | MD 9 - 1 | Nathan Barker Lourdes University | 4 |
174 | Louka Babic Case Western Reserve | FALL 1:05 | Drake Rorabacher Adrian | 6 |
174 | Max Wiler Manchester | FALL 0:41 | Treyeonn Clark Adrian | 6 |
174 | Lane Gibson Trine University | FALL 1:09 | Treyeonn Clark Adrian | 6 |
174 | Drake Rorabacher Adrian | DEC 11 - 4 | Lane Gibson Trine University | 3 |
174 | Breagan Pearson West Liberty University | FALL 3:54 | Drake Rorabacher Adrian | 6 |
184 | Trenton DiGenova Adrian | FALL 0:47 | Jesus Bautista Adrian | 6 |
184 | Desmon Perry Ohio Wesleyan | FALL 1:34 | Ryland Ernest Adrian | 6 |
184 | Trenton DiGenova Adrian | DEC 14 - 12 | Desmon Perry Ohio Wesleyan | 3 |
184 | Brady Walsh Ohio Wesleyan | DEC 8 - 5 | Noah Risner Adrian | 3 |
184 | Trenton DiGenova Adrian | FALL 2:18 | Brady Walsh Ohio Wesleyan | 6 |
184 | Trenton DiGenova Adrian | FALL 0:47 | Jesus Bautista Adrian | 6 |
184 |
Remington Bauer
#17
184
Baldwin Wallace
|
DEC 7 - 0 | Trenton DiGenova Adrian | 3 |
184 | Gavin Malone Trine University | FALL 3:00 | Noah Risner Adrian | 6 |
184 | Gavin Malone Trine University | TF5 21 - 5 7:00 | Jesus Bautista Adrian | 5 |
184 | Trenton DiGenova Adrian | FALL 1:00 | Gavin Malone Trine University | 6 |
184 | Mathew Gummere Case Western Reserve | MFOR 0 - 0 | Trenton DiGenova Adrian | 6 |
184 | Rugby Meza Muskingum | DEC 13 - 11 | Ryland Ernest Adrian | 3 |
184 | Rugby Meza Muskingum | MD 21 - 9 | Wyatt Marentette Adrian | 4 |
184 | Ryland Ernest Adrian | MFOR 0 - 0 | Wyatt Marentette Adrian | 6 |
184 | Ryland Ernest Adrian | DEC 7 - 2 | Kole Lester Delaware Valley | 3 |
184 | Noah Risner Adrian | FALL 1:25 | Arthur Tamayo Trine University | 6 |
184 | Ryland Ernest Adrian | MFOR 0 - 0 | Wyatt Marentette Adrian | 6 |
184 | Wyatt Marentette Adrian | FALL 3:27 | Jack Culler Trine University | 6 |
285 | Sergio Pacheco Ortiz Mount St Joseph | FALL 4:16 | Vincent Kilroy Adrian | 6 |
285 | Zach Babiczuk West Liberty University | FALL 2:17 | Scotty Barrett Adrian | 6 |
285 | Angelo Camargo Baldwin Wallace | DEC 2 - 1 | Scott Smith Adrian | 3 |
285 | Dominic Marr Mount St Joseph | FALL 1:34 | Scotty Barrett Adrian | 6 |
285 | Benjamin DeGuzman Baldwin Wallace | FALL 5:38 | Vincent Kilroy Adrian | 6 |
285 | Kyler Bills Trine University | MD 17 - 4 | Scott Smith Adrian | 4 |
Results powered by
WrestleStat