Event Results
Luther Open
Coe College
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Luis Lopez Luther | FALL 0:35 | Giovanni Besson Coe | 6 |
125 | Luis Acevedo North Iowa Area Community College | FALL 0:28 | Giovanni Besson Coe | 6 |
133 | Marcus Terry Labette Community College | TF5 20 - 5 7:00 | Jakob Regan Coe | 5 |
133 | Jakob Regan Coe | TF5 19 - 3 7:00 | Cael Bartels Wisconsin-Eau Claire | 5 |
133 | Jamal Chakkour Wartburg | MD 10 - 2 | Jakob Regan Coe | 4 |
133 | Jakob Regan Coe | MD 8 - 0 | Conner Nevin Upper Iowa | 4 |
141 | Tucker Ginther Rochester Community & Tech College | FALL 2:59 | Gavin Jensen Coe | 6 |
141 | Kaiden Schrandt Wisconsin-La Crosse | FALL 4:13 | Blake Engel Coe | 6 |
141 | Blake Engel Coe | MFOR 0 - 0 | Peter Young Dubuque | 6 |
141 | Alyeus Craig St Cloud State | TF5 17 - 0 7:00 | Gavin Jensen Coe | 5 |
141 | Colby Lopez Upper Iowa | FALL 4:02 | Blake Engel Coe | 6 |
141 | Gavin Jensen Coe | DEC 9 - 3 | Tristan Day Luther | 3 |
141 | Gavin Jensen Coe | FALL 6:12 | Bo Niewiadomski Wisconsin-Eau Claire | 6 |
149 |
Ethen Doty
#8
149
Upper Iowa
|
FALL 0:34 | Karter Guzman Coe | 6 |
149 |
Ethen Doty
#8
149
Upper Iowa
|
FALL 1:18 | Lauden Edwards Coe | 6 |
149 | Charlie Dojan Wartburg | FALL 1:24 | Karter Guzman Coe | 6 |
149 | Jaiden Moore Coe | TF5 17 - 1 7:00 | Chase Kmosena Luther | 5 |
149 | Karter Guzman Coe | DEC 9 - 3 | Hayden Stout Buena Vista | 3 |
149 | Nolan Throne St Cloud State | TF5 16 - 1 7:00 | Jaiden Moore Coe | 5 |
149 | Lauden Edwards Coe | TF5 19 - 2 7:00 | Alex Crawford Wartburg | 5 |
149 | Karter Guzman Coe | MD 13 - 5 | Jaiden Moore Coe | 4 |
149 | Chase Kostka Coe | TF5 16 - 1 7:00 | Kaden Kremer Upper Iowa | 5 |
149 | Matthew Arias Wartburg | SV-1 8 - 5 | Lauden Edwards Coe | 3 |
149 | Karter Guzman Coe | MD 13 - 5 | Jaiden Moore Coe | 4 |
149 | Karter Guzman Coe | MD 13 - 4 | McKenley Charlus North Iowa Area Community College | 4 |
149 | Alex Bumba Loras | DEC 4 - 2 | Chase Kostka Coe | 3 |
149 | Gavin Reed Hawkeye Community College | FALL 5:48 | Quinton Thompson Coe | 6 |
149 | Dominic Smith Rochester Community & Tech College | DEC 13 - 9 | Chase Kostka Coe | 3 |
149 | Ian Crapp Wartburg | FALL 1:04 | Quinton Thompson Coe | 6 |
157 | Daniel Meeker Wartburg | DEC 14 - 7 | Drake Thompson Coe | 3 |
157 |
Clayton McDonough
#6
157
Luther
|
FALL 2:44 | Drake Thompson Coe | 6 |
157 | Drake Thompson Coe | DEC 5 - 4 | David Cushman Wisconsin-Platteville | 3 |
165 | Bryce McDonough Luther | DEC 7 - 0 | Kael Scranton Coe | 3 |
165 | Derek Johnson St Cloud State | MD 21 - 7 | Tarrone Jackson Coe | 4 |
165 | Carter Proffitt Wartburg | TF5 21 - 3 7:00 | Kael Scranton Coe | 5 |
165 | Augustus Donovan St Cloud State | TF5 21 - 3 7:00 | Colin Falck Coe | 5 |
165 | Kael Scranton Coe | TF5 18 - 0 7:00 | Noah Strantz Southeast Community College | 5 |
165 | Cannon Carey Labette Community College | FALL 2:46 | Tarrone Jackson Coe | 6 |
165 | Colin Falck Coe | FALL 2:42 | Talan Weber North Iowa Area Community College | 6 |
165 | Kley Krause Rochester Community & Tech College | FALL 1:34 | Colin Falck Coe | 6 |
165 | Colin Falck Coe | DEC 10 - 3 | Hale Rhodes Coe | 3 |
165 | Hale Rhodes Coe | FALL 5:40 | Ethan Olsen North Iowa Area Community College | 6 |
165 | Colin Falck Coe | DEC 10 - 3 | Hale Rhodes Coe | 3 |
165 | Colin Falck Coe | FALL 0:50 | Benny Schlosser Wisconsin-Whitewater | 6 |
165 | Gage Decker Wisconsin-Whitewater | FALL 6:03 | Hale Rhodes Coe | 6 |
174 | Kyler Scranton Coe | MD 13 - 5 | Jayden Ford Labette Community College | 4 |
174 | Kyler Scranton Coe | FALL 5:48 | Sedee AlObaidi Wisconsin-La Crosse | 6 |
174 | Kyler Scranton Coe | MFOR 0 - 0 | Hesston Johnson Unattached | 6 |
174 | Dominic Mann St Cloud State | DEC 8 - 2 | Kyler Scranton Coe | 3 |
174 | Leister Bowling Unattached | TF5 17 - 2 7:00 | Kyler Scranton Coe | 5 |
184 | Austin Gomez Coe | FALL 0:42 | Dylan Peper Luther | 6 |
184 | Camren Dennee Wisconsin-La Crosse | MD 9 - 1 | Austin Gomez Coe | 4 |
184 | Tyler Dormanen Wisconsin-La Crosse | FALL 4:35 | Austin Gomez Coe | 6 |
184 | Leighton Robb Rochester Community & Tech College | FALL 6:23 | Dax Clatt Coe | 6 |
184 | Leighton Robb Rochester Community & Tech College | TF5 18 - 3 7:00 | Dax Clatt Coe | 5 |
184 | Dax Clatt Coe | DEC 10 - 8 | Asr Clarck Wisconsin-Whitewater | 3 |
184 | Etheend Deyampert Iowa Lakes Community College | DEC 9 - 7 | Dax Clatt Coe | 3 |
184 | Dax Clatt Coe | DEC 10 - 3 | Noah West Labette Community College | 3 |
197 | Zach Shumway Southeast Community College | TF5 22 - 4 7:00 | Nolen Yeary Coe | 5 |
197 | Kain Killmer Wisconsin-Platteville | TF5 23 - 6 7:00 | Nolen Yeary Coe | 5 |
285 | Joshua Vis Hawkeye Community College | FALL 5:29 | Russell Coil Coe | 6 |
285 | Russell Coil Coe | MD 9 - 0 | Sam Costello Loras | 4 |
285 | Phillip Malone Iowa Lakes Community College | DEC 4 - 3 | Russell Coil Coe | 3 |
285 | Russell Coil Coe | FALL 1:16 | Isaac Ericson Hawkeye Community College | 6 |
285 | Russell Coil Coe | FALL 2:54 | Wojciech Chrobak Joliet Junior College | 6 |
285 | Russell Coil Coe | FALL 3:42 | Vito Massa St Cloud State | 6 |
Results powered by
WrestleStat