Event Results
Albion Open
Case Western Reserve University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Josh Mars Albion | FALL 3:58 | EJ Alizio Case Western Reserve | 6 |
125 | Jeremy Sarter Albion | SV-1 4 - 1 | EJ Alizio Case Western Reserve | 3 |
125 | EJ Alizio Case Western Reserve | MD 15 - 7 | Santana Ramon Southwestern Michigan | 4 |
125 | EJ Alizio Case Western Reserve | TF5 15 - 0 7:00 | Benito Tinhaj Albion | 5 |
125 | EJ Alizio Case Western Reserve | FALL 4:10 | Bobby Tupa John Carroll | 6 |
133 | Art Martinez Case Western Reserve | FALL 1:23 | Nick Binghamton Michigan State Club | 6 |
133 | Mateo Mack Siena Heights | MD 19 - 9 | Alex Greene-Barrios Case Western Reserve | 4 |
133 | Alex Greene-Barrios Case Western Reserve | INJ 3:54 | Amauri Wright Rochester Christian | 6 |
133 | Art Martinez Case Western Reserve | DEC 5 - 1 | Thomas Zielinksi Cornerstone | 3 |
133 | Alex Greene-Barrios Case Western Reserve | FALL 0:59 | Caiden Hampton Rochester Christian | 6 |
133 | Randy Frailey Siena Heights | FALL 2:23 | Alex Greene-Barrios Case Western Reserve | 6 |
133 | Art Martinez Case Western Reserve | DEC 13 - 6 | Randy Frailey Siena Heights | 3 |
133 | Art Martinez Case Western Reserve | MD 19 - 5 | Emmett Kettel Olivet | 4 |
141 | Michael Valerino Case Western Reserve | MD 11 - 1 | Jacob Gregg Case Western Reserve | 4 |
141 | Michael Valerino Case Western Reserve | FALL 4:06 | Vananthony Trunzo John Carroll | 6 |
141 | Dakota Quinlan Rochester Christian | DEC 3 - 2 | Michael Valerino Case Western Reserve | 3 |
141 | Jacob Gregg Case Western Reserve | FALL 5:51 | Dominic Frollo Slippery Rock | 6 |
141 | Brennan Bolen Western Michigan | FALL 3:42 | Jacob Gregg Case Western Reserve | 6 |
141 | Michael Valerino Case Western Reserve | MD 11 - 1 | Jacob Gregg Case Western Reserve | 4 |
141 | Michael Valerino Case Western Reserve | DEC 9 - 5 | Will Taylor Augustana (IL) | 3 |
141 | Michael Valerino Case Western Reserve | DEC 9 - 3 | Ilan Berenfeld Michigan State Club | 3 |
141 | Jacob Gregg Case Western Reserve | TF5 18 - 3 7:00 | Jacob Batha Grand Valley State Wrestling Club | 5 |
141 | Jacob Gregg Case Western Reserve | FALL 4:51 | Damienn Patnaik John Carroll | 6 |
141 | Michael Valerino Case Western Reserve | MD 13 - 0 | Marcus Abdal Rochester Christian | 4 |
149 | Kamden Hood Olivet | MD 14 - 3 | Robert Minden Case Western Reserve | 4 |
149 | Bryce Brust Southwestern Michigan | FALL 1:51 | Robert Minden Case Western Reserve | 6 |
149 | Robert Minden Case Western Reserve | DEC 12 - 6 | Kaden Malotke Western Michigan | 3 |
149 | Dillon O'Keefe Case Western Reserve | DEC 8 - 1 | Luke Jaworski Cornerstone | 3 |
149 | Mikey Rodriguez Augustana (IL) | FALL 5:00 | Dillon O'Keefe Case Western Reserve | 6 |
149 | Josh Graybeal Olivet | FALL 2:48 | Dillon O'Keefe Case Western Reserve | 6 |
149 | Robert Minden Case Western Reserve | FALL 3:57 | Daniel Gravette Siena Heights | 6 |
157 | John Conover Case Western Reserve | MD 18 - 5 | Austen Murphy Siena Heights | 4 |
157 | Drew Connelly John Carroll | DEC 2 - 0 | John Conover Case Western Reserve | 3 |
157 | Ryan Forrest John Carroll | MD 13 - 2 | John Conover Case Western Reserve | 4 |
165 | Justin Sweeney Case Western Reserve | MD 12 - 2 | Isaac Barba Joliet Junior College | 4 |
165 | Justin Sweeney Case Western Reserve | DEC 8 - 2 | Tacho Gonzales Cornerstone | 3 |
165 | Marty Landes Case Western Reserve | TF5 20 - 4 7:00 | Tacho Gonzales Cornerstone | 5 |
165 | Marty Landes Case Western Reserve | FALL 4:27 | Andrew Byerle Southwestern Michigan | 6 |
165 | Marty Landes Case Western Reserve | TF5 19 - 2 7:00 | Andrew Byerle Southwestern Michigan | 5 |
165 | Cooper Mansfield Cornerstone | FALL 5:59 | Marty Landes Case Western Reserve | 6 |
165 | Jacob Orweller Siena Heights | DEC 8 - 4 | Justin Sweeney Case Western Reserve | 3 |
165 | Justin Sweeney Case Western Reserve | DEC 4 - 1 | Frank Gallo John Carroll | 3 |
165 | Kieth Brubach Slippery Rock | MD 13 - 3 | Marty Landes Case Western Reserve | 4 |
165 | Bode Wilson Cornerstone | TF5 18 - 0 7:00 | Justin Sweeney Case Western Reserve | 5 |
174 | Chase Crutchley Case Western Reserve | TF5 15 - 0 7:00 | Karro Jallow Cornerstone | 5 |
174 | Steven Green Slippery Rock | FALL 1:11 | Louka Babic Case Western Reserve | 6 |
174 | Julius Polk Rochester Christian | FALL 6:29 | Chase Crutchley Case Western Reserve | 6 |
174 | Chase Crutchley Case Western Reserve | MD 11 - 2 | Hayden Koehler Olivet | 4 |
174 | Jack Miller Augustana (IL) | FALL 0:34 | Louka Babic Case Western Reserve | 6 |
174 | Chase Crutchley Case Western Reserve | DEC 8 - 1 | Jack Miller Augustana (IL) | 3 |
174 | Chase Crutchley Case Western Reserve | TF5 17 - 2 7:00 | Aidan House Southwestern Michigan | 5 |
184 | Mathew Gummere Case Western Reserve | DEC 10 - 3 | Riley Hess Southwestern Michigan | 3 |
184 | Mathew Gummere Case Western Reserve | MD 17 - 3 | Nathan Petreikis Augustana (IL) | 4 |
184 | Kirgin Tanis Rochester Christian | DEC 9 - 2 | Mathew Gummere Case Western Reserve | 3 |
184 | Bernard Harrison Albion | MD 11 - 2 | Mathew Gummere Case Western Reserve | 4 |
Results powered by
WrestleStat