Event Results
EIWA Championships
American University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Charlie Farmer Army West Point | MD 14 - 4 | Coen Bainey American | 4 |
125 | Coen Bainey American | DEC 6 - 0 | Dylan Acevedo-Switzer Hofstra | 3 |
125 | Coen Bainey American | MD 8 - 0 | Julian Dawson Morgan State | 4 |
125 | Coen Bainey American | MD 11 - 1 | Nick Treaster Navy | 4 |
133 | Raymond Lopez American | FALL 4:39 | Braxton Appello Sacred Heart | 6 |
133 | Raymond Lopez American | FALL 3:48 | Chase Liardi Hofstra | 6 |
133 | Raymond Lopez American | FALL 4:17 | Brendan Ferretti Navy | 6 |
133 | Kurt Phipps Bucknell | MD 11 - 1 | Raymond Lopez American | 4 |
141 | Devin Matthews LIU | TF5 18 - 1 3:51 | Elijah White American | 5 |
141 | Justin Hoyle Hofstra | FALL 1:45 | Elijah White American | 6 |
149 | Drew Witham LIU | DEC 6 - 3 | Gage Owen American | 3 |
149 | Dominic Findora Drexel | DEC 4 - 3 | Gage Owen American | 3 |
157 | Dakota Morris Army West Point | MD 10 - 0 | Jack Nies American | 4 |
157 | Jack Nies American | TB-2 6 - 5 | Felix Lettini Sacred Heart | 3 |
157 | Jack Nies American | DEC 11 - 9 | Joshua Greenwood Morgan State | 3 |
165 | Kaden Milheim American | FALL 6:36 | Cooper Lockhart Morgan State | 6 |
165 | Kaden Milheim American | MFOR 0 - 0 |
Gunner Filipowicz
#17
165
Army West Point
|
6 |
165 | Kaden Milheim American | DEC 11 - 6 | Josh Palmucci Franklin & Marshall | 3 |
165 | Kaden Milheim American | FALL 1:50 | Calvin Pineda Sacred Heart | 6 |
165 |
Gunner Filipowicz
#17
165
Army West Point
|
MD 11 - 3 | Kaden Milheim American | 4 |
165 | Kaden Milheim American | MFOR 0 - 0 |
Gunner Filipowicz
#17
165
Army West Point
|
6 |
174 | Caleb Campos American | TF5 17 - 2 7:00 | Nicolas Alvarez Franklin & Marshall | 5 |
174 | Caleb Campos American | DEC 4 - 1 | Rylan Rogers Lehigh | 3 |
174 | Myles Takats Bucknell | FALL 4:53 | Caleb Campos American | 6 |
174 | Caleb Campos American | FALL 5:50 | Matt Waddell Hofstra | 6 |
184 | Daniel Williams Navy | DEC 3 - 0 | Lucas White American | 3 |
184 | Anthony D'Alesio LIU | DEC 6 - 3 | Lucas White American | 3 |
197 | Nikolas Miller Hofstra | MD 15 - 6 | Carston Rawls American | 4 |
197 | RJ Moore Franklin & Marshall | FALL 6:58 | Carston Rawls American | 6 |
285 | William Jarrell American | SV-1 4 - 1 | Danny Church Hofstra | 3 |
285 | Logan Shephard Bucknell | DEC 7 - 1 | William Jarrell American | 3 |
285 | Xavier Doolin Morgan State | DEC 6 - 2 | William Jarrell American | 3 |
Results powered by
WrestleStat