Event Results
Jim Crytzer Invitational
Greensboro College
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Samson St Germain Ferrum | DEC 14 - 8 | Christopher Watson Greensboro | 3 |
125 | Christopher Watson Greensboro | TF5 15 - 0 2:17 | Joseph Comaduron Southern Virginia University | 5 |
125 | Samuel Aponte Roanoke College | MD 17 - 3 | Christopher Watson Greensboro | 4 |
133 | Daniel Verscharen Washington & Jefferson | MFOR 0 - 0 | Ivan Benitez Greensboro | 6 |
133 | Francisco Ramirez Southern Virginia University | MFOR 0 - 0 | Ivan Benitez Greensboro | 6 |
141 | Josh Wilson Greensboro | TF5 21 - 6 6:31 | Sean Rinebolt Shenandoah University | 5 |
141 | Josh Wilson Greensboro | TF5 17 - 2 4:17 | Gabriel Hansen Ohio Northern | 5 |
141 | Josh Wilson Greensboro | FALL 1:12 | Justin Shiflett McDaniel | 6 |
141 | Josh Wilson Greensboro | TF5 17 - 1 5:11 | Jake Yowell Roanoke College | 5 |
149 | Casper Caizzo Ohio Northern | FALL 0:50 | Quadir Medley Greensboro | 6 |
149 | Quadir Medley Greensboro | DEC 7 - 4 | Ryan Foster Ohio Northern | 3 |
149 | Pahris Petalas Marymount | FALL 6:30 | Quadir Medley Greensboro | 6 |
149 | Quadir Medley Greensboro | DEC 7 - 2 | Nathan Thomas Washington & Jefferson | 3 |
149 | Hunter Ballantine Shenandoah University | FALL 2:47 | Quadir Medley Greensboro | 6 |
149 | Quadir Medley Greensboro | MFOR 0 - 0 | Joe Jackson Roanoke College | 6 |
149 | Quadir Medley Greensboro | DEC 10 - 4 | Peyton Carter Washington & Jefferson | 3 |
149 | Quadir Medley Greensboro | TF5 19 - 3 6:59 | Cameron Owens Roanoke College | 5 |
165 | Hunter Buckland Ohio Northern | DEC 17 - 10 | Ethan Kring Greensboro | 3 |
165 | Jovanni Greco Ohio Northern | FALL 2:19 | Nicholas Menjivar Greensboro | 6 |
165 | Ethan Kring Greensboro | MFOR 0 - 0 | Daiveon Barlow Shenandoah University | 6 |
165 | Kenneth Moore McDaniel | MD 20 - 11 | Nicholas Menjivar Greensboro | 4 |
165 | Ethan Kring Greensboro | TF5 22 - 6 6:46 | Kenneth Moore McDaniel | 5 |
165 | Ethan Kring Greensboro | MD 14 - 6 | Kyle Austin Ohio Northern | 4 |
165 | Nicholas Menjivar Greensboro | FALL 2:16 | Nicholas Massengill McDaniel | 6 |
165 | Nicholas Menjivar Greensboro | INJ 7:00 | Theodore Piluso Randolph College | 6 |
165 | Nicholas Menjivar Greensboro | FALL 1:28 | Greg Milone Washington & Lee University | 6 |
165 | Flint Guerra Ohio Northern | FALL 1:58 | Ethan Kring Greensboro | 6 |
174 | Tyson Hoopes Southern Virginia University | FALL 1:55 | Taalib-Din Grier Greensboro | 6 |
174 | John Starusko Washington & Jefferson | TF5 16 - 0 3:24 | Taalib-Din Grier Greensboro | 5 |
184 | Hank Svedin Southern Virginia University | DEC 8 - 6 | Luke Gregory Greensboro | 3 |
184 | Hank Svedin Southern Virginia University | FALL 1:30 | Billy Bell Greensboro | 6 |
184 | Ikia Garcia Southern Virginia University | DEC 10 - 3 | Luke Gregory Greensboro | 3 |
184 | Luke Gregory Greensboro | FALL 4:12 | Gannon Brooks McDaniel | 6 |
184 | Rylan Moose Marymount | TF5 19 - 4 6:15 | Luke Gregory Greensboro | 5 |
184 | Billy Bell Greensboro | DEC 13 - 11 | Genowa Lane Ferrum | 3 |
184 | Billy Bell Greensboro | FALL 2:31 | Brighton Johnson Southern Virginia University | 6 |
184 | Luke Gregory Greensboro | MD 14 - 0 | Zach Silnutzer Washington & Lee University | 4 |
184 | Lincoln Trapp Southern Virginia University | DEC 12 - 8 | Billy Bell Greensboro | 3 |
197 | Isaiah Manning Greensboro | FALL 5:00 | Tucker Bellanca Washington & Lee University | 6 |
197 | Joseph Redden Marymount | FALL 2:30 | Tayemar Gravely-Hodge Greensboro | 6 |
197 | Mohammed Fofana Marymount | FALL 0:31 | Tayemar Gravely-Hodge Greensboro | 6 |
197 | Isaiah Manning Greensboro | DEC 10 - 9 | Mohammed Fofana Marymount | 3 |
197 | Isaiah Manning Greensboro | MFOR 0 - 0 | Harriss Sullivan Randolph College | 6 |
285 | Brey Loving Marymount | FALL 1:59 | Jamie Jinks Greensboro | 6 |
285 | Trevor Manley Washington & Jefferson | DEC 4 - 1 | Amarion Wilson Greensboro | 3 |
285 | Jacob Carter Roanoke College | DEC 9 - 4 | Jamie Jinks Greensboro | 3 |
285 | Edgar Ibarra Marymount | MD 16 - 7 | Amarion Wilson Greensboro | 4 |
Results powered by
WrestleStat