Event Results
Lycoming Invitational
Marymount University (VA)
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Ian Morales Marymount | MD 14 - 2 | Andrew Montagano Oneonta State | 4 |
125 | Ian Morales Marymount | MFOR 0 - 0 | Isaac Meyers Penn State Behrend | 6 |
125 | Ian Morales Marymount | TF5 20 - 2 7:00 | Isaac Meyers Penn State Behrend | 5 |
133 | Charles Arobone Scranton | FALL 1:55 | Maximillian Connell Marymount | 6 |
133 | Logan Banks Utica University | FALL 1:35 | Andre Sheppard Marymount | 6 |
133 | Maximillian Connell Marymount | FALL 3:28 | Devin McNamara Oneonta State | 6 |
133 | Dylan Coward Marymount | MD 12 - 2 | Anthony Coukart Lycoming | 4 |
133 | Dylan Coward Marymount | TF5 16 - 0 7:00 | Wyatt Gentzel Cortland State | 5 |
133 | Ariel Waldman Oneonta State | DEC 10 - 8 | Joseph Custodio Marymount | 3 |
133 | Ariel Waldman Oneonta State | TF5 15 - 0 7:00 | Andre Sheppard Marymount | 5 |
133 | Trevor Cortright Utica University | DEC 8 - 3 | Dylan Coward Marymount | 3 |
133 | Nikosh Marston Misericordia University | TF5 16 - 1 7:00 | Maximillian Connell Marymount | 5 |
133 | Kaden Casey Misericordia University | FALL 3:18 | Andre Sheppard Marymount | 6 |
133 | Joseph Custodio Marymount | MD 15 - 3 | Kaden Casey Misericordia University | 4 |
133 | Joseph Custodio Marymount | FALL 4:44 | Julian Lavender Misericordia University | 6 |
141 | Jackson Maby Oneonta State | FALL 0:46 | Jared Galang Marymount | 6 |
141 | Shay Sinitiere St John Fisher | FALL 2:36 | Jared Galang Marymount | 6 |
141 | Quinton Bartlett Lycoming | FALL 4:31 | Jared Galang Marymount | 6 |
149 | Orion Newell Scranton | FALL 1:41 | Patrick Martin Marymount | 6 |
149 | Pahris Petalas Marymount | FALL 4:14 | Luke Leshaj Oneonta State | 6 |
149 | Luke Burke Scranton | FALL 1:51 | Patrick Martin Marymount | 6 |
149 | Pahris Petalas Marymount | FALL 1:43 | Jayden Shortz Scranton | 6 |
149 | Nathan Bonno Otterbein University | FALL 3:39 | Patrick Martin Marymount | 6 |
149 | Pahris Petalas Marymount | DEC 10 - 6 | Kruz McCusker Misericordia University | 3 |
157 | Adam Razzaq Marymount | FALL 1:12 | Jack DiMaggio Cortland State | 6 |
157 | Henry Lunsford Marymount | FALL 4:38 | Jack DiMaggio Cortland State | 6 |
157 | Logan Donato Scranton | FALL 4:56 | Thomas Newman Marymount | 6 |
157 | Joseph DelReal Scranton | FALL 1:19 | Thomas Newman Marymount | 6 |
157 | Adam Razzaq Marymount | FALL 3:57 | Joseph DelReal Scranton | 6 |
157 | Henry Lunsford Marymount | MD 15 - 6 | Joseph DelReal Scranton | 4 |
157 | Tallion Elliott jr Marymount | INJ 1:20 | Story Buchanan Penn State Behrend | 6 |
157 | Mateo Hernandez Marymount | MFOR 0 - 0 | Story Buchanan Penn State Behrend | 6 |
157 | Luke Dolan Otterbein University | FALL 1:18 | Valentino Antoine Marymount | 6 |
157 | Hunter Morton Utica University | TF5 16 - 0 7:00 | Valentino Antoine Marymount | 5 |
157 | Kevin Mccarvill Scranton | FALL 2:10 | Valentino Antoine Marymount | 6 |
157 | Jason Patterson Otterbein University | FALL 0:56 | Henry Lunsford Marymount | 6 |
157 | Mateo Hernandez Marymount | MFOR 0 - 0 | Hunter Savitz Penn State Behrend | 6 |
157 | Tallion Elliott jr Marymount | TF5 15 - 0 7:00 | Hunter Savitz Penn State Behrend | 5 |
157 | Adam Razzaq Marymount | FALL 3:31 | Ocean Rados Oneonta State | 6 |
157 | Michael Rosenblum St John Fisher | DEC 11 - 6 | Thomas Newman Marymount | 3 |
157 | Tallion Elliott jr Marymount | FALL 3:38 | Logan Bartlett Lycoming | 6 |
157 | Mateo Hernandez Marymount | MD 10 - 2 | Logan Bartlett Lycoming | 4 |
165 | Julian Schott Marymount | DEC 10 - 5 | Justin Klein Cortland State | 3 |
165 | Jake Rudy Scranton | DEC 7 - 6 | Julian Schott Marymount | 3 |
165 | Tristian Robinson-July Cortland State | FALL 3:37 | Aleksey Svetlichniy Marymount | 6 |
165 | Julian Schott Marymount | TF5 20 - 2 7:00 | Nassem Smith Cortland State | 5 |
165 | Dylan Specht St John Fisher | TF5 19 - 0 7:00 | Aleksey Svetlichniy Marymount | 5 |
165 | Wyatt Frawley Lycoming | MFOR 0 - 0 | Ian Harris Marymount | 6 |
165 | Jack Pickersgill Cortland State | FALL 1:13 | Ian Harris Marymount | 6 |
165 | Donell Young Scranton | TF5 15 - 0 7:00 | Aleksey Svetlichniy Marymount | 5 |
165 | Treyden Saxer Penn State Behrend | MD 21 - 10 | Ian Harris Marymount | 4 |
174 | Gavin Seiler Cortland State | FALL 1:15 | Joseph Alexander Marymount | 6 |
174 | Edward Lewis Marymount | MFOR 0 - 0 | Gavin Seiler Cortland State | 6 |
174 | Matthew Melchior Penn State Behrend | FALL 4:52 | Edward Lewis Marymount | 6 |
174 | Jackson Campbell Cortland State | FALL 1:28 | Bassem Sliti Marymount | 6 |
174 |
Nolen Zeigler
#11
174
Lycoming
|
FALL 1:22 | Bassem Sliti Marymount | 6 |
174 | Josh Taylor Otterbein University | FALL 1:02 | Joseph Alexander Marymount | 6 |
174 | Marcus Lewis Marymount | TF5 23 - 6 7:00 | Seth Richardson Utica University | 5 |
174 | Bassem Sliti Marymount | DEC 12 - 5 | Andrew Mickel Utica University | 3 |
174 | Quinten Laughlin Scranton | FALL 5:45 | Joseph Alexander Marymount | 6 |
174 | Edward Lewis Marymount | FALL 0:26 | Quinten Laughlin Scranton | 6 |
174 | Ryleigh Duryee St John Fisher | DEC 6 - 4 | Marcus Lewis Marymount | 3 |
174 | Trevor Sheehan St John Fisher | FALL 0:39 | Eddries Nezam Marymount | 6 |
174 | Eddries Nezam Marymount | MD 14 - 5 | Zane Anderson Penn State Behrend | 4 |
174 | Kenny Sauer Oneonta State | FALL 0:38 | Eddries Nezam Marymount | 6 |
174 | Kenny Sauer Oneonta State | FALL 5:50 | Marcus Lewis Marymount | 6 |
184 | Rylan Moose Marymount | DEC 13 - 8 | Eli Crum Lycoming | 3 |
184 | Gary Steele Otterbein University | DEC 4 - 1 | Rylan Moose Marymount | 3 |
184 | Rylan Moose Marymount | FALL 0:18 | Cade Holmes Otterbein University | 6 |
197 | Matthew Caldwell Penn State Behrend | MD 11 - 2 | Joseph Redden Marymount | 4 |
197 | Karson Nail Otterbein University | DEC 3 - 2 | Joseph Redden Marymount | 3 |
197 | Mohammed Fofana Marymount | MD 13 - 3 | Matthew Bachie Otterbein University | 4 |
197 | Mohammed Fofana Marymount | FALL 0:41 | James Ellis Lycoming | 6 |
197 | Braydon Vandenberg St John Fisher | TF5 17 - 1 7:00 | Mohammed Fofana Marymount | 5 |
197 | Elijah Myers Cortland State | FALL 2:11 | Cody Freer Marymount | 6 |
197 | Cody Freer Marymount | FALL 3:28 | Ansar Omarov Cortland State | 6 |
197 | Muhammad Jallaq Otterbein University | TF5 19 - 2 7:00 | Cody Freer Marymount | 5 |
197 | Bryson Tibbs Cortland State | FALL 0:55 | Joseph Redden Marymount | 6 |
285 | Shannon Clark Misericordia University | MD 12 - 1 | Brey Loving Marymount | 4 |
285 | Steven Ramirez Marymount | FALL 4:40 | Charles Rosenthal Oneonta State | 6 |
285 | Edgar Ibarra Marymount | TF5 15 - 0 7:00 | Charles Rosenthal Oneonta State | 5 |
285 | Billy Reed-Bodey Otterbein University | DEC 3 - 0 | Brey Loving Marymount | 3 |
285 | Robbie West Lycoming | DEC 5 - 0 | Brey Loving Marymount | 3 |
285 | Edgar Lagos Marymount | DEC 4 - 3 | Cayden Hooks Lycoming | 3 |
285 | Hernan Ortiz Marymount | MD 14 - 3 | Cayden Hooks Lycoming | 4 |
285 | Seth Parker Cortland State | DEC 7 - 2 | Steven Ramirez Marymount | 3 |
285 | Max Shnipes Scranton | FALL 0:44 | Edgar Ibarra Marymount | 6 |
285 | Max Shnipes Scranton | FALL 1:06 | Steven Ramirez Marymount | 6 |
285 | Edgar Ibarra Marymount | MFOR 0 - 0 | Devin Gne St John Fisher | 6 |
285 | Samuel Kightlinger Penn State Behrend | DEC 4 - 0 | Edgar Lagos Marymount | 3 |
285 | Samuel Kightlinger Penn State Behrend | DEC 4 - 2 | Hernan Ortiz Marymount | 3 |
285 | Aiden Hidlay Misericordia University | DEC 2 - 1 | Edgar Lagos Marymount | 3 |
285 | Hernan Ortiz Marymount | FALL 1:31 | Seth Northrop Utica University | 6 |
Results powered by
WrestleStat