Event Results
Southern Scuffle
Davidson College
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Jayden Carson Little Rock | TF5 18 - 1 5:56 | Enis Ljikovic Davidson | 5 |
125 | Caleb Uhorchuk Army West Point | FALL 4:48 | Luke Passarelli Davidson | 6 |
125 | Cam Stinson North Carolina | TF5 20 - 5 6:10 | Enis Ljikovic Davidson | 5 |
125 |
Spencer Moore
#14
125
North Carolina
|
FALL 4:24 | Luke Passarelli Davidson | 6 |
133 |
Nasir Bailey
#10
133
Little Rock
|
TF5 17 - 0 3:16 | Blake Reihner Davidson | 5 |
133 | Raymond Adams Duke | SV-1 4 - 1 | John Hager Davidson | 3 |
133 | Blake Reihner Davidson | SV-1 4 - 1 | Raymond Adams Duke | 3 |
133 | Blake Reihner Davidson | TF5 18 - 3 6:52 | Kevin Lopez Morgan State | 5 |
133 | Ethan Berginc Army West Point | MD 10 - 2 | John Hager Davidson | 4 |
133 | Kyle Montaperto Virginia | DEC 5 - 1 | Blake Reihner Davidson | 3 |
141 | Kyren Butler Virginia | MFOR 0 - 0 | Tyson Sherlock Davidson | 6 |
141 | Tyson Sherlock Davidson | DEC 9 - 3 |
Mosha Schwartz
#19
141
Oklahoma
|
3 |
141 |
Dylan Cedeno
#17
141
Virginia
|
FALL 2:44 | Tyson Sherlock Davidson | 6 |
141 | AJ Rallo Bellarmine | MFOR 0 - 0 | Tyson Sherlock Davidson | 6 |
141 | Tyson Sherlock Davidson | SV-1 12 - 9 | Brayton Killiri The Citadel | 3 |
141 | Tyson Sherlock Davidson | DEC 4 - 0 | Austin McBurney Brown | 3 |
141 | Ethan Lipsey Chattanooga | MD 14 - 3 | Joshua Viarengo Davidson | 4 |
141 | Tyson Sherlock Davidson | MD 9 - 0 | Ethan Lipsey Chattanooga | 4 |
141 | Timothy Levine Penn State | FALL 1:04 | Joshua Viarengo Davidson | 6 |
149 | Xavier McKnight Davidson | DEC 9 - 4 | Benjamin Alanis Northern Colorado | 3 |
149 | Xavier McKnight Davidson | DEC 13 - 8 | Adam Busiello Northern Colorado | 3 |
149 | Yannis Charles Morgan State | MD 17 - 4 | Xavier McKnight Davidson | 4 |
149 | Xavier McKnight Davidson | DEC 5 - 0 | Kyle Lew Little Rock | 3 |
149 | Kyle Schickel Clarion | MD 16 - 5 | Xavier McKnight Davidson | 4 |
149 | Willie McDougald Oklahoma | MD 11 - 1 | Xavier McKnight Davidson | 4 |
149 | Xavier McKnight Davidson | DEC 5 - 3 | Tommy Bonasera LIU | 3 |
149 | Anderson Heap Davidson | FALL 6:47 | Ethan Mojena Brown | 6 |
149 | Kyle Schickel Clarion | MD 17 - 4 | Anderson Heap Davidson | 4 |
149 | Zac Cowan Bellarmine | DEC 5 - 1 | Anderson Heap Davidson | 3 |
149 | Xavier McKnight Davidson | DEC 4 - 2 | Dayne Dalrymple Chattanooga | 3 |
157 | Tanner Peake Davidson | SV-1 4 - 1 | Gabriel Schumm North Dakota State | 3 |
157 | Tyler Badgett The Citadel | INJ 6:16 | Tanner Peake Davidson | 6 |
157 | Hayden Watson The Citadel | MFOR 0 - 0 | Tanner Peake Davidson | 6 |
157 | Tanner Peake Davidson | DEC 6 - 1 | Logan Ferrero Duke | 3 |
165 | Ian McGehee Davidson | TF5 15 - 0 7:00 | Brady Worthing Clarion | 5 |
165 | Ian McGehee Davidson | MD 9 - 0 | Austin Keal Little Rock | 4 |
165 | Ian McGehee Davidson | INJ 3:27 | Jackson Spires Virginia Tech | 6 |
165 | Cole Nance Bellarmine | FALL 2:15 | Ian McGehee Davidson | 6 |
165 |
Gunner Filipowicz
#17
165
Army West Point
|
FALL 2:04 | Ian McGehee Davidson | 6 |
174 | Ty Finn Virginia Tech | DEC 6 - 1 | Marc Koch Davidson | 3 |
174 | Caleb Campos American | TF5 17 - 2 4:30 | Bodie Morgan Davidson | 5 |
174 | Marc Koch Davidson | DEC 6 - 4 | Bryce Garcia Northern Colorado | 3 |
174 | Deegan Ross Clarion | DEC 5 - 0 | Bodie Morgan Davidson | 3 |
174 | John Worthing Clarion | SV-1 7 - 4 | Marc Koch Davidson | 3 |
184 | Jack Ring Bellarmine | TF5 15 - 0 2:42 | Josh Lange Davidson | 5 |
184 |
Gavin Kane
#19
184
North Carolina
|
TF5 18 - 1 3:52 | Josh Lange Davidson | 5 |
197 | Reid Schroeder Army West Point | DEC 4 - 2 | Savoy New Davidson | 3 |
197 | Liam Daniels Little Rock | DEC 4 - 2 | Savoy New Davidson | 3 |
Results powered by
WrestleStat