Event Results
Lycoming Invitational
St. John Fisher College
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 |
Kaden Majcher
#15
125
Lycoming
|
TF5 22 - 5 7:00 | Carl Santariello St John Fisher | 5 |
125 | Carl Santariello St John Fisher | SV-1 19 - 16 | Brayden Newman Lycoming | 3 |
125 | Carl Santariello St John Fisher | TF5 17 - 2 7:00 | Lenny Cocca Lycoming | 5 |
133 | Derek Bernardino St John Fisher | FALL 6:45 | Jaciah Whitcomb Lycoming | 6 |
133 | Danny Poggi Oneonta State | MD 10 - 2 | Derek Bernardino St John Fisher | 4 |
133 | Culley Bellino Cortland State | FALL 0:37 | Xander Burke St John Fisher | 6 |
133 | Derek Bernardino St John Fisher | DEC 9 - 6 | Justin Schifter Scranton | 3 |
133 | Charles Arobone Scranton | MD 16 - 3 | Xander Burke St John Fisher | 4 |
133 | Xander Burke St John Fisher | FALL 1:57 | Devin McNamara Oneonta State | 6 |
141 | Jackson Maby Oneonta State | INJ 1:31 | Luke Yorke St John Fisher | 6 |
141 | Trevor Bishop St John Fisher | FALL 0:54 | Brady Quinn Misericordia University | 6 |
141 | Trevor Bishop St John Fisher | FALL 1:15 | Nelith Siriwardhana Oneonta State | 6 |
141 | Cole Neil Penn State Behrend | MFOR 0 - 0 | Luke Yorke St John Fisher | 6 |
141 | Shay Sinitiere St John Fisher | FALL 1:24 | Cole Neil Penn State Behrend | 6 |
141 | Quinton Bartlett Lycoming | MFOR 0 - 0 | Luke Yorke St John Fisher | 6 |
141 | Shay Sinitiere St John Fisher | FALL 2:00 | Quinton Bartlett Lycoming | 6 |
141 | Shay Sinitiere St John Fisher | FALL 2:36 | Jared Galang Marymount | 6 |
141 | Trevor Bishop St John Fisher | FALL 0:23 | Dominic Dedola Penn State Behrend | 6 |
149 | Torin Bishop St John Fisher | FALL 4:40 | Shkeb Nadir Scranton | 6 |
149 | Torin Bishop St John Fisher | DEC 18 - 14 | Carter Mottley Otterbein University | 3 |
149 | Andrew Sas Otterbein University | TF5 16 - 1 7:00 | Michael Shelhart St John Fisher | 5 |
149 | Avery Leonard Oneonta State | TF5 18 - 2 7:00 | Michael Shelhart St John Fisher | 5 |
149 | Colton Minerva Penn State Behrend | MFOR 0 - 0 | Michael Shelhart St John Fisher | 6 |
149 | Justin Coiteux St John Fisher | DEC 6 - 5 | Jake Brown Penn State Behrend | 3 |
149 | Torin Bishop St John Fisher | FALL 3:49 | Nicholas Harder Scranton | 6 |
149 | Justin Coiteux St John Fisher | INJ 5:00 | Martin Ohlsson Penn State Behrend | 6 |
149 | Justin Coiteux St John Fisher | FALL 1:48 | Luke Leshaj Oneonta State | 6 |
157 | Michael Rosenblum St John Fisher | DEC 11 - 6 | Thomas Newman Marymount | 3 |
157 | Michael Rosenblum St John Fisher | MD 21 - 7 | Joseph DelReal Scranton | 4 |
157 | Michael Rosenblum St John Fisher | FALL 4:42 | Jason Patterson Otterbein University | 6 |
165 | Jeremy Devine St John Fisher | TF5 20 - 4 7:00 | Maxim Kochergin Cortland State | 5 |
165 | Tristian Robinson-July Cortland State | MD 9 - 1 | Dylan Specht St John Fisher | 4 |
165 | Jeremy Devine St John Fisher | DEC 14 - 9 | Jack Pickersgill Cortland State | 3 |
165 | Dylan Specht St John Fisher | TF5 19 - 0 7:00 | Aleksey Svetlichniy Marymount | 5 |
165 | Treyden Saxer Penn State Behrend | MFOR 0 - 0 | Jeremy Devine St John Fisher | 6 |
165 | Donell Young Scranton | FALL 1:12 | Dylan Specht St John Fisher | 6 |
174 | Trevor Sheehan St John Fisher | FALL 0:39 | Eddries Nezam Marymount | 6 |
174 | Ryleigh Duryee St John Fisher | DEC 6 - 4 | Marcus Lewis Marymount | 3 |
174 | Trevor Sheehan St John Fisher | FALL 1:59 | Zane Anderson Penn State Behrend | 6 |
174 | Kenny Sauer Oneonta State | FALL 5:46 | Ryleigh Duryee St John Fisher | 6 |
174 | Trevor Sheehan St John Fisher | FALL 2:29 | Seth Richardson Utica University | 6 |
174 | Ryleigh Duryee St John Fisher | FALL 3:48 | Seth Richardson Utica University | 6 |
184 | Judson Ferris St John Fisher | MD 10 - 1 | Evan Heyn Cortland State | 4 |
184 | Judson Ferris St John Fisher | DEC 13 - 9 | Kyle Peske Cortland State | 3 |
184 | Tymothey Murrell Cortland State | SV-1 15 - 12 | Judson Ferris St John Fisher | 3 |
197 | Karson Nail Otterbein University | DEC 9 - 6 | Elias Lussi St John Fisher | 3 |
197 | Braydon Vandenberg St John Fisher | MD 15 - 6 | Simeon Hunte Misericordia University | 4 |
197 | Elias Lussi St John Fisher | DEC 8 - 1 | Jason Gielarowski Oneonta State | 3 |
197 | Matthew Caldwell Penn State Behrend | TF5 15 - 0 7:00 | Elias Lussi St John Fisher | 5 |
197 | Braydon Vandenberg St John Fisher | TF5 17 - 1 7:00 | Mohammed Fofana Marymount | 5 |
197 | Braydon Vandenberg St John Fisher | FALL 0:51 | Jonathan Sklavounos Scranton | 6 |
285 | Kenny Jackson Oneonta State | FALL 3:45 | Nathan Rourke St John Fisher | 6 |
285 | Zac Stray Otterbein University | FALL 1:51 | Nathan Rourke St John Fisher | 6 |
285 | Andrew Morris Oneonta State | FALL 4:39 | Nathan Rourke St John Fisher | 6 |
285 | Edgar Ibarra Marymount | MFOR 0 - 0 | Devin Gne St John Fisher | 6 |
285 | Seth Parker Cortland State | FALL 1:34 | Devin Gne St John Fisher | 6 |
285 | Max Shnipes Scranton | FALL 3:16 | Devin Gne St John Fisher | 6 |
Results powered by
WrestleStat