Event Results
Trine Invitational
Trine University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Karrington Cooper Trine University | MD 15 - 7 | Isaiah Mullins Olivet | 4 |
125 | Tyler Hisey Indiana Tech | FALL 4:53 | Jakob Jones Trine University | 6 |
125 | Keegan Schlabach Manchester | FALL 2:40 | Karrington Cooper Trine University | 6 |
125 | Jack Guerrero Muskegon Community College | FALL 1:44 | Jakob Jones Trine University | 6 |
125 | Cristian Rojas Rochester Christian | FALL 3:15 | Karrington Cooper Trine University | 6 |
125 | Lee Woods Heidelberg | FALL 1:19 | Levi Hamman Trine University | 6 |
125 | Karrington Cooper Trine University | FALL 3:17 | Austin Gray Wisconsin-Stevens Point | 6 |
125 | Matteo Littman Chicago | FALL 1:19 | Levi Hamman Trine University | 6 |
141 | Thomas Miller Trine University | TF5 15 - 0 7:00 | Oscar Estrada Wisconsin-Stevens Point | 5 |
141 | Tyler Beach Trine University | MD 16 - 8 | Darrion Mitchell Southwestern Michigan | 4 |
141 | Kyron Zoet Muskegon Community College | TF5 17 - 1 7:00 | Ben Edwards Trine University | 5 |
141 | Thomas Miller Trine University | TF5 15 - 0 7:00 | Kyron Zoet Muskegon Community College | 5 |
141 | Michael Gonyeau Unattached | MD 17 - 5 | Tyler Beach Trine University | 4 |
141 | Tyler Beach Trine University | FALL 6:24 | John Stivers Indiana Tech | 6 |
141 | Keaton Mayernik Chicago | FALL 0:30 | Thomas Miller Trine University | 6 |
141 | Riese Thornberry Wisconsin-Stevens Point | FALL 3:49 | Ben Edwards Trine University | 6 |
141 |
Dylan Phelps
#17
141
Olivet
|
TF5 23 - 8 7:00 | Thomas Miller Trine University | 5 |
141 | Dakota Quinlan Rochester Christian | FALL 2:18 | Tyler Beach Trine University | 6 |
149 | Ethen Wortinger Trine University | MD 15 - 7 | Vince Barton Heidelberg | 4 |
149 | Tristan Craddock Heidelberg | FALL 4:22 | CJ Briner Trine University | 6 |
149 | Desmond King Olivet | TF5 19 - 3 7:00 | Amir Crockett Trine University | 5 |
149 | Arslan Bekirov Southwestern Michigan | FALL 1:08 | Amir Crockett Trine University | 6 |
149 | Oshea Phillips Manchester | FALL 1:25 | CJ Briner Trine University | 6 |
149 | Maddox Rye Wisconsin-Stevens Point | FALL 1:28 | Ethen Wortinger Trine University | 6 |
149 | Julian Terranova Olivet | FALL 2:41 | Ethen Wortinger Trine University | 6 |
157 | Mark Lynott Chicago | FALL 2:20 | Alex Feldblum Trine University | 6 |
157 | Austin Crowder Trine University | FALL 2:57 | Tucker Cobb Wisconsin-Stevens Point | 6 |
157 | Manny Frederick Trine University | FALL 4:04 | Rylinn Hale Olivet | 6 |
157 | Manny Frederick Trine University | TF5 17 - 0 7:00 | Johnathan Hoskins Alma College | 5 |
157 | Nathan Young Rochester Christian | MD 15 - 2 | Austin Crowder Trine University | 4 |
157 | Anthony Grecol Heidelberg | FALL 2:42 | Alex Feldblum Trine University | 6 |
157 | Darren Mcleod Olivet | TF5 15 - 0 7:00 | Manny Frederick Trine University | 5 |
157 | Scott Fitts Indiana Tech | TF5 15 - 0 7:00 | Manny Frederick Trine University | 5 |
157 | Maguire Hoeksema Indiana Tech | DEC 10 - 7 | Austin Crowder Trine University | 3 |
157 | Manny Frederick Trine University | FALL 2:00 | Rocco Lenza Southwestern Michigan | 6 |
165 | Philip Burney Trine University | TF5 15 - 0 7:00 | Emilio Liscano Indiana Tech | 5 |
165 | Jonathan Kervin Indiana Tech | FALL 2:42 | Lakin Webb Trine University | 6 |
165 | Jonathan Kervin Indiana Tech | FALL 2:50 | Philip Burney Trine University | 6 |
165 | Philip Burney Trine University | FALL 1:55 | James Bettcher Manchester | 6 |
165 |
Josh Heuss
#20
165
Wisconsin-Stevens Point
|
DEC 7 - 1 | Lakin Webb Trine University | 3 |
165 | Philip Burney Trine University | DEC 3 - 2 |
Josh Heuss
#20
165
Wisconsin-Stevens Point
|
3 |
165 | Lakin Webb Trine University | DEC 7 - 2 | Calvin Huggler Alma College | 3 |
165 | Lakin Webb Trine University | MD 13 - 4 | Joe Kelley Wisconsin-Stevens Point | 4 |
165 | Philip Burney Trine University | TF5 15 - 0 7:00 | Quintez Pratt Wilmington | 5 |
165 | Lakin Webb Trine University | DEC 4 - 2 | Jeirmi Scales Southwestern Michigan | 3 |
165 | Lakin Webb Trine University | MD 8 - 0 | Jeirmi Scales Southwestern Michigan | 4 |
174 | Nayl Sbay Trine University | TF5 16 - 1 7:00 | Roland Anderson Chicago | 5 |
174 | Ben Shaffer Trine University | FALL 3:57 | Mark Jeske Wisconsin-Stevens Point | 6 |
174 | Ben Shaffer Trine University | DEC 7 - 5 | Kyler Howard Heidelberg | 3 |
174 | Griffin Bekish Indiana Tech | DEC 12 - 8 | Nayl Sbay Trine University | 3 |
174 | Griffin Bekish Indiana Tech | MD 15 - 6 | Nayl Sbay Trine University | 4 |
174 | Hutch Lynott Chicago | MD 14 - 1 | Trey Tobias Trine University | 4 |
174 | Landon Buchanan Indiana Tech | MD 8 - 0 | Ben Shaffer Trine University | 4 |
174 | Nayl Sbay Trine University | MFOR 0 - 0 | David Cox Manchester | 6 |
174 | Carson Trotzer Wisconsin-Stevens Point | FALL 1:20 | Trey Tobias Trine University | 6 |
174 | Nayl Sbay Trine University | MD 9 - 1 | Bryce Buchanan Wisconsin-Stevens Point | 4 |
174 | Hayden Koehler Olivet | DEC 5 - 4 | Ben Shaffer Trine University | 3 |
184 | Easton Hull Wisconsin-Stevens Point | FALL 4:30 | Gavin Malone Trine University | 6 |
184 | Michael Durham Indiana Tech | FALL 4:36 | Gavin Malone Trine University | 6 |
184 | Gavin Malone Trine University | FALL 1:24 | Zeke Thompson Muskegon Community College | 6 |
184 | Jack Callen Wisconsin-Stevens Point | FALL 2:51 | Jack Culler Trine University | 6 |
184 | Trevor Stuyvenberg Indiana Tech | FALL 4:13 | Jack Culler Trine University | 6 |
184 | Gavin Malone Trine University | FALL 2:49 | Zach Canaday Wisconsin-Stevens Point | 6 |
184 | Gavin Malone Trine University | FALL 1:10 | Luke Dwyer Manchester | 6 |
184 | Gavin Malone Trine University | FALL 2:22 | Riley Hess Southwestern Michigan | 6 |
285 | Davin George Trine University | DEC 6 - 2 | Alex Holmes Indiana Tech | 3 |
285 | Cornell Johnson Wilmington | FALL 1:11 | Isaac Moss Trine University | 6 |
285 | Cornell Johnson Wilmington | FALL 4:16 | Kyler Bills Trine University | 6 |
285 | Kyler Bills Trine University | DEC 8 - 1 | Greg Crawford Southwestern Michigan | 3 |
285 | Ian Clifford Indiana Tech | FALL 1:15 | Isaac Moss Trine University | 6 |
285 | Ian Clifford Indiana Tech | FALL 2:05 | Davin George Trine University | 6 |
285 | Kyler Bills Trine University | SV-1 2 - 1 | Davin George Trine University | 3 |
285 | Boe Eckman Olivet | FALL 1:13 | Kyler Bills Trine University | 6 |
285 | Blake Flach Wisconsin-Stevens Point | DEC 4 - 1 | Davin George Trine University | 3 |
285 | Davin George Trine University | DEC 4 - 0 | Brody Miskimon Alma College | 3 |
285 | Kyler Bills Trine University | SV-1 2 - 1 | Davin George Trine University | 3 |
285 | Kyler Bills Trine University | INJ 0:34 | Demitrius Hernandez Heidelberg | 6 |
Results powered by
WrestleStat