Event Results
Millikin Open
Thomas More University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Adrian Rosas Adrian | MD 11 - 2 | Trevor Wilcox Thomas More College | 4 |
125 | Trevor Wilcox Thomas More College | FALL 2:02 | Bryson Rowley Kentucky Wesleyan | 6 |
125 | Trevor Wilcox Thomas More College | DEC 14 - 8 | Max Mader Adrian | 3 |
125 | Amari Harden Campbellsville (Ky) | TF5 20 - 2 7:00 | Nick Lawrensen Thomas More College | 5 |
125 | Nick Lawrensen Thomas More College | FALL 2:34 | Donovin Fields Elmhurst | 6 |
125 | Jayson Stevens Cornell College | DEC 4 - 2 | Nick Lawrensen Thomas More College | 3 |
125 | Jayson Stevens Cornell College | DEC 4 - 2 | Nick Lawrensen Thomas More College | 3 |
125 | Nick Lawrensen Thomas More College | FALL 0:36 | Nicholas Dropiewski Adrian | 6 |
125 | Trevor Wilcox Thomas More College | FALL 1:41 | Nicholas Nguyen Huntingdon | 6 |
125 | Nick Lawrensen Thomas More College | FALL 1:56 | Gannon Kuhn Cornell College | 6 |
125 | Nick Lawrensen Thomas More College | FALL 1:56 | Gannon Kuhn Cornell College | 6 |
125 | Rheiner Stahlbaum Central | DEC 6 - 3 | Trevor Wilcox Thomas More College | 3 |
125 | Trevor Wilcox Thomas More College | TF5 15 - 0 7:00 | Rheiner Stahlbaum Central | 5 |
133 | Hayden DeMarco Triton College | FALL 2:24 | Matt Ellis Thomas More College | 6 |
133 | Max Siegel Triton College | DEC 10 - 4 | Christopher Ferraro Thomas More College | 3 |
133 | Matt Ellis Thomas More College | MD 11 - 2 | Ethan Skoglund Central | 4 |
133 | Matt Ellis Thomas More College | DEC 9 - 8 | Jorden Zigo Mount St Joseph | 3 |
133 | Tharren Jacobs Central | TF5 18 - 0 7:00 | Christopher Ferraro Thomas More College | 5 |
133 | Christopher Ferraro Thomas More College | DEC 7 - 1 | Josiah Petersen Cornerstone | 3 |
133 | Matt Ellis Thomas More College | MD 13 - 5 | Eli Sneed Cornell College | 4 |
133 | Matt Ellis Thomas More College | MD 13 - 5 | Eli Sneed Cornell College | 4 |
133 | Andre Giurini Triton College | MFOR 0 - 0 | Matt Ellis Thomas More College | 6 |
141 | Cole Thomas Thomas More College | SV-1 4 - 1 |
Pierre Baldwin
#3
141
Central
|
3 |
141 | Cole Thomas Thomas More College | FALL 1:21 | Christian Diaz Cornell College | 6 |
141 | Cole Thomas Thomas More College | FALL 1:21 | Christian Diaz Cornell College | 6 |
141 | Hunter Sproles Thomas More College | TF5 15 - 0 7:00 | Brady Packer Adrian | 5 |
141 | Cole Thomas Thomas More College | FALL 2:30 | Shane Watson Campbellsville (Ky) | 6 |
141 | Austin Johnston Illinois Wesleyan | DEC 4 - 3 | Hunter Sproles Thomas More College | 3 |
141 | Cameron Johnson Aurora University | MD 11 - 0 | Hunter Sproles Thomas More College | 4 |
141 | Cole Thomas Thomas More College | DEC 10 - 8 | Cameron Johnson Aurora University | 3 |
141 | Cole Thomas Thomas More College | TF5 17 - 0 7:00 | Keygan Jennings Triton College | 5 |
149 | Nate Wood Cornell College | FALL 6:55 | Hunter Isaacs Thomas More College | 6 |
149 | Nate Wood Cornell College | FALL 6:55 | Hunter Isaacs Thomas More College | 6 |
149 | Hunter Isaacs Thomas More College | MD 13 - 5 | Ameer Alamawi Illinois Wesleyan | 4 |
149 | Linkyn Schardt Thomas More College | DEC 12 - 5 | Evan Carel Illinois Wesleyan | 3 |
149 | Hunter Isaacs Thomas More College | FALL 0:35 | Dru Thomas McKendree University | 6 |
149 | Bryson Spaulding Central | FALL 5:51 | Hunter Isaacs Thomas More College | 6 |
149 | Carson Fettig Wabash | FALL 3:47 | Hunter Isaacs Thomas More College | 6 |
149 | Mark Ellis Thomas More College | MD 13 - 3 | Will Berenbrock Cornerstone | 4 |
149 | Hunter Isaacs Thomas More College | MFOR 0 - 0 | Mark Ellis Thomas More College | 6 |
149 | Linkyn Schardt Thomas More College | MD 11 - 2 | Bryce Brown Mount St Joseph | 4 |
149 | Hunter Isaacs Thomas More College | DEC 11 - 8 | Cole Riedel Adrian | 3 |
149 | Hunter Isaacs Thomas More College | MFOR 0 - 0 | Mark Ellis Thomas More College | 6 |
149 | Linkyn Schardt Thomas More College | DEC 6 - 5 | Luke Jaworski Cornerstone | 3 |
149 | Mark Ellis Thomas More College | DEC 6 - 4 | Andrew Ross Wabash | 3 |
149 | Jordan Craft Wisconsin-Parkside | INJ 0:24 | Mark Ellis Thomas More College | 6 |
149 | Colin Claffey Millikin | TF5 17 - 1 7:00 | Linkyn Schardt Thomas More College | 5 |
157 | Austin Abitua Aurora University | MD 14 - 3 | Logan Brown Thomas More College | 4 |
157 | Crisjaniel Martinez-Antonetty Huntingdon | MD 16 - 3 | Ethan Smith Thomas More College | 4 |
157 | Brady Metz McKendree University | FALL 2:47 | Ethan Smith Thomas More College | 6 |
157 | Bradley Sanders Millikin | MFOR 0 - 0 | Logan Brown Thomas More College | 6 |
157 | Logan Brown Thomas More College | DEC 10 - 3 | Tyriq Thomas Triton College | 3 |
165 | Jahmon Spiller Thomas More College | FALL 2:51 | Olen Moshier Adrian | 6 |
165 | Nicholas Asllani Elmhurst | FALL 6:21 | Jahmon Spiller Thomas More College | 6 |
165 | Ayden Lutes Wabash | DEC 9 - 3 | Jahmon Spiller Thomas More College | 3 |
174 | Elorm Nevis Wabash | FALL 6:44 | Harrison Smith Thomas More College | 6 |
174 | Shadrick Slone Campbellsville (Ky) | TF5 15 - 0 7:00 | Jackson Hoskins Thomas More College | 5 |
174 | Jackson Hoskins Thomas More College | MD 14 - 2 | Jackson Gonzales Cornell College | 4 |
174 | Jackson Hoskins Thomas More College | MD 14 - 2 | Jackson Gonzales Cornell College | 4 |
174 | Jaylen Young Wabash | TF5 17 - 1 7:00 | Jackson Hoskins Thomas More College | 5 |
174 | Jackson Hoskins Thomas More College | FALL 1:45 | Kwest Thomas Mount St Joseph | 6 |
174 | Dylan Fritz Mount St Joseph | TF5 18 - 3 7:00 | Jacob Weigel Thomas More College | 5 |
174 | Dylan Fritz Mount St Joseph | TF5 18 - 3 7:00 | Jacob Weigel Thomas More College | 5 |
174 | Brayden Kuhling Mount St Joseph | FALL 3:51 | Jacob Weigel Thomas More College | 6 |
174 | Jackson Hoskins Thomas More College | FALL 2:32 | Ryland Ernest Adrian | 6 |
174 | Noah Passoni Illinois Wesleyan | MD 12 - 4 | Harrison Smith Thomas More College | 4 |
197 | Zach Watson Thomas More College | DEC 5 - 1 | Jim Amatore NYU | 3 |
197 | Zach Watson Thomas More College | FALL 5:29 | Cameron Baker Kentucky Wesleyan | 6 |
197 | Joseph Swanson Wisconsin-Parkside | DEC 4 - 2 | Zach Watson Thomas More College | 3 |
197 | Jermaine Poynter Mount St Joseph | DEC 8 - 4 | Zach Watson Thomas More College | 3 |
197 | Jackson Turner Cornerstone | FALL 6:20 | Zach Watson Thomas More College | 6 |
285 | Elijah Osit Aurora University | TF5 17 - 2 7:00 | Wyatt Walker Thomas More College | 5 |
285 | Elijah Osit Aurora University | TF5 17 - 2 7:00 | Wyatt Walker Thomas More College | 5 |
285 | Wyatt Walker Thomas More College | FALL 0:59 | Gabe Craig Campbellsville (Ky) | 6 |
285 | Wyatt Walker Thomas More College | FALL 1:23 | Hayden Hearne Central | 6 |
285 |
Cam'Ron Harper
#17
285
Aurora University
|
MD 12 - 1 | Wyatt Walker Thomas More College | 4 |
285 | Wyatt Walker Thomas More College | FALL 1:17 | Spencer Watson Wabash | 6 |
Results powered by
WrestleStat