Event Results
Purple Raider Open
Cleveland State University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Billy Smith Findlay | TF5 17 - 1 7:00 | Parker Pikor Cleveland State | 5 |
125 | JB Dragovich George Mason | TF5 17 - 2 7:00 | Parker Pikor Cleveland State | 5 |
125 | Parker Pikor Cleveland State | FALL 2:32 | Austin Bernash Unattached | 6 |
133 | Dyson Dunham VMI | FALL 2:24 | Peyton Costa Cleveland State | 6 |
133 | Peyton Costa Cleveland State | MFOR 0 - 0 | Cody Phelps Michigan State | 6 |
133 | Joey Clem West Virginia | FALL 0:42 | Peyton Costa Cleveland State | 6 |
141 | Ethan Mitchell Cleveland State | FALL 1:52 | Caleb Wetzel Ashland | 6 |
141 | Ethan Mitchell Cleveland State | FALL 2:29 | Luke Mentzer Gannon | 6 |
141 | Ethan Mitchell Cleveland State | FALL 5:40 | Chase Mclaughlin Gannon | 6 |
141 | Ethan Mitchell Cleveland State | MD 11 - 0 | Jacob Wright Gannon | 4 |
141 | Jacob Brennaman Edinboro | DEC 7 - 1 | Ethan Mitchell Cleveland State | 3 |
141 | Wayne Rold VMI | DEC 8 - 2 | Ethan Mitchell Cleveland State | 3 |
174 | Roman Rogotzke Indiana | MD 14 - 3 | Ronald Dimmerling Cleveland State | 4 |
174 | Ronald Dimmerling Cleveland State | DEC 10 - 3 | Charlie Foster Buffalo | 3 |
174 | Ronald Dimmerling Cleveland State | DEC 2 - 1 | Gabe Blissenbach West Liberty University | 3 |
174 | Logan Richey Duke | FALL 1:54 | Ronald Dimmerling Cleveland State | 6 |
184 | Fletcher Rose Ashland | MD 10 - 2 | Steven Duffy Cleveland State | 4 |
184 | Steven Duffy Cleveland State | MD 18 - 9 | Quinn Herbert Purdue | 4 |
184 | Connor Scuilla Buffalo | DEC 8 - 5 | Steven Duffy Cleveland State | 3 |
197 | Xander Myers Cleveland State | MFOR 0 - 0 | Evan Wingrove Ohio | 6 |
197 | Xander Myers Cleveland State | DEC 5 - 0 | Rob Atwood VMI | 3 |
197 | Xander Myers Cleveland State | TF5 17 - 0 7:00 | James Standish West Liberty University | 5 |
197 | Xander Myers Cleveland State | DEC 4 - 0 | Daniel Gurovich Pittsburgh | 3 |
197 | Rune Lawrence West Virginia | TF5 15 - 0 3:39 | Xander Myers Cleveland State | 5 |
197 | Toby Schoffstall VMI | MD 13 - 3 | Xander Myers Cleveland State | 4 |
285 | Mekhi Bradley Cleveland State | DEC 2 - 0 | Kyle Combs Ohio | 3 |
285 | Mason Cover Cleveland State | MD 15 - 2 | Mekhi Bradley Cleveland State | 4 |
285 | Mason Cover Cleveland State | FALL 1:17 | Wilson Spires West Virginia | 6 |
285 | Gavin Harper Wheeling | DEC 5 - 1 | Mason Cover Cleveland State | 3 |
285 | Mason Cover Cleveland State | MD 15 - 2 | Mekhi Bradley Cleveland State | 4 |
285 | Kaiden Haines Cleveland State | DEC 8 - 1 | Kourdell Todd Salem | 3 |
285 | John Meyers Clarion | MD 11 - 2 | Kaiden Haines Cleveland State | 4 |
285 | Kade Sottolano Edinboro | DEC 5 - 2 | Mason Cover Cleveland State | 3 |
285 | Kaiden Haines Cleveland State | FALL 4:41 | Caleb Ridgley Baldwin Wallace | 6 |
285 | Elisha Baldridge Ashland | FALL 5:43 | Kaiden Haines Cleveland State | 6 |
285 | Mason Cover Cleveland State | FALL 1:40 | Elisha Baldridge Ashland | 6 |
285 | Jack MacDonald Buffalo | DEC 8 - 2 | Mekhi Bradley Cleveland State | 3 |
285 | Mason Cover Cleveland State | DEC 1 - 0 | Wyatt Schmitt Ohio | 3 |
Results powered by
WrestleStat