Event Results
Millikin Open
Illinois Wesleyan University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Chandler Gardner Illinois Wesleyan | DEC 11 - 8 | Nicholas Hinojosa Aurora University | 3 |
125 | Peirson Wilkerson Millikin | FALL 0:26 | Chandler Gardner Illinois Wesleyan | 6 |
125 | Jackson James Unattached | FALL 1:08 | Chandler Gardner Illinois Wesleyan | 6 |
141 | Ashton Massaro Aurora University | MD 17 - 3 | Austin Johnston Illinois Wesleyan | 4 |
141 | Austin Johnston Illinois Wesleyan | FALL 1:21 | Joshua Kwiatkowski Unattached | 6 |
141 | Austin Johnston Illinois Wesleyan | DEC 5 - 2 | Jace Kennel Cornell College | 3 |
141 | Austin Johnston Illinois Wesleyan | DEC 5 - 2 | Jace Kennel Cornell College | 3 |
141 | Austin Johnston Illinois Wesleyan | MD 17 - 4 | Owen Fagan Wabash | 4 |
141 | Austin Johnston Illinois Wesleyan | DEC 4 - 3 | Hunter Sproles Thomas More College | 3 |
141 |
Pierre Baldwin
#6
141
Central
|
TF5 17 - 1 7:00 | Austin Johnston Illinois Wesleyan | 5 |
149 | Colin Claffey Millikin | DEC 9 - 5 | Evan Carel Illinois Wesleyan | 3 |
149 | Hunter Isaacs Thomas More College | MD 13 - 5 | Ameer Alamawi Illinois Wesleyan | 4 |
149 | Linkyn Schardt Thomas More College | DEC 12 - 5 | Evan Carel Illinois Wesleyan | 3 |
149 | Evan Carel Illinois Wesleyan | MD 10 - 2 | Bryce Brown Mount St Joseph | 4 |
149 | Justus Heeg Unattached | TF5 15 - 0 7:00 | Ameer Alamawi Illinois Wesleyan | 5 |
149 | Evan Carel Illinois Wesleyan | FALL 5:36 | Chase Bremmer Central | 6 |
157 | Logan Rathjen McKendree University | FALL 2:09 | Omar AlQammaz Illinois Wesleyan | 6 |
157 | Tyler Muldrew Campbellsville (Ky) | FALL 2:06 | Omar AlQammaz Illinois Wesleyan | 6 |
165 | Ayden Lutes Wabash | INJ 0:50 | Jackson Castaneda Illinois Wesleyan | 6 |
165 |
Brian Petry
#16
165
Cornell College
|
FALL 2:18 | Jackson Castaneda Illinois Wesleyan | 6 |
165 |
Brian Petry
#16
165
Cornell College
|
FALL 2:18 | Jackson Castaneda Illinois Wesleyan | 6 |
174 | Logan Pausch Cornell College | MD 10 - 1 | Jeremy Olson Illinois Wesleyan | 4 |
174 | Logan Pausch Cornell College | MD 10 - 1 | Jeremy Olson Illinois Wesleyan | 4 |
174 | Noah Passoni Illinois Wesleyan | MD 12 - 4 | Harrison Smith Thomas More College | 4 |
174 | Corey Bradley Elmhurst | MD 13 - 4 | Noah Passoni Illinois Wesleyan | 4 |
174 | Max Comas Elmhurst | DEC 9 - 4 | Noah Passoni Illinois Wesleyan | 3 |
174 | Zachary Huckaby Wabash | TF5 15 - 0 7:00 | Lucas Blanton Illinois Wesleyan | 5 |
174 | Kwest Thomas Mount St Joseph | DEC 12 - 7 | Jeremy Olson Illinois Wesleyan | 3 |
174 | Garrett Kingery Central | MD 11 - 1 | Lucas Blanton Illinois Wesleyan | 4 |
184 | Bobby Conroy Illinois Wesleyan | FALL 0:49 | Hugo Hernandez Adrian | 6 |
184 | Bobby Conroy Illinois Wesleyan | DEC 9 - 2 | Zach Wagner Wabash | 3 |
184 | Bobby Conroy Illinois Wesleyan | DEC 8 - 2 | Nick Kendrick Huntingdon | 3 |
184 | Cael McLaren Cornell College | FALL 1:18 | Bobby Conroy Illinois Wesleyan | 6 |
184 | Cael McLaren Cornell College | FALL 1:18 | Bobby Conroy Illinois Wesleyan | 6 |
184 |
Blake Williams
#10
184
Adrian
|
MD 17 - 8 | Bobby Conroy Illinois Wesleyan | 4 |
Results powered by
WrestleStat