Event Results
Mike Duroe Inviational
Lakeland University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Jake Jozwiak Eureka | FALL 3:44 | Andrew Cain Lakeland | 6 |
125 | Isaac Ayers Luther | TF5 19 - 3 7:00 | Andrew Cain Lakeland | 5 |
133 | Ethan Riesselman Simpson | FALL 1:51 | Nathan Schanen Lakeland | 6 |
133 | Ethan Diaz Cornell College | DEC 4 - 2 | Nathan Schanen Lakeland | 3 |
141 | Luke Adams University of the Ozarks | FALL 3:30 | Lucas Schanen Lakeland | 6 |
141 | Zack Ries Wisconsin-Platteville | TF5 19 - 3 7:00 | Lucas Schanen Lakeland | 5 |
149 | Karson Casper Augsburg | DEC 4 - 1 | Jesse Burg Lakeland | 3 |
149 |
Kyler Romero
#5
149
Wartburg
|
FALL 4:18 | Jesse Burg Lakeland | 6 |
157 | Dawson Bell Luther | FALL 2:54 | Wyatt Raab Lakeland | 6 |
157 | Will Ohman Lakeland | FALL 3:00 | Dawson Bell Luther | 6 |
157 | Wyatt Raab Lakeland | FALL 1:12 | Zoltan Mraz Luther | 6 |
157 | Dillon Raab Lakeland | FALL 2:12 | Zoltan Mraz Luther | 6 |
157 | Adam Lancaster Schreiner | MD 9 - 1 | Will Ohman Lakeland | 4 |
157 | Dillon Raab Lakeland | FALL 1:07 | Adam Lancaster Schreiner | 6 |
157 | Will Ohman Lakeland | FALL 1:25 | Michelangelo Scalera Loras | 6 |
157 | Dillon Raab Lakeland | TF5 17 - 1 7:00 | Omar AlQammaz Illinois Wesleyan | 5 |
157 | Dillon Raab Lakeland | TF5 18 - 1 7:00 | Will Ohman Lakeland | 5 |
157 | Trystan Blenis University of the Ozarks | TF5 17 - 0 7:00 | Wyatt Raab Lakeland | 5 |
157 | Will Ohman Lakeland | MFOR 0 - 0 | Trystan Blenis University of the Ozarks | 6 |
157 | Wyatt Raab Lakeland | FALL 0:26 | Connor Butter University of the Ozarks | 6 |
157 | Dillon Raab Lakeland | TF5 18 - 1 7:00 | Will Ohman Lakeland | 5 |
157 | Brady Swenson Augsburg | TF5 19 - 3 7:00 | Dillon Raab Lakeland | 5 |
157 | Bryson Capansky Cornell College | TF5 19 - 4 7:00 | Wyatt Raab Lakeland | 5 |
157 | Will Ohman Lakeland | FALL 2:02 | Brandon Wood Blackburn College | 6 |
165 | Evan Haferkorn Lakeland | FALL 2:23 | Joel Alvarado Schreiner | 6 |
165 | Airamis Mendoza University of the Ozarks | DEC 7 - 4 | Evan Haferkorn Lakeland | 3 |
165 | Trenton Dow Augsburg | DEC 7 - 4 | Evan Haferkorn Lakeland | 3 |
174 | Fulton Stroud Lakeland | MD 10 - 0 | Skyler Caldwell University of the Ozarks | 4 |
174 | David Aragon Lakeland | FALL 5:36 | Cole Smith Wisconsin-Platteville | 6 |
174 | Camren Dennee Wisconsin-La Crosse | MD 11 - 1 | Fulton Stroud Lakeland | 4 |
174 | Kamden Goering Luther | FALL 0:54 | Fulton Stroud Lakeland | 6 |
174 | Gunnar Thompson Loras | FALL 0:37 | David Aragon Lakeland | 6 |
174 | Nick Alexander Augsburg | TF5 18 - 1 7:00 | David Aragon Lakeland | 5 |
184 | Austin Gomez Coe | FALL 0:26 | Jax Lipnitz Lakeland | 6 |
184 | Kam Royster Loras | FALL 4:25 | Jax Lipnitz Lakeland | 6 |
184 | Jax Lipnitz Lakeland | DEC 9 - 3 | Maddox Quinonez Wartburg | 3 |
285 | Diego Morales Lakeland | FALL 4:30 | Jaidyn Lee Blackburn College | 6 |
285 | Russell Coil Coe | DEC 8 - 2 | Diego Morales Lakeland | 3 |
285 | Jake Walker Wartburg | FALL 1:59 | Farouk Shaaban Lakeland | 6 |
285 | Farouk Shaaban Lakeland | FALL 4:26 | Indiana Ferguson Wartburg | 6 |
285 | Noah Carl Cornell College | DEC 6 - 3 | Eric Jenkins Jr Lakeland | 3 |
285 | Farouk Shaaban Lakeland | DEC 2 - 0 | Jackson Kirsch Wisconsin-Platteville | 3 |
285 | Diego Morales Lakeland | TB-1 2 - 1 | Tashaud Nelson Luther | 3 |
285 | Diego Morales Lakeland | MFOR 0 - 0 | Quinn Wilcoxen Cornell College | 6 |
285 | Hunter Gorecki Augsburg | FALL 1:54 | Eric Jenkins Jr Lakeland | 6 |
285 | Farouk Shaaban Lakeland | FALL 2:17 | Tyler Casey St Ambrose | 6 |
285 |
Austin Cooley
#7
285
Schreiner
|
FALL 2:21 | Farouk Shaaban Lakeland | 6 |
285 | Diego Morales Lakeland | DEC 6 - 0 | Garvin Crews Loras | 3 |
285 | Diego Morales Lakeland | DEC 7 - 0 | Luis Rodriguez Schreiner | 3 |
285 | Farouk Shaaban Lakeland | DEC 10 - 4 | Jackson Van Keuren Loras | 3 |
Results powered by
WrestleStat