Event Results
Spartan Mat Classic
Wabash College
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Trevor Hisey Indiana Tech | FALL 1:27 | Jacob Lentz Wabash | 6 |
125 | Tyler Hisey Indiana Tech | MD 11 - 3 | Andrew Punzalan Wabash | 4 |
125 | Mason Jones Manchester | TF5 16 - 0 7:00 | Andrew Punzalan Wabash | 5 |
125 | Andrew Punzalan Wabash | TF5 20 - 5 7:00 | Junior Arizmendi Manchester | 5 |
125 | Quentin Keen Wabash | DEC 13 - 8 | Nasir Christion Manchester | 3 |
125 | Jeremy Sarter Albion | MD 16 - 5 | Quentin Keen Wabash | 4 |
125 | Andrew Punzalan Wabash | MD 8 - 0 | Joey Cline Manchester | 4 |
125 | Hinds Duncan Huntingdon | FALL 1:24 | Jacob Lentz Wabash | 6 |
125 | Hinds Duncan Huntingdon | MD 12 - 2 | Quentin Keen Wabash | 4 |
125 | Andrew Punzalan Wabash | TF5 20 - 3 7:00 | Hinds Duncan Huntingdon | 5 |
125 | Preston Haines Marian University (IN) | DEC 7 - 4 | Andrew Punzalan Wabash | 3 |
133 |
James Day
#9
133
Wabash
|
TF5 15 - 0 7:00 | Kaleb Salazar Manchester | 5 |
133 |
James Day
#9
133
Wabash
|
FALL 2:46 | Christopher Backus Manchester | 6 |
133 |
James Day
#9
133
Wabash
|
DEC 9 - 4 | Luke Rioux Indiana Tech | 3 |
133 |
James Day
#9
133
Wabash
|
MD 13 - 1 | Landon Bertsch Marian University (IN) | 4 |
141 | Mason Weyant Wabash | FALL 2:19 | Emmitt Holland Ohio Wesleyan | 6 |
141 | Ian Boden Cornerstone | DEC 7 - 5 | Mason Weyant Wabash | 3 |
141 | Ian Boden Cornerstone | FALL 6:34 | Anden Ankney Wabash | 6 |
141 | Anden Ankney Wabash | FALL 0:59 | Romeo White Marian University (IN) | 6 |
141 | Mason Weyant Wabash | TF5 16 - 0 7:00 | Romeo White Marian University (IN) | 5 |
141 | Mason Weyant Wabash | DEC 6 - 5 | Isaac Kuhn Cornerstone | 3 |
141 | Anden Ankney Wabash | TF5 17 - 1 7:00 | Michael Kallimani Manchester | 5 |
141 | Anden Ankney Wabash | FALL 0:56 | Koen Eberhard Albion | 6 |
141 | Anden Ankney Wabash | FALL 2:29 | Andrew Collier Indiana Tech | 6 |
141 | Anden Ankney Wabash | FALL 2:36 | Thomas Gammill Huntingdon | 6 |
149 | Marlin Williams Marian University (IN) | TF5 15 - 0 7:00 | Laban Green Wabash | 5 |
149 |
Daniel Uribe
#9
149
Wabash
|
DEC 10 - 7 | Marlin Williams Marian University (IN) | 3 |
149 |
Daniel Uribe
#9
149
Wabash
|
FALL 1:19 | Blake Jones Marian University (IN) | 6 |
149 | Andrew Ross Wabash | DEC 4 - 2 | Carlos Santos Indiana Tech | 3 |
149 |
Daniel Uribe
#9
149
Wabash
|
MD 13 - 2 | Carlos Santos Indiana Tech | 4 |
149 | Jon Huggler Cornerstone | TF5 22 - 7 7:00 | Dominick Paul Wabash | 5 |
149 | Brady Schiffli Manchester | DEC 7 - 3 | Andrew Ross Wabash | 3 |
149 | Andrew Ross Wabash | MD 11 - 0 | Laban Green Wabash | 4 |
149 | Laban Green Wabash | DEC 6 - 3 | Justin Boone Manchester | 3 |
149 | Andrew Ross Wabash | DEC 6 - 0 | Oshea Phillips Manchester | 3 |
149 |
Daniel Uribe
#9
149
Wabash
|
TF5 18 - 1 7:00 | Oshea Phillips Manchester | 5 |
149 | Chase Pluhar Indiana Tech | FALL 1:40 | Andrew Ross Wabash | 6 |
149 | Andrew Ross Wabash | TF5 16 - 0 7:00 | Luke Jaworski Cornerstone | 5 |
149 | Andrew Ross Wabash | MD 11 - 0 | Laban Green Wabash | 4 |
149 | Mike Loney Indiana Tech | FALL 2:39 | Dominick Paul Wabash | 6 |
149 |
Daniel Uribe
#9
149
Wabash
|
MD 14 - 3 | Maxwell Honiss Albion | 4 |
157 | Scott Fitts Indiana Tech | TF5 15 - 0 7:00 | Grant Brewer Wabash | 5 |
157 | Grant Brewer Wabash | DEC 5 - 2 | Luke Milanovich Ohio Wesleyan | 3 |
157 | Justin Gorman Albion | DEC 8 - 6 | Josyah Holland Wabash | 3 |
157 | Josyah Holland Wabash | DEC 7 - 4 | Grant Brewer Wabash | 3 |
157 | Josyah Holland Wabash | INJ 1:10 | Asher Christie Cornerstone | 6 |
157 | Crisjaniel Martinez-Antonetty Huntingdon | DEC 13 - 6 | Grant Brewer Wabash | 3 |
157 | Josyah Holland Wabash | DEC 7 - 4 | Grant Brewer Wabash | 3 |
157 | Tacho Gonzales Cornerstone | FALL 1:54 | Josyah Holland Wabash | 6 |
157 | Grant Brewer Wabash | DEC 10 - 6 | Kévon Russell Indiana Tech | 3 |
157 | Josyah Holland Wabash | MD 11 - 2 | Kévon Russell Indiana Tech | 4 |
165 | Ike O'Neil Wabash | DEC 13 - 7 | Chris Scott Indiana Tech | 3 |
165 | Mawuli Nevis Wabash | TF5 19 - 3 7:00 | Garrett VonGunten Manchester | 5 |
165 | Mawuli Nevis Wabash | TF5 25 - 6 7:00 | Ike O'Neil Wabash | 5 |
165 | Ethan Cooper Wabash | TF5 16 - 0 7:00 | Rylan Hendricks Wabash | 5 |
165 | Ethan Cooper Wabash | DEC 6 - 4 | Bode Wilson Cornerstone | 3 |
165 | Mawuli Nevis Wabash | MD 14 - 3 | Bode Wilson Cornerstone | 4 |
165 | Braden Getz Marian University (IN) | DEC 4 - 1 | Ethan Cooper Wabash | 3 |
165 | Ike O'Neil Wabash | DEC 2 - 1 | Braden Getz Marian University (IN) | 3 |
165 | Ethan Cooper Wabash | TF5 16 - 0 7:00 | Mason Daring Manchester | 5 |
165 | Ethan Cooper Wabash | TF5 16 - 0 7:00 | Rylan Hendricks Wabash | 5 |
165 | Mawuli Nevis Wabash | TF5 25 - 6 7:00 | Ike O'Neil Wabash | 5 |
165 | James Bettcher Manchester | DEC 11 - 4 | Ethan Cooper Wabash | 3 |
165 | Ike O'Neil Wabash | DEC 2 - 1 | James Bettcher Manchester | 3 |
165 | Gabe Sweat Huntingdon | FALL 2:42 | Rylan Hendricks Wabash | 6 |
165 | Gabe Sweat Huntingdon | FALL 6:12 | Ethan Cooper Wabash | 6 |
165 | Mawuli Nevis Wabash | MD 18 - 7 | Gabe Sweat Huntingdon | 4 |
174 | Cooper McCloy Wabash | DEC 4 - 1 | Jack Smith Albion | 3 |
174 | Landon Buchanan Indiana Tech | MD 15 - 1 | Cooper McCloy Wabash | 4 |
174 | Zachary Knapp Albion | TF5 15 - 0 7:00 | Cooper McCloy Wabash | 5 |
174 | Cooper McCloy Wabash | FALL 1:49 | Hunter Marlow Marian University (IN) | 6 |
184 | Zach Wagner Wabash | FALL 4:15 | Carter Falan Cornerstone | 6 |
184 | Garrett Iobe Albion | FALL 4:17 | Zach Wagner Wabash | 6 |
184 | Brady Heckathorn Cornerstone | FALL 5:40 | Zach Wagner Wabash | 6 |
184 | Trevor Stuyvenberg Indiana Tech | MD 11 - 3 | Zachary Huckaby Wabash | 4 |
184 | Zachary Huckaby Wabash | FALL 4:03 | Robby Gentry Marian University (IN) | 6 |
184 | Owen McDaniel Albion | DEC 11 - 4 | Zachary Huckaby Wabash | 3 |
197 | Nicholas Brashear Huntingdon | FALL 4:46 | Hadyn Ball Wabash | 6 |
197 | Hadyn Ball Wabash | MD 13 - 3 | Trescott Duffy Wabash | 4 |
197 | Clay Guenin Marian University (IN) | DEC 8 - 7 | Hadyn Ball Wabash | 3 |
197 | Demond Harrison Albion | FALL 1:55 | Trescott Duffy Wabash | 6 |
197 | Brock Johnson Huntingdon | DEC 5 - 1 | Hadyn Ball Wabash | 3 |
197 | Hadyn Ball Wabash | MD 13 - 3 | Trescott Duffy Wabash | 4 |
285 | Steven Flagg Huntingdon | DEC 4 - 2 | Spencer Watson Wabash | 3 |
285 | Spencer Watson Wabash | FALL 2:35 | Stephos Georgiou Cornerstone | 6 |
285 | Spencer Watson Wabash | FALL 0:43 | Tristan Williams Huntingdon | 6 |
285 | Johnny Cruz Indiana Tech | DEC 8 - 3 | Spencer Watson Wabash | 3 |
285 | Spencer Watson Wabash | DEC 8 - 4 | Logan Hall Huntingdon | 3 |
Results powered by
WrestleStat