Event Results
G-MAC Championships
Lake Erie College
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Cael Woods Tiffin University | TF5 15 - 0 5:25 | Jordan Rodriguez Lake Erie College | 5 |
125 | Braden Hahlen Lake Erie College | DEC 7 - 2 | Jordan Rodriguez Lake Erie College | 3 |
125 | Jordan Rodriguez Lake Erie College | MFOR 0 - 0 |
Anthony Aniciete
#3
125
Tiffin University
|
6 |
125 |
Luke Acuna
#11
125
Ashland
|
DEC 17 - 14 | Braden Hahlen Lake Erie College | 3 |
125 | Braden Hahlen Lake Erie College | DEC 7 - 2 | Jordan Rodriguez Lake Erie College | 3 |
125 | Jordan Rodriguez Lake Erie College | FALL 0:56 | Shawn McGurie Davenport | 6 |
125 | Braden Hahlen Lake Erie College | DEC 8 - 6 | Trevor Wilcox Thomas More College | 3 |
125 | Jordan Rodriguez Lake Erie College | TF5 17 - 2 2:16 | Trevor Wilcox Thomas More College | 5 |
125 | Jordan Rodriguez Lake Erie College | MD 17 - 6 | Adam Gelman Findlay | 4 |
125 | Braden Hahlen Lake Erie College | SV-1 2 - 1 | Wyatt Nemitz Findlay | 3 |
133 |
Anthony Sagaris
#16
133
Lake Erie College
|
TF5 15 - 0 4:07 | Christopher Ferraro Thomas More College | 5 |
133 |
Anthony Sagaris
#16
133
Lake Erie College
|
DEC 10 - 4 | Rylen Campbell Ashland | 3 |
133 | Ashton Anderson Findlay | DEC 8 - 4 |
Anthony Sagaris
#16
133
Lake Erie College
|
3 |
133 |
Anthony Sagaris
#16
133
Lake Erie College
|
TF5 16 - 0 3:58 | Chase Dickerson Tiffin University | 5 |
149 | Austin Fietz Lake Erie College | SV-1 4 - 1 | Josh Howey Lake Erie College | 3 |
149 | Josh Howey Lake Erie College | MFOR 0 - 0 | Austin Fietz Lake Erie College | 6 |
149 | Josh Howey Lake Erie College | MFOR 0 - 0 | Austin Fietz Lake Erie College | 6 |
149 | Austin Fietz Lake Erie College | SV-1 4 - 1 | Josh Howey Lake Erie College | 3 |
149 | Cade Cass Findlay | DEC 4 - 2 | Austin Fietz Lake Erie College | 3 |
149 | Conner Kleinberg Findlay | MFOR 0 - 0 | Austin Fietz Lake Erie College | 6 |
149 | Cole Karsinski Davenport | DEC 12 - 9 | Josh Howey Lake Erie College | 3 |
149 | Josh Howey Lake Erie College | TF5 15 - 0 7:00 | Mark Ellis Thomas More College | 5 |
149 | Josh Howey Lake Erie College | MD 12 - 3 | Nathaniel Parks Ashland | 4 |
149 | Josh Howey Lake Erie College | TF5 18 - 2 6:58 | Nathaniel Parks Ashland | 5 |
157 | Thomas Potter Lake Erie College | TF5 16 - 0 6:07 | Linkyn Schardt Thomas More College | 5 |
157 | Egidio DiFazio Lake Erie College | DEC 3 - 2 | Bryant Faucett Thomas More College | 3 |
157 |
Lance Overmyer
#17
157
Ashland
|
MD 11 - 0 | Thomas Potter Lake Erie College | 4 |
157 | Cody Ueberroth Davenport | FALL 1:13 | Egidio DiFazio Lake Erie College | 6 |
157 | Thomas Potter Lake Erie College | DEC 15 - 9 | Cody Ueberroth Davenport | 3 |
157 | Thomas Potter Lake Erie College | MD 12 - 1 | Jamason Jodway Davenport | 4 |
157 | Gavin Owens Tiffin University | FALL 1:08 | Egidio DiFazio Lake Erie College | 6 |
157 | Gary Nilson Findlay | DEC 4 - 1 | Thomas Potter Lake Erie College | 3 |
157 | Gary Nilson Findlay | DEC 8 - 6 | Thomas Potter Lake Erie College | 3 |
165 |
Jack Haskin
#2
165
Lake Erie College
|
DEC 4 - 0 | Emilio Arellano Tiffin University | 3 |
165 |
Jack Haskin
#2
165
Lake Erie College
|
MD 12 - 0 | Jahmon Spiller Thomas More College | 4 |
165 |
Jack Haskin
#2
165
Lake Erie College
|
FALL 3:56 | Colin Campbell Davenport | 6 |
174 | Vinny Scaramuzzino Lake Erie College | DEC 6 - 2 | Caleb Lake Thomas More College | 3 |
174 | Carson Steinmetz Tiffin University | MFOR 0 - 0 | Vinny Scaramuzzino Lake Erie College | 6 |
174 | Hayden Flynn Ashland | MFOR 0 - 0 | Vinny Scaramuzzino Lake Erie College | 6 |
174 | Jakob Hurley Tiffin University | SV-1 6 - 3 | Vinny Scaramuzzino Lake Erie College | 3 |
184 | Collin Fairbanks Lake Erie College | MFOR 0 - 0 | Vaughn Petty Findlay | 6 |
184 | Collin Fairbanks Lake Erie College | MFOR 0 - 0 | Ethan Ramsey Davenport | 6 |
184 | Jordan Barnett Lake Erie College | TF5 20 - 4 5:15 | Ethan Ramsey Davenport | 5 |
184 | Peyton Lemon Ashland | SV-1 8 - 5 | Jordan Barnett Lake Erie College | 3 |
184 | Peyton Lemon Ashland | TF5 16 - 0 3:17 | Collin Fairbanks Lake Erie College | 5 |
184 | Braden Welch Ashland | FALL 2:09 | Collin Fairbanks Lake Erie College | 6 |
184 | Jordan Barnett Lake Erie College | DEC 8 - 2 | Braden Welch Ashland | 3 |
197 | Sam Tuck Thomas More College | TF5 20 - 2 5:40 | Quinn Gorman Lake Erie College | 5 |
197 | Reese Redman Ashland | TF5 17 - 1 5:23 | Quinn Gorman Lake Erie College | 5 |
285 | Jordan Smith Lake Erie College | DEC 2 - 1 | Israel Tshiunza Thomas More College | 3 |
285 | Elisha Baldridge Ashland | FALL 3:30 | Jordan Smith Lake Erie College | 6 |
285 | Jordan Smith Lake Erie College | SV-1 9 - 6 | Zain Bell Findlay | 3 |
285 | Jake Powell Tiffin University | MD 13 - 3 | Jordan Smith Lake Erie College | 4 |
Results powered by
WrestleStat