Event Results
Messiah Open
Franklin & Marshall College
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Ejiro Montoya Franklin & Marshall | MD 14 - 2 | Brian McCaw Muhlenberg | 4 |
125 | Ejiro Montoya Franklin & Marshall | FALL 1:47 | Thomas Longo Wilkes | 6 |
125 | Alexander Diaz Unattached | DEC 8 - 2 | Charlie Colantonio Franklin & Marshall | 3 |
125 | Alexander Diaz Unattached | FALL 1:02 | Ejiro Montoya Franklin & Marshall | 6 |
125 | Charlie Colantonio Franklin & Marshall | DEC 10 - 3 | Andrew Mucciolo The College of New Jersey | 3 |
125 | Ejiro Montoya Franklin & Marshall | DEC 14 - 7 | Xavier Diaz Unattached | 3 |
125 | Charlie Colantonio Franklin & Marshall | TB-1 2 - 1 | Xavier Diaz Unattached | 3 |
125 | Charlie Colantonio Franklin & Marshall | DEC 2 - 1 | Frank Leanza Unattached | 3 |
125 | Charlie Colantonio Franklin & Marshall | DEC 5 - 2 | Frank Leanza Unattached | 3 |
133 | Luke Reitter The College of New Jersey | MD 13 - 0 | Vincent Gioffre Franklin & Marshall | 4 |
133 | Jimmy Garcia Franklin & Marshall | TF5 20 - 5 7:00 | Luke Reitter The College of New Jersey | 5 |
133 | Jimmy Garcia Franklin & Marshall | MFOR 0 - 0 | Colin Menier The College of New Jersey | 6 |
133 | Vincent Gioffre Franklin & Marshall | MD 16 - 8 | Noah Rosa Wilkes | 4 |
133 | Jimmy Garcia Franklin & Marshall | TF5 19 - 3 7:00 | Mason Casey Messiah | 5 |
133 | Jimmy Garcia Franklin & Marshall | TF5 17 - 2 7:00 | Chase Arnestad Liberty University | 5 |
133 | Andrew Binni US Naval Academy Prep School | FALL 1:49 | Vincent Gioffre Franklin & Marshall | 6 |
133 | Andrew Binni US Naval Academy Prep School | TF5 20 - 5 7:00 | Jimmy Garcia Franklin & Marshall | 5 |
141 | Temuujin Erdenetuya Marymount | MFOR 0 - 0 | Brandt Fajerman Franklin & Marshall | 6 |
141 | Brandt Fajerman Franklin & Marshall | TF5 18 - 1 7:00 | Aiden Inzana Shippensburg | 5 |
141 | Brandt Fajerman Franklin & Marshall | TF5 18 - 2 7:00 | Daniel Pierce Messiah | 5 |
141 | Dominic Ramos Unattached | INJ 3:20 | Brandt Fajerman Franklin & Marshall | 6 |
149 | Josh Hillard Franklin & Marshall | FALL 1:46 | Jay Lenio Muhlenberg | 6 |
149 | Brandon Sauter Franklin & Marshall | TF5 16 - 1 7:00 | Jelcey Marte Liberty University | 5 |
149 | Josh Hillard Franklin & Marshall | FALL 2:00 | Kevin Murphy Wilkes | 6 |
149 | Thomas Von Eschenbach United States Military Academy | DEC 10 - 4 | Brandon Sauter Franklin & Marshall | 3 |
149 | Pahris Petalas Marymount | FALL 2:52 | Brandon Sauter Franklin & Marshall | 6 |
149 | Josh Hillard Franklin & Marshall | DEC 8 - 7 | Pahris Petalas Marymount | 3 |
149 | Brandon Sauter Franklin & Marshall | TF5 16 - 0 7:00 | Austin Smith Unattached | 5 |
149 |
Chance Babb
#12
149
Alvernia
|
DEC 11 - 6 | Josh Hillard Franklin & Marshall | 3 |
149 | Josh Hillard Franklin & Marshall | DEC 12 - 5 | Deon Pleasant Drexel | 3 |
149 | Josh Hillard Franklin & Marshall | DEC 9 - 2 | Deon Pleasant Drexel | 3 |
157 | Aboubakare Diaby Drexel | DEC 5 - 4 | Billy Templeton Franklin & Marshall | 3 |
157 | Aboubakare Diaby Drexel | DEC 7 - 5 | Seth Weaver Franklin & Marshall | 3 |
157 | Aboubakare Diaby Drexel | MFOR 0 - 0 | Jake Neill Franklin & Marshall | 6 |
157 | Seth Weaver Franklin & Marshall | FALL 1:42 | Paul Kakos Alvernia | 6 |
157 | Noah Rice Messiah | DEC 5 - 3 | Billy Templeton Franklin & Marshall | 3 |
157 | Kyle Deisley Franklin & Marshall | DEC 8 - 6 | Jackson Brady Wilkes | 3 |
157 | Seth Weaver Franklin & Marshall | FALL 0:53 | Jackson Brady Wilkes | 6 |
157 | Seth Weaver Franklin & Marshall | DEC 13 - 11 | Aiden Swann Alvernia | 3 |
157 | Billy Templeton Franklin & Marshall | MD 17 - 8 | Conner Sklavounos Wilkes | 4 |
157 | Casper Stewart United States Military Academy | DEC 6 - 1 | Jake Neill Franklin & Marshall | 3 |
157 | Ty Watson Penn State | MFOR 0 - 0 | Jake Neill Franklin & Marshall | 6 |
157 | Ty Watson Penn State | TF5 17 - 1 7:00 | Kyle Deisley Franklin & Marshall | 5 |
157 | Jake Neill Franklin & Marshall | DEC 3 - 2 | Ty Watson Penn State | 3 |
157 | Billy Templeton Franklin & Marshall | FALL 3:41 | James Weikel Wilkes | 6 |
157 | Owen Hicks United States Military Academy | FALL 5:35 | Seth Weaver Franklin & Marshall | 6 |
157 | Owen Hicks United States Military Academy | TF5 15 - 0 7:00 | Kyle Deisley Franklin & Marshall | 5 |
157 | Jake Neill Franklin & Marshall | FALL 1:40 | Joseph Martini Onondaga Community College | 6 |
157 | Jake Neill Franklin & Marshall | TF5 21 - 5 7:00 | Alek Martinez Marymount | 5 |
165 | Gage Wiggins Wyoming Seminary Prep | TF5 15 - 0 7:00 | Makoa Niebel Franklin & Marshall | 5 |
165 | Makoa Niebel Franklin & Marshall | FALL 0:43 | Samuel Keppel Wilkes | 6 |
165 | Brayden Shannon Wilkes | DEC 8 - 2 | Makoa Niebel Franklin & Marshall | 3 |
165 | Andrew Kozubal Messiah | DEC 6 - 3 | Makoa Niebel Franklin & Marshall | 3 |
165 | Trey Miletics Muhlenberg | FALL 0:10 | Jiahe Li Franklin & Marshall | 6 |
165 | Jordan Scott Liberty University | FALL 1:40 | Jiahe Li Franklin & Marshall | 6 |
174 | Dominic Wheatley Franklin & Marshall | MD 9 - 0 | Michael Fuccilli Franklin & Marshall | 4 |
174 | Logan Richey Duke | DEC 8 - 5 | Tyler Shea Franklin & Marshall | 3 |
174 | Logan Richey Duke | MD 13 - 2 | Michael Fuccilli Franklin & Marshall | 4 |
174 | Dominic Wheatley Franklin & Marshall | DEC 5 - 1 | Logan Richey Duke | 3 |
174 | Tyler Shea Franklin & Marshall | MD 10 - 2 | Nick Montanye Messiah | 4 |
174 | Sam Beckett Penn State | TF5 21 - 4 7:00 | Dominic Wheatley Franklin & Marshall | 5 |
174 | Michael Fuccilli Franklin & Marshall | DEC 7 - 0 | Jared Butler Messiah | 3 |
174 | Michael Fuccilli Franklin & Marshall | MD 16 - 2 | Ronald Black Liberty University | 4 |
174 | Dominic Wheatley Franklin & Marshall | FALL 2:34 | Joshua Wilkins Wilkes | 6 |
174 | Dominic Wheatley Franklin & Marshall | MD 9 - 0 | Michael Fuccilli Franklin & Marshall | 4 |
174 | William Knapp Alvernia | DEC 13 - 7 | Tyler Shea Franklin & Marshall | 3 |
174 | Michael Fuccilli Franklin & Marshall | DEC 7 - 4 | William Knapp Alvernia | 3 |
174 | Julian Schott Marymount | DEC 12 - 9 | Tyler Shea Franklin & Marshall | 3 |
174 | Michael Fuccilli Franklin & Marshall | FALL 1:11 | Melquan Warren Wilkes | 6 |
174 | Tyler Shea Franklin & Marshall | FALL 2:56 | Jack Miller The College of New Jersey | 6 |
174 | Tyler Shea Franklin & Marshall | FALL 2:54 | Tyler Woodworth Colorado State | 6 |
184 | Hayden McLellan Alvernia | FALL 4:19 | Noah Bash Franklin & Marshall | 6 |
184 | Noah Bash Franklin & Marshall | FALL 2:03 | Gunner Spain Drexel | 6 |
184 | Connor Jacobs Clarion | TF5 17 - 2 7:00 | Noah Bash Franklin & Marshall | 5 |
184 | Tim Eddinger Messiah | TF5 18 - 3 7:00 | Noah Bash Franklin & Marshall | 5 |
184 | Noah Bash Franklin & Marshall | DEC 22 - 20 | Rylan Moose Marymount | 3 |
285 | Ben Krauss Muhlenberg | DEC 10 - 3 | Quincy Long Franklin & Marshall | 3 |
285 | Quincy Long Franklin & Marshall | MD 17 - 7 | Tyirek Jackson Liberty University | 4 |
285 | Quincy Long Franklin & Marshall | TF5 20 - 3 7:00 | Nathaniel Manarin Messiah | 5 |
285 | Trevor Gitski Wilkes | DEC 8 - 1 | Jake Rickett Franklin & Marshall | 3 |
285 | Jake Rickett Franklin & Marshall | MFOR 0 - 0 | Andrew Franklin Muhlenberg | 6 |
285 | Wade Wheeler Liberty University | DEC 2 - 1 | Jake Rickett Franklin & Marshall | 3 |
285 | Quincy Long Franklin & Marshall | MD 12 - 4 | Myles Brown Alvernia | 4 |
285 | Jake Rickett Franklin & Marshall | TB-1 3 - 2 | Steven Ramirez Marymount | 3 |
285 | Owen Reber Alvernia | DEC 13 - 10 | Quincy Long Franklin & Marshall | 3 |
285 | Owen Reber Alvernia | FALL 2:15 | Jake Rickett Franklin & Marshall | 6 |
285 | Jake Rickett Franklin & Marshall | SV-1 4 - 1 | Luke Abilio Wilkes | 3 |
285 | Quincy Long Franklin & Marshall | DEC 7 - 0 | Matt Jones Shippensburg | 3 |
285 | Quincy Long Franklin & Marshall | MD 9 - 1 | Matt Jones Shippensburg | 4 |
285 | Jake Rickett Franklin & Marshall | TB-1 4 - 3 | Matt Jones Shippensburg | 3 |
Results powered by
WrestleStat