Event Results
Messiah Open
Alvernia University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Julian Zaragoza Alvernia | MFOR 0 - 0 | Alex Reed Lock Haven | 6 |
125 | Julian Zaragoza Alvernia | FALL 0:38 | Marco Meneses Wilkes | 6 |
125 | Julian Zaragoza Alvernia | FALL 3:37 | Andrew Mucciolo The College of New Jersey | 6 |
125 | Frank Leanza Unattached | FALL 1:18 | Julian Zaragoza Alvernia | 6 |
125 | Frank Leanza Unattached | FALL 3:22 | Julian Zaragoza Alvernia | 6 |
133 | Luke Reitter The College of New Jersey | TF5 17 - 2 7:00 | Anthony Astorino Alvernia | 5 |
133 | Colin Menier The College of New Jersey | MD 10 - 1 | James King Alvernia | 4 |
133 | James King Alvernia | TF5 16 - 0 7:00 | Pravith Siriwardhana Wilkes | 5 |
133 | Mason Casey Messiah | FALL 2:01 | James King Alvernia | 6 |
133 | Chase Arnestad Liberty University | FALL 0:13 | Anthony Astorino Alvernia | 6 |
149 |
Chance Babb
#12
149
Alvernia
|
DEC 11 - 6 | Josh Hillard Franklin & Marshall | 3 |
149 | Brock Weiss Penn State | TF5 16 - 1 7:00 | Nolan Brown Alvernia | 5 |
149 |
Chance Babb
#12
149
Alvernia
|
DEC 13 - 7 | Brock Weiss Penn State | 3 |
149 |
Chance Babb
#12
149
Alvernia
|
TF5 16 - 1 7:00 | Lucas Viana Liberty University | 5 |
149 | Pahris Petalas Marymount | TF5 18 - 2 7:00 | Nolan Brown Alvernia | 5 |
149 | Nolan Brown Alvernia | FALL 0:43 | Jay Lenio Muhlenberg | 6 |
149 |
Chance Babb
#12
149
Alvernia
|
MD 10 - 1 | Shane Reilly United States Military Academy | 4 |
157 | Aiden Swann Alvernia | DEC 8 - 5 | Elias Long Pitt-Johnstown | 3 |
157 | Paul Kakos Alvernia | TF5 18 - 1 7:00 | Joseph Martini Onondaga Community College | 5 |
157 | Aiden Swann Alvernia | TF5 15 - 0 7:00 | Michael Meissner The College of New Jersey | 5 |
157 | Tallion Elliott jr Marymount | DEC 10 - 6 | Aiden Swann Alvernia | 3 |
157 | Ty Watson Penn State | FALL 2:56 | Paul Kakos Alvernia | 6 |
157 | Seth Weaver Franklin & Marshall | DEC 13 - 11 | Aiden Swann Alvernia | 3 |
157 | Seth Weaver Franklin & Marshall | FALL 1:42 | Paul Kakos Alvernia | 6 |
174 | William Knapp Alvernia | TF5 17 - 2 7:00 | Julian Schott Marymount | 5 |
174 | William Knapp Alvernia | FALL 2:22 | Nick Montanye Messiah | 6 |
174 | Sam Beckett Penn State | TF5 21 - 2 7:00 | William Knapp Alvernia | 5 |
174 | William Knapp Alvernia | DEC 13 - 7 | Tyler Shea Franklin & Marshall | 3 |
174 | Michael Fuccilli Franklin & Marshall | DEC 7 - 4 | William Knapp Alvernia | 3 |
184 | George Rhodes Drexel | MD 14 - 4 | Hayden McLellan Alvernia | 4 |
184 | Hayden McLellan Alvernia | FALL 1:31 | Archie Rubin Muhlenberg | 6 |
184 | Cole Hosey Alvernia | FALL 2:05 | Archie Rubin Muhlenberg | 6 |
184 | Mark Ayala United States Military Academy | FALL 1:30 | Cole Hosey Alvernia | 6 |
184 | Kendall Drake Wyoming Seminary Prep | FALL 2:39 | Cole Hosey Alvernia | 6 |
184 | Gage LaPlante United States Military Academy | TF5 20 - 5 7:00 | Hayden McLellan Alvernia | 5 |
184 | Hayden McLellan Alvernia | FALL 1:06 | Dave Giulian The College of New Jersey | 6 |
184 | Hayden McLellan Alvernia | FALL 4:19 | Noah Bash Franklin & Marshall | 6 |
184 | Hayden McLellan Alvernia | DEC 14 - 9 | Zachary Kaminski Liberty University | 3 |
197 | Alejandro Camarena The College of New Jersey | DEC 8 - 4 | Jason Chiodi Alvernia | 3 |
197 | Ryland Whitworth United States Military Academy | FALL 1:10 | Jason Chiodi Alvernia | 6 |
197 | Jason Chiodi Alvernia | DEC 7 - 3 | Noah Schlofer Muhlenberg | 3 |
285 |
Mauro Pellot
#5
285
Alvernia
|
TF5 19 - 3 7:00 | Luke Abilio Wilkes | 5 |
285 | Owen Reber Alvernia | MD 17 - 9 | Edgar Lagos Marymount | 4 |
285 | Myles Brown Alvernia | MFOR 0 - 0 | Bryce Burkhart Wilkes | 6 |
285 | Matt Jones Shippensburg | FALL 6:22 | Tyler Carter Alvernia | 6 |
285 | Myles Brown Alvernia | DEC 4 - 1 | Josh Hermann Liberty University | 3 |
285 | Quincy Long Franklin & Marshall | MD 12 - 4 | Myles Brown Alvernia | 4 |
285 | Owen Reber Alvernia | DEC 13 - 10 | Quincy Long Franklin & Marshall | 3 |
285 | Owen Reber Alvernia | FALL 2:15 | Jake Rickett Franklin & Marshall | 6 |
285 | Dawson Bundy Penn State | DEC 7 - 0 | Tyler Carter Alvernia | 3 |
285 | Dawson Bundy Penn State | FALL 1:59 | Owen Reber Alvernia | 6 |
285 |
Mauro Pellot
#5
285
Alvernia
|
DEC 9 - 3 | Dawson Bundy Penn State | 3 |
285 | Tyler Carter Alvernia | DEC 3 - 2 | Tyirek Jackson Liberty University | 3 |
285 |
Mauro Pellot
#5
285
Alvernia
|
FALL 0:37 | Jake Tulli The College of New Jersey | 6 |
285 | Wade Wheeler Liberty University | SV-1 4 - 1 | Owen Reber Alvernia | 3 |
285 |
Mauro Pellot
#5
285
Alvernia
|
MFOR 0 - 0 | Wade Wheeler Liberty University | 6 |
285 | Trevor Gitski Wilkes | MD 16 - 5 | Myles Brown Alvernia | 4 |
285 | Owen Reber Alvernia | MFOR 0 - 0 | Ben Krauss Muhlenberg | 6 |
285 | Owen Reber Alvernia | DEC 6 - 4 | Seth Ellsmore Liberty University | 3 |
285 |
Mauro Pellot
#5
285
Alvernia
|
MD 13 - 2 | Seth Ellsmore Liberty University | 4 |
Results powered by
WrestleStat