Event Results
JCU Open
Cleveland State University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
133 | Peyton Costa Cleveland State | TF5 20 - 5 7:00 | Chase Dickerson Tiffin University | 5 |
133 | Teddy Flores Michigan | TF5 19 - 4 7:00 | Peyton Costa Cleveland State | 5 |
133 | Brycen Arbogast West Virginia | TF5 15 - 0 7:00 | Peyton Costa Cleveland State | 5 |
133 | Peyton Costa Cleveland State | FALL 5:50 | Jack Harrison Lake Erie College | 6 |
149 | AJ Parish Cleveland State | FALL 1:13 | Travis Shallenberger Unattached | 6 |
149 | Jake Necessary Ohio | DEC 20 - 13 | AJ Parish Cleveland State | 3 |
149 |
Ethan Stiles
#5
149
Oregon State
|
FALL 3:58 | AJ Parish Cleveland State | 6 |
157 | Reese Stephen Cleveland State | DEC 10 - 3 | Aidan Rush Kent State | 3 |
157 | Reese Stephen Cleveland State | DEC 3 - 2 | Thomas Potter Lake Erie College | 3 |
157 | Reese Stephen Cleveland State | TB-1 2 - 1 | Max Stedeford Mercyhurst | 3 |
165 | Duke Meyers Michigan State | DEC 6 - 3 | Connor Holm Cleveland State | 3 |
165 | Connor Holm Cleveland State | DEC 5 - 0 | Duke Meyers Michigan State | 3 |
165 | Paul Woo Ohio | SV-1 5 - 2 | Connor Holm Cleveland State | 3 |
165 | Connor Holm Cleveland State | TF5 19 - 4 7:00 | Pat Downing Ohio State | 5 |
165 | Connor Holm Cleveland State | FALL 1:03 | Joseph Beck Unattached | 6 |
165 | Tommy Reed Cleveland State | TF5 21 - 5 7:00 | Radley Spencer Otterbein University | 5 |
165 | Cj Fisher Tiffin University | FALL 2:43 | Tommy Reed Cleveland State | 6 |
165 | Noah Blough Lake Erie College | FALL 5:00 | Tommy Reed Cleveland State | 6 |
165 | Tommy Reed Cleveland State | MD 19 - 7 | Nick Reilly Gannon | 4 |
174 | Gavin Ricketts Cleveland State | MD 13 - 3 | Alex Boske Ohio State Wrestling Club | 4 |
174 | Gavin Ricketts Cleveland State | TF5 21 - 6 7:00 | Levi Abbott West Liberty University | 5 |
174 | Gavin Ricketts Cleveland State | SV-1 4 - 1 | Logan Smalley Ashland | 3 |
174 | Gavin Ricketts Cleveland State | FALL 1:48 | Tanner Alsept Tiffin University | 6 |
285 | Gregory Dennard Bluefield State | DEC 4 - 1 | Mekhi Bradley Cleveland State | 3 |
285 | Shane Cook Cleveland State | MD 11 - 1 | Mason Mustain Ashland | 4 |
285 | Kaiden Haines Cleveland State | FALL 6:40 | Evan Sevastos Ashland | 6 |
285 | Austin Jordan Michigan | SV-1 4 - 1 | Mekhi Bradley Cleveland State | 3 |
285 | Shane Cook Cleveland State | DEC 4 - 1 | Austin Jordan Michigan | 3 |
285 | Shane Cook Cleveland State | DEC 5 - 1 | Austin Jordan Michigan | 3 |
285 | Kaiden Haines Cleveland State | DEC 4 - 2 | Shane Cook Cleveland State | 3 |
285 | Kaiden Haines Cleveland State | DEC 4 - 2 | Shane Cook Cleveland State | 3 |
285 | Shane Cook Cleveland State | DEC 6 - 1 | Jacob Holtz John Carroll | 3 |
285 | Kaiden Haines Cleveland State | DEC 8 - 4 | Ryan Dimmick Kent State | 3 |
Results powered by
WrestleStat