Event Results
J& W Wildcat Open
Norwich University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Ryan O'Rourke Unattached | TF5 19 - 3 5:47 | Ben Fournier Norwich | 5 |
125 | Robert Stone Rhode Island College | FALL 1:45 | Robert Lyons Norwich | 6 |
125 | Ben Fournier Norwich | TF5 21 - 4 6:40 | Bruce Rasmusson Southern Maine | 5 |
125 | Matthew Frueh Johnson & Wales (RI) | MFOR 0 - 0 | Ben Fournier Norwich | 6 |
125 | Xavier Diaz Unattached | DEC 7 - 2 | Robert Lyons Norwich | 3 |
125 | Robert Lyons Norwich | FALL 4:16 | Cameron Gibson Johnson & Wales (RI) | 6 |
125 | Ben Fournier Norwich | FALL 4:13 | Trevor Llewelyn Maine Maritime Academy | 6 |
141 | Stone Farnsworth Castleton University | TF5 19 - 2 3:22 | Aidan Morgan Norwich | 5 |
141 | Aidan Morgan Norwich | DEC 6 - 4 | Robert Allcroft Castleton University | 3 |
141 | Aidan Morgan Norwich | INJ 5:47 | Justin Figueiredo Roger Williams | 6 |
141 | Tylik Epps Castleton University | FALL 2:32 | Aidan Morgan Norwich | 6 |
149 | Joshua Lister Norwich | DEC 4 - 0 | Jacob Duval Rhode Island College | 3 |
149 | Andrew Brevot Rensselaer Polytechnic Institute | FALL 3:33 | Joshua Lister Norwich | 6 |
149 | Dan Williams Coast Guard | FALL 3:56 | Joshua Lister Norwich | 6 |
149 | Joshua Lister Norwich | DEC 10 - 4 | Liam Boyle Springfield | 3 |
157 | Devin Rivet Johnson & Wales (RI) | FALL 0:33 | Ethan Tanner Norwich | 6 |
157 | Ethan Tanner Norwich | FALL 4:48 | Colin Hassett Bridgewater State | 6 |
157 | Mikey Cross New Jersey City University | FALL 4:42 | Ethan Tanner Norwich | 6 |
165 | Gus Edwards Coast Guard | FALL 0:34 | Teddy Tonna Norwich | 6 |
165 | Sean Haas Rensselaer Polytechnic Institute | TF5 17 - 1 6:12 | Jonathan Neypes Norwich | 5 |
165 | Sean Haas Rensselaer Polytechnic Institute | TF5 19 - 2 3:40 | Gabriel Moltumyr Norwich | 5 |
165 | Thomas Rhodes Coast Guard | FALL 2:28 | Gabriel Moltumyr Norwich | 6 |
165 | Gabriel Case Johnson & Wales (RI) | FALL 4:47 | Jonathan Neypes Norwich | 6 |
165 | Gabriel Moltumyr Norwich | FALL 4:35 | Teddy Tonna Norwich | 6 |
165 | Gabriel Moltumyr Norwich | FALL 4:35 | Teddy Tonna Norwich | 6 |
165 | Gabriel Moltumyr Norwich | TF5 15 - 0 5:07 | Cooper Carlson Plymouth State | 5 |
165 | Sawyer Ayotte Unattached | FALL 1:17 | Sean Cavanaugh Norwich | 6 |
165 | Graeme Dierks US Naval Academy Prep School | DEC 12 - 5 | Sean Cavanaugh Norwich | 3 |
165 | Jonathan Neypes Norwich | TF5 18 - 0 2:20 | Graeme Dierks US Naval Academy Prep School | 5 |
197 | Keishon Martin Norwich | FALL 3:52 | Jayden Reyes New Jersey City University | 6 |
197 | Christian Sewell Rhode Island College | FALL 0:43 | Keishon Martin Norwich | 6 |
197 | Louis Paradiso Johnson & Wales (RI) | MD 12 - 1 | Connor Byers Norwich | 4 |
197 | Keishon Martin Norwich | TB-2 7 - 1 | Nathan Ickes Johnson & Wales (RI) | 3 |
197 | Oliver Parker Springfield | FALL 1:36 | Connor Byers Norwich | 6 |
197 | Stephen Jennings Castleton University | DEC 3 - 0 | Keishon Martin Norwich | 3 |
285 | Rory Nolan Norwich | TF5 15 - 0 7:00 | Owen Bufagna Southern Maine | 5 |
285 | Kade Crawford Norwich | FALL 1:32 | Cameron Bailey Johnson & Wales (RI) | 6 |
285 | Doug Clark Springfield | DEC 6 - 5 | Kade Crawford Norwich | 3 |
285 | Tristen Carbonell Coast Guard | FALL 1:25 | Zach Sulkis Norwich | 6 |
285 | Kade Crawford Norwich | FALL 2:32 | Zach Sulkis Norwich | 6 |
285 | Kade Crawford Norwich | FALL 2:32 | Zach Sulkis Norwich | 6 |
285 | Keonta Crawford Castleton University | MD 8 - 0 | Kade Crawford Norwich | 4 |
285 | Dominick Albertelli Nassau Community College | DEC 11 - 7 | Rory Nolan Norwich | 3 |
285 | Zach Sulkis Norwich | DEC 4 - 1 | Walter Thomas New Jersey City University | 3 |
285 | Kaz Morosetti Unattached | SV-1 3 - 0 | Rory Nolan Norwich | 3 |
Results powered by
WrestleStat