Event Results
EIWA Championships
Hofstra University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Coen Bainey American | DEC 6 - 0 | Dylan Acevedo-Switzer Hofstra | 3 |
125 | Jack Parker Franklin & Marshall | SV-1 6 - 3 | Dylan Acevedo-Switzer Hofstra | 3 |
133 | Raymond Lopez American | FALL 3:48 | Chase Liardi Hofstra | 6 |
133 | Mason Leiphart Franklin & Marshall | MD 12 - 1 | Chase Liardi Hofstra | 4 |
141 | Justin Hoyle Hofstra | DEC 4 - 2 | Nathan Lucier Binghamton | 3 |
141 | Justin Hoyle Hofstra | FALL 1:45 | Elijah White American | 6 |
141 |
Joshua Koderhandt
#6
141
Navy
|
DEC 5 - 2 | Justin Hoyle Hofstra | 3 |
141 | Justin Hoyle Hofstra | DEC 4 - 3 | Carter Bailey Lehigh | 3 |
149 | Noah Tapia Hofstra | MD 11 - 2 | Dominic Findora Drexel | 4 |
149 | Noah Tapia Hofstra | SV-1 4 - 1 | Ivan Garcia Binghamton | 3 |
149 | Noah Tapia Hofstra | SV-1 4 - 1 | Ivan Garcia Binghamton | 3 |
149 | Braden Bower Bucknell | DEC 4 - 1 | Noah Tapia Hofstra | 3 |
149 | Noah Tapia Hofstra | TF5 17 - 2 4:42 | Dakota Asuncion Sacred Heart | 5 |
157 | Jurius Clark Hofstra | DEC 4 - 2 | Fin Nadeau Binghamton | 3 |
157 | Brayden Roberts LIU | DEC 4 - 0 | Jurius Clark Hofstra | 3 |
157 | Jurius Clark Hofstra | DEC 7 - 6 | Felix Lettini Sacred Heart | 3 |
157 | Felix Lettini Sacred Heart | TB-2 2 - 1 | Jurius Clark Hofstra | 3 |
157 | Jurius Clark Hofstra | DEC 7 - 6 | Felix Lettini Sacred Heart | 3 |
165 | Kyle Mosher Hofstra | MFOR 0 - 0 |
Gunner Filipowicz
#14
165
Army West Point
|
6 |
165 | Kyle Mosher Hofstra | FALL 1:37 | Richie Grungo Lehigh | 6 |
165 | Kyle Mosher Hofstra | MFOR 0 - 0 | Noah Mulvaney Bucknell | 6 |
165 | Kyle Mosher Hofstra | MFOR 0 - 0 | Noah Mulvaney Bucknell | 6 |
174 | Dalton Harkins Army West Point | MD 10 - 0 | Matt Waddell Hofstra | 4 |
174 | Caleb Campos American | FALL 5:50 | Matt Waddell Hofstra | 6 |
184 | Ross McFarland Hofstra | DEC 3 - 2 | Will Ebert Binghamton | 3 |
184 | Ross McFarland Hofstra | DEC 11 - 4 | Caden Rogers Lehigh | 3 |
184 | Ross McFarland Hofstra | DEC 11 - 4 | Caden Rogers Lehigh | 3 |
184 | Ross McFarland Hofstra | DEC 7 - 3 | Logan Deacetis Bucknell | 3 |
197 | Nikolas Miller Hofstra | MD 15 - 6 | Carston Rawls American | 4 |
197 | Nikolas Miller Hofstra | TF5 17 - 2 6:46 | RJ Moore Franklin & Marshall | 5 |
197 | Nikolas Miller Hofstra | TF5 17 - 2 6:46 | RJ Moore Franklin & Marshall | 5 |
197 | Cayden Bevis Binghamton | DEC 12 - 10 | Nikolas Miller Hofstra | 3 |
197 | Nikolas Miller Hofstra | DEC 8 - 3 | Eric Washington Morgan State | 3 |
197 | Dillon Bechtold Bucknell | DEC 7 - 5 | Nikolas Miller Hofstra | 3 |
285 | Ibrahim Ameer Drexel | MD 10 - 2 | Danny Church Hofstra | 4 |
285 | William Jarrell American | SV-1 4 - 1 | Danny Church Hofstra | 3 |
Results powered by
WrestleStat