Event Results
NEWA Futures
Trinity College - Connecticut
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
141 | Tylik Epps Castleton University | MD 15 - 6 | Daniel Echeverria Trinity (ct) | 4 |
141 | Daniel Echeverria Trinity (ct) | TF5 17 - 2 1:24 | Jack Taylor Castleton University | 5 |
141 | Daniel Echeverria Trinity (ct) | TF5 21 - 5 3:23 | Stone Farnsworth Castleton University | 5 |
141 | Daniel Echeverria Trinity (ct) | TF5 20 - 2 2:42 | Jerry Hill Worcester Polytechnic | 5 |
141 | Trey Lee Castleton University | TF5 19 - 3 6:30 | Lucas Weinstein Trinity (ct) | 5 |
141 | Daniel Echeverria Trinity (ct) | TF5 19 - 4 1:16 | Aidan Morgan Norwich | 5 |
141 | Elijah Farias Castleton University | TF5 20 - 4 3:51 | Lucas Weinstein Trinity (ct) | 5 |
141 | Lucas Weinstein Trinity (ct) | FALL 1:48 | Jacob Goldstein Worcester Polytechnic | 6 |
149 | Zachary Olden Castleton University | FALL 1:29 | Nolan Sharp Trinity (ct) | 6 |
149 | Matthew Rodriguez Western New England | FALL 2:08 | Nolan Sharp Trinity (ct) | 6 |
165 | Lucas Rosen Trinity (ct) | FALL 0:53 | Dominic Demaio New England College | 6 |
165 | Jayden Lafrenaye Johnson & Wales (RI) | FALL 2:02 | Lucas Rosen Trinity (ct) | 6 |
165 | Jayden Lafrenaye Johnson & Wales (RI) | TF5 18 - 3 4:55 | Alexander Hurly Trinity (ct) | 5 |
165 | Connor Tuttle Trinity (ct) | FALL 2:25 | Gabriel Moltumyr Norwich | 6 |
165 | Alexander Hurly Trinity (ct) | DEC 4 - 0 | Anthony Marino Johnson & Wales (RI) | 3 |
165 | Lucas Rosen Trinity (ct) | FALL 2:14 | Matthew Hoxie Springfield | 6 |
165 | Alexander Hurly Trinity (ct) | FALL 2:34 | Matthew Hoxie Springfield | 6 |
165 | Tristan Julian Western New England | FALL 3:23 | Lucas Rosen Trinity (ct) | 6 |
165 | Theo Sawyers Worcester Polytechnic | FALL 2:59 | William Meeker Trinity (ct) | 6 |
165 | Alexander Hurly Trinity (ct) | DEC 4 - 0 | Theo Sawyers Worcester Polytechnic | 3 |
165 | Alexander Hurly Trinity (ct) | FALL 0:35 | Akiva Lind Wesleyan (CT) | 6 |
165 | William Meeker Trinity (ct) | FALL 0:46 | Michael Gorman Worcester Polytechnic | 6 |
165 | Scott Lallas Rhode Island College | DEC 5 - 3 | William Meeker Trinity (ct) | 3 |
165 | Alexander Hurly Trinity (ct) | FALL 1:09 | Mark Lattimore Johnson & Wales (RI) | 6 |
165 | Jonathan Neypes Norwich | DEC 15 - 8 | Connor Tuttle Trinity (ct) | 3 |
165 | Tye Barker Coast Guard | FALL 2:20 | Connor Tuttle Trinity (ct) | 6 |
184 | Dylan Sofield Trinity (ct) | DEC 14 - 7 | Roman Martinez Wesleyan (CT) | 3 |
184 | Michael Bluhm Western New England | TF5 18 - 2 5:30 | Dylan Sofield Trinity (ct) | 5 |
184 | Josh Bean New England College | FALL 1:02 | Dylan Sofield Trinity (ct) | 6 |
184 | Dylan Sofield Trinity (ct) | MD 11 - 1 | Cormac Horlbogen Castleton University | 4 |
Results powered by
WrestleStat