Event Results
AMCC Championships
Alfred State College
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Zach Dellinger Penn State Behrend | DEC 14 - 7 | Ryan Farley Alfred State | 3 |
125 | Luke Heimbach Pennsylvania College of Technology | INJ 7:00 | Mason Drew Alfred State | 6 |
125 | Luke Heimbach Pennsylvania College of Technology | TF5 22 - 6 7:00 | Ryan Farley Alfred State | 5 |
125 | Mason Drew Alfred State | FALL 2:34 | Cade Stern Pitt-Bradford | 6 |
125 | Ryan Farley Alfred State | DEC 4 - 2 | Cael Dailey Pitt-Bradford | 3 |
125 | Justin Adams Pennsylvania College of Technology | FALL 6:52 | Mason Drew Alfred State | 6 |
125 | Ryan Farley Alfred State | FALL 6:33 | Evan Davis Penn State Altoona | 6 |
133 | Isaac Meyers Penn State Behrend | FALL 3:55 | Christian Caputo Alfred State | 6 |
133 | Joe Magnano Pitt-Bradford | FALL 3:24 | Christian Caputo Alfred State | 6 |
133 |
Elijah Moshenek
#20
133
Alfred State
|
DEC 8 - 1 | Charles Trimber Pennsylvania College of Technology | 3 |
133 | Kaden Ware Pennsylvania College of Technology | DEC 7 - 3 |
Elijah Moshenek
#20
133
Alfred State
|
3 |
141 | Richard Morales Alfred State | TF5 17 - 2 7:00 | Tyler Simons Alfred State | 5 |
141 | Cole Neil Penn State Behrend | FALL 0:25 | Tyler Simons Alfred State | 6 |
141 | Jake Brown Penn State Behrend | FALL 0:55 | Richard Morales Alfred State | 6 |
141 | Isaac McGregor Pennsylvania College of Technology | TF5 15 - 0 7:00 | Richard Morales Alfred State | 5 |
141 | Richard Morales Alfred State | TF5 17 - 2 7:00 | Tyler Simons Alfred State | 5 |
149 | Tj Martin Pennsylvania College of Technology | FALL 0:57 | Kieran Sprague Alfred State | 6 |
149 | Nikolas Fegert Pitt-Bradford | FALL 0:28 | Jayden Norris Alfred State | 6 |
149 | Brett Patton Pennsylvania College of Technology | FALL 1:42 | Jayden Norris Alfred State | 6 |
149 | Jayden Norris Alfred State | MD 16 - 7 | Remington Fleck Penn State Altoona | 4 |
149 | Cavell Morris Penn State Behrend | TF5 17 - 2 7:00 | Kieran Sprague Alfred State | 5 |
157 | Rudy Brown Penn State Behrend | DEC 14 - 9 | Owen Cummings Alfred State | 3 |
157 | Mamady Treore Pitt-Bradford | DEC 12 - 10 | Jared Dolder Alfred State | 3 |
157 | Owen Cummings Alfred State | FALL 2:20 | Cavin Napoletano Pennsylvania College of Technology | 6 |
157 | Owen Cummings Alfred State | FALL 0:59 | Hunter Savitz Penn State Behrend | 6 |
157 | Gavin Gomes Pennsylvania College of Technology | MD 15 - 3 | Jared Dolder Alfred State | 4 |
165 | Josh Howard Pennsylvania College of Technology | TF5 18 - 1 7:00 | Alexander Johnson Alfred State | 5 |
165 | Carter Davis Pennsylvania College of Technology | MD 11 - 1 | Benjamin Rivera Alfred State | 4 |
165 | Benjamin Rivera Alfred State | FALL 2:31 | Alexander Johnson Alfred State | 6 |
165 | Benjamin Rivera Alfred State | FALL 2:31 | Alexander Johnson Alfred State | 6 |
165 | Benjamin Rivera Alfred State | FALL 4:54 | Konnor Tubin Penn State Behrend | 6 |
174 | George Racz Alfred State | FALL 0:33 | Chris Herriman Alfred State | 6 |
174 | Travis Green Pennsylvania College of Technology | TF5 18 - 3 7:00 | George Racz Alfred State | 5 |
174 | George Racz Alfred State | TF5 22 - 5 7:00 | Matthew Melchior Penn State Behrend | 5 |
174 | George Racz Alfred State | FALL 0:33 | Chris Herriman Alfred State | 6 |
174 | Cole Shupp Pennsylvania College of Technology | DEC 11 - 6 | George Racz Alfred State | 3 |
174 | Cole Shupp Pennsylvania College of Technology | MD 13 - 2 | Chris Herriman Alfred State | 4 |
184 | Brent Perry Alfred State | TF5 16 - 0 7:00 | Aiden Osborne Pennsylvania College of Technology | 5 |
184 | Isaac Cory Pennsylvania College of Technology | DEC 8 - 1 | Brent Perry Alfred State | 3 |
197 | Nolan Fenton Penn State Behrend | TF5 21 - 6 7:00 | Aaron Johnson Alfred State | 5 |
197 | Aaron Johnson Alfred State | FALL 1:46 | Cole Wilson Penn State Behrend | 6 |
285 | Matthew Caldwell Penn State Behrend | FALL 4:18 | Keaton Renfrew Alfred State | 6 |
285 | Gavin Thompson Pitt-Bradford | FALL 4:01 | Keaton Renfrew Alfred State | 6 |
Results powered by
WrestleStat