Event Results
Journeymen Classic
Lehigh University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 |
Sheldon Seymour
#8
125
Lehigh
|
DEC 7 - 2 | Nick Babin Pittsburgh | 3 |
125 |
Sheldon Seymour
#8
125
Lehigh
|
MD 12 - 0 | Jakob Camacho NC State | 4 |
125 |
Vincent Robinson
#4
125
NC State
|
DEC 10 - 4 |
Sheldon Seymour
#8
125
Lehigh
|
3 |
141 | Luke Stanich Lehigh | TF5 19 - 3 6:41 | William Baysingar Illinois | 5 |
141 |
Danny Pucino
#16
141
Illinois
|
FALL 5:44 | Carter Bailey Lehigh | 6 |
141 | Carter Bailey Lehigh | MD 12 - 4 | Justin Hoyle Hofstra | 4 |
141 | Luke Stanich Lehigh | DEC 4 - 1 |
Kai Orine
#18
133
NC State
|
3 |
141 | Luke Stanich Lehigh | DEC 8 - 2 |
CJ Composto
#12
141
Pennsylvania
|
3 |
141 | Anthony Santaniello Pittsburgh | DEC 4 - 2 | Carter Bailey Lehigh | 3 |
149 | Noah Tapia Hofstra | DEC 5 - 4 | Matthew Repos Lehigh | 3 |
149 | Drew Munch Lehigh | TF5 17 - 1 5:18 | Nicholas Gorman LIU | 5 |
149 | Zac Martin Lehigh | DEC 8 - 1 | Matthew Buck Cal Baptist | 3 |
149 | Drew Munch Lehigh | DEC 9 - 6 | Nick Villani Rutgers | 3 |
149 | Shane Percelay Army West Point | DEC 3 - 2 | Matthew Repos Lehigh | 3 |
149 | Ivan Garcia Binghamton | DEC 4 - 2 | Matthew Repos Lehigh | 3 |
149 | Zac Martin Lehigh | DEC 8 - 6 | Richard Delsanter Pennsylvania | 3 |
149 | Sam Ewing Buffalo | DEC 5 - 1 | Zac Martin Lehigh | 3 |
149 | Nate Wade Cornell | MD 13 - 3 | Drew Munch Lehigh | 4 |
157 | Griffin Gonzalez Lehigh | DEC 3 - 2 | Brayden Roberts LIU | 3 |
157 | Griffin Gonzalez Lehigh | MD 11 - 1 | Mark Metz Army West Point | 4 |
157 | Griffin Gonzalez Lehigh | DEC 5 - 4 | Logan Chambers VMI | 3 |
165 | Zeke Dubler Lehigh | DEC 6 - 3 | Aiden Wallace Duke | 3 |
165 | Richie Grungo Lehigh | FALL 2:44 | Anthony Mann Sacred Heart | 6 |
165 | Ryan Ford Rutgers | MD 11 - 3 | Thayne Lawrence Lehigh | 4 |
165 | Richie Grungo Lehigh | MD 13 - 5 | Gavyn Beck Pitt-Johnstown | 4 |
165 | Zeke Dubler Lehigh | FALL 1:05 | Calvin Pineda Sacred Heart | 6 |
165 | Zeke Dubler Lehigh | FALL 2:13 | Brett Barbush Lock Haven | 6 |
165 | Owen Quinn Lehigh | MFOR 0 - 0 | Aaron Faison NC State | 6 |
165 | Carter Baer Binghamton | TF5 16 - 1 5:39 | Owen Quinn Lehigh | 5 |
165 | Reed Fullmer Pennsylvania | MD 8 - 0 | Richie Grungo Lehigh | 4 |
165 | Max Brignola Lehigh | SV-1 6 - 3 |
Nicco Ruiz
#17
165
Arizona State
|
3 |
165 | Thayne Lawrence Lehigh | DEC 2 - 1 | Caden Ernd Illinois | 3 |
165 | Max Brignola Lehigh | TF5 20 - 4 6:27 | Caden Ernd Illinois | 5 |
165 | Derek Fields NC State | DEC 10 - 7 | Thayne Lawrence Lehigh | 3 |
165 | Max Brignola Lehigh | DEC 7 - 3 | Derek Fields NC State | 3 |
165 | Vincent Mannella Pennsylvania | SV-1 4 - 1 | Owen Quinn Lehigh | 3 |
165 | Zeke Dubler Lehigh | DEC 9 - 2 | Ryan Vigil VMI | 3 |
174 | Luca Augustine Pittsburgh | TF5 19 - 4 6:07 | Jared Schoppe Lehigh | 5 |
174 | Matthew Singleton NC State | TF5 16 - 1 4:51 | Jared Schoppe Lehigh | 5 |
174 |
Simon Ruiz
#9
174
Cornell
|
TF5 19 - 4 3:51 | Jared Schoppe Lehigh | 5 |
184 | Jack Wilt Lehigh | MD 13 - 3 |
Noah Gnibus
#14
184
Pitt-Johnstown
|
4 |
184 | Jack Wilt Lehigh | TF5 18 - 1 4:41 | Jake Allred Franklin & Marshall | 5 |
184 | Jack Wilt Lehigh | DEC 4 - 1 | Matt Furman Cornell | 3 |
197 |
Michael Beard
#5
197
Lehigh
|
TF5 16 - 0 3:30 | Chris Murphy Army West Point | 5 |
197 | JT Davis Lehigh | MD 17 - 4 | Max Agresti Harvard | 4 |
197 |
Michael Beard
#5
197
Lehigh
|
TF5 19 - 3 4:03 | Max Agresti Harvard | 5 |
197 |
Zach Braunagel
#11
197
Illinois
|
MD 17 - 5 | JT Davis Lehigh | 4 |
197 |
Michael Beard
#5
197
Lehigh
|
DEC 7 - 6 |
Zach Braunagel
#11
197
Illinois
|
3 |
197 |
Mac Stout
#12
197
Pittsburgh
|
DEC 10 - 4 | JT Davis Lehigh | 3 |
285 |
Isaac Trumble
#4
285
NC State
|
MFOR 0 - 0 | Nathan Taylor Lehigh | 6 |
285 | Brady Colbert Army West Point | INJ 0:42 | Nathan Taylor Lehigh | 6 |
285 | Logan Marissal Harvard | MFOR 0 - 0 | Nathan Taylor Lehigh | 6 |
Results powered by
WrestleStat