Event Results
Tiffin Womens Open
Tiffin University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
103 | Jeulenea Khang West Liberty University-Women | FALL 2:38 | Lexis Heidlebaugh Tiffin-Women | 6 |
103 | Kellie Kennedy Otterbein University-Women | TF5 15 - 0 7:00 | Lexis Heidlebaugh Tiffin-Women | 5 |
110 |
Grace Jones
#13
110
Tiffin-Women
|
FALL 0:43 | Hailey Green West Liberty University-Women | 6 |
110 |
Grace Jones
#13
110
Tiffin-Women
|
FALL 0:17 | Ava Miller Indiana Tech-Women | 6 |
110 |
Grace Jones
#13
110
Tiffin-Women
|
FALL 0:32 | Allison Hancher Indiana Tech-Women | 6 |
110 |
Grace Jones
#13
110
Tiffin-Women
|
FALL 1:18 | Gabrielle Medeiros Campbellsville-Women | 6 |
124 | Addison Rudolph Campbellsville-Women | INJ 7:00 | Huda Anglo Tiffin-Women | 6 |
124 | MaryAlice Lynch Alma-Women | FALL 4:09 | Huda Anglo Tiffin-Women | 6 |
131 | Alexia Beadle Baldwin Wallace-Women | FALL 2:05 | Sienna Sanborn Tiffin-Women | 6 |
131 | Sienna Sanborn Tiffin-Women | DEC 8 - 0 | Jenna Thompson Trine-Women | 3 |
131 | Sienna Sanborn Tiffin-Women | TF5 15 - 0 7:00 | Ilani Jones-Wallace Mount Union-Women | 5 |
131 | Olivia Messerly Campbellsville-Women | FALL 0:32 | Sienna Sanborn Tiffin-Women | 6 |
131 | Sienna Sanborn Tiffin-Women | MFOR 0 - 0 | Marisa Moffitt Indiana Tech-Women | 6 |
131 | Sienna Sanborn Tiffin-Women | DEC 12 - 3 | Caitlyn Ash Bluefield State-Women | 3 |
145 | Skyelar Smith West Liberty University-Women | FALL 2:03 | Abigail Miller Tiffin-Women | 6 |
145 | Emma Walker Campbellsville-Women | FALL 0:38 | Abigail Miller Tiffin-Women | 6 |
145 | Abigail Miller Tiffin-Women | TF5 15 - 0 7:00 | Mina Casarez Adrian-Women | 5 |
145 | Vanessa Rechterman Rio Grande-Women | FALL 0:44 | Tatiana Bermudez Tiffin-Women | 6 |
145 | Abigail Miller Tiffin-Women | INJ 7:00 | Hattie Hobar Baldwin Wallace-Women | 6 |
145 | Grace O'Korn West Liberty University-Women | TF5 15 - 0 7:00 | Tatiana Bermudez Tiffin-Women | 5 |
160 |
Erin Martin
#16
180
Tiffin-Women
|
DEC 6 - 2 | Kenley Riley Alma-Women | 3 |
160 | Trinity Barrus Bethany-Women | FALL 3:43 |
Erin Martin
#16
180
Tiffin-Women
|
6 |
160 | Bo geibe Indiana Tech-Women | TF5 15 - 0 7:00 |
Erin Martin
#16
180
Tiffin-Women
|
5 |
160 |
Erin Martin
#16
180
Tiffin-Women
|
DEC 6 - 4 | Charniece McClarrence Bluefield State-Women | 3 |
160 |
Erin Martin
#16
180
Tiffin-Women
|
DEC 9 - 2 | Kami Ratcliff Unattached-Women | 3 |
160 |
Erin Martin
#16
180
Tiffin-Women
|
DEC 10 - 4 | Hannah Catungal Bluefield State-Women | 3 |
180 | Loralei Smith Indiana Tech-Women | FALL 1:59 | Chloe Vining Unattached-Women | 6 |
180 |
Mia Gaetjens
#17
180
Adrian-Women
|
TF5 15 - 0 7:00 | Chloe Vining Unattached-Women | 5 |
180 | Jordan Torres-Carrillo Tiffin-Women | DEC 8 - 6 | Krysta Luce Grand View Wrestling Club-Women | 3 |
180 | Chloe Vining Unattached-Women | FALL 1:26 | Carlea Grissom Campbellsville-Women | 6 |
180 | Gabriella Allen Alma-Women | FALL 0:37 | Jordan Torres-Carrillo Tiffin-Women | 6 |
180 | Liliana Vergara Campbellsville-Women | FALL 1:50 | Jordan Torres-Carrillo Tiffin-Women | 6 |
180 | Chloe Vining Unattached-Women | FALL 1:48 | Alexis Wetzel Mount Union-Women | 6 |
180 | Jordan Torres-Carrillo Tiffin-Women | FALL 1:40 | Isabelle Wisenbaugh Unattached-Women | 6 |
207 | Gabby Kennedy Baldwin Wallace-Women | FALL 4:19 | Alexis Bilka-Durdon Tiffin-Women | 6 |
207 | Alexis Bilka-Durdon Tiffin-Women | TF5 15 - 0 7:00 | Sophie Diaz Bethany-Women | 5 |
207 | Alexis Bilka-Durdon Tiffin-Women | TF5 15 - 0 7:00 | Sophie Diaz Bethany-Women | 5 |
207 | Alexis Bilka-Durdon Tiffin-Women | FALL 2:05 | Marvet Hejazin Otterbein University-Women | 6 |
207 | Kiley McClain Bluefield State-Women | FALL 1:42 | Alexis Bilka-Durdon Tiffin-Women | 6 |
Results powered by
WrestleStat