Event Results
Zingo Nationals
Hofstra University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Nick Corday Michigan State | DEC 6 - 0 | Teague Strobel Hofstra | 3 |
125 | Teague Strobel Hofstra | MD 12 - 1 | Brady Klinsky Rider | 4 |
133 | Gauge Shipp Hofstra | TF5 19 - 3 7:00 | Ryan Arbeit Hofstra | 5 |
133 | Brandan Chletsos Rutgers | DEC 5 - 0 | Gauge Shipp Hofstra | 3 |
133 | Gauge Shipp Hofstra | TF5 23 - 7 7:00 | Davis Motyka PRTC | 5 |
133 | Jay McDonnell Binghamton | DEC 7 - 4 | Ryan Arbeit Hofstra | 3 |
133 | Gauge Shipp Hofstra | MD 12 - 4 | Jay McDonnell Binghamton | 4 |
133 | Gauge Shipp Hofstra | TF5 19 - 3 7:00 | Ryan Arbeit Hofstra | 5 |
133 | Gauge Shipp Hofstra | FALL 4:05 | Vincent Gioffre Franklin & Marshall | 6 |
141 | John Hildebrandt Drexel | TF5 21 - 6 7:00 | Cam Ice Hofstra | 5 |
141 | Carson Exferd Wisconsin | MD 16 - 3 | Cam Ice Hofstra | 4 |
141 | Cam Ice Hofstra | MD 10 - 1 | Jared Chuqulin LIU | 4 |
149 | Alex Turley Hofstra | DEC 9 - 8 | Nick Villani Rutgers | 3 |
149 | Dylan Zenion Hofstra | DEC 7 - 2 | Billy Templeton Franklin & Marshall | 3 |
149 | Dylan Zenion Hofstra | TB-1 7 - 6 | Jon Fuller Drexel | 3 |
149 | Alex Turley Hofstra | DEC 7 - 2 | Dylan Zenion Hofstra | 3 |
149 | Alex Turley Hofstra | DEC 7 - 2 | Dylan Zenion Hofstra | 3 |
149 | Max Hermes Rutgers | DEC 4 - 1 | Alex Turley Hofstra | 3 |
157 | Frankie Volpe Hofstra | MD 9 - 1 | Aboubakare Diaby Drexel | 4 |
157 | Hudson Ward Lock Haven | DEC 11 - 5 | Frankie Volpe Hofstra | 3 |
157 | Kyle Deisley Franklin & Marshall | FALL 3:56 | Frankie Volpe Hofstra | 6 |
165 | Jake Slotnick Hofstra | DEC 7 - 2 | Caden Bellis PRTC | 3 |
165 | Jake Slotnick Hofstra | SV-1 4 - 1 | Sasha Gavronksy West Virginia | 3 |
165 | Jake Slotnick Hofstra | DEC 4 - 1 | Holden Garcia NJRTC | 3 |
165 | Jake Slotnick Hofstra | TF5 20 - 2 7:00 | Jomar Mena Castleton University | 5 |
174 | Damian Weaver Rutgers | DEC 4 - 2 | Eric Shindel Hofstra | 3 |
174 | David Malin Wisconsin | DEC 4 - 2 | Eric Shindel Hofstra | 3 |
174 | Eric Shindel Hofstra | DEC 3 - 1 | Braidon Woodward Buffalo | 3 |
174 | Eric Shindel Hofstra | DEC 7 - 1 | Michael Fuccilli Franklin & Marshall | 3 |
184 | George Rhodes Drexel | MD 17 - 7 | Gavin Proffitt Hofstra | 4 |
184 | George Rhodes Drexel | TF5 19 - 4 7:00 | Gavin Proffitt Hofstra | 5 |
184 | Gavin Proffitt Hofstra | MFOR 0 - 0 | John Baker Binghamton | 6 |
197 | Quinn Funk Binghamton | INJ 2:30 | Will Conlon Hofstra | 6 |
197 | Brenton Russell United States Military Academy | MFOR 0 - 0 | Will Conlon Hofstra | 6 |
285 | Adrian Sans Hofstra | DEC 4 - 2 | Elijah Hunter West Virginia | 3 |
285 | Adrian Sans Hofstra | FALL 2:32 | Elijah Hunter West Virginia | 6 |
285 | Trent Sibble Binghamton | FALL 1:36 | Adrian Sans Hofstra | 6 |
Results powered by
WrestleStat