Event Results
Zingo Nationals
Rutgers University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Kaedyn Williams Unattached | DEC 6 - 4 | Kurt Wehner Rutgers | 3 |
125 | Ayden Smith Rutgers | DEC 4 - 1 | Kaedyn Williams Unattached | 3 |
125 | Ayden Smith Rutgers | DEC 8 - 1 | Ejiro Montoya Franklin & Marshall | 3 |
125 | Ayden Smith Rutgers | DEC 2 - 0 | Xavier Diaz Unattached | 3 |
125 | Kurt Wehner Rutgers | FALL 0:02 | Logan Zelo Unattached | 6 |
125 | Nick Corday Michigan State | SV-1 4 - 0 | Kurt Wehner Rutgers | 3 |
133 | Mason Gibson Rutgers | DEC 8 - 3 | Dillon Arrick Binghamton | 3 |
133 | Mason Gibson Rutgers | DEC 11 - 4 | Andrew Binni US Naval Academy Prep School | 3 |
133 | Mason Gibson Rutgers | FALL 2:08 | Davis Motyka PRTC | 6 |
133 | Brandan Chletsos Rutgers | DEC 5 - 0 | Gauge Shipp Hofstra | 3 |
133 | Brandan Chletsos Rutgers | DEC 5 - 2 | Dillon Arrick Binghamton | 3 |
133 | Andrew Binni US Naval Academy Prep School | DEC 8 - 5 | Brandan Chletsos Rutgers | 3 |
149 | Max Hermes Rutgers | DEC 4 - 2 | Caleb Sweet Binghamton | 3 |
149 | Nick Villani Rutgers | TB-1 6 - 5 | Caleb Sweet Binghamton | 3 |
149 | Max Hermes Rutgers | DEC 4 - 1 | Alex Turley Hofstra | 3 |
149 | Nick Villani Rutgers | TF5 21 - 5 7:00 | Noah Tocaben LIU | 5 |
149 | Max Hermes Rutgers | MD 10 - 2 | Elliott Biba Wisconsin | 4 |
149 | Nick Villani Rutgers | DEC 6 - 5 | Julian Everitt US Naval Academy Prep School | 3 |
149 | Alex Turley Hofstra | DEC 9 - 8 | Nick Villani Rutgers | 3 |
157 | Hayden Coy Bloomsburg | DEC 8 - 4 | Donovan DiStefano Rutgers | 3 |
157 | Donovan DiStefano Rutgers | TF5 22 - 6 7:00 | Kyle Deisley Franklin & Marshall | 5 |
157 | Kyle Deisley Franklin & Marshall | MFOR 0 - 0 | Sebastiano Nini Rutgers | 6 |
157 | Dagen Condomitti Rutgers | TF5 18 - 1 7:00 | Jake Neill Franklin & Marshall | 5 |
157 | Tyler Vasquez NJRTC | DEC 6 - 2 | Dagen Condomitti Rutgers | 3 |
157 | Dagen Condomitti Rutgers | DEC 5 - 1 | Jordan Brown Binghamton | 3 |
157 | Dagen Condomitti Rutgers | FALL 1:46 | Aboubakare Diaby Drexel | 6 |
157 | Jordan Brown Binghamton | DEC 7 - 3 | Donovan DiStefano Rutgers | 3 |
157 | Aboubakare Diaby Drexel | DEC 11 - 8 | Sebastiano Nini Rutgers | 3 |
174 | Spencer Fine Columbia | DEC 3 - 2 | Luke Gayer Rutgers | 3 |
174 | Damian Weaver Rutgers | DEC 4 - 2 | Eric Shindel Hofstra | 3 |
174 | Luke Gayer Rutgers | DEC 7 - 0 | Damian Weaver Rutgers | 3 |
174 | Ryan Ford Rutgers | DEC 10 - 4 | Spencer Fine Columbia | 3 |
174 | Damian Weaver Rutgers | FALL 2:28 | Tyler Shea Franklin & Marshall | 6 |
174 | Ryan Ford Rutgers | DEC 7 - 3 | David Malin Wisconsin | 3 |
174 | Ryan Ford Rutgers | TF5 17 - 2 7:00 | Logan Baker Bloomsburg | 5 |
174 | Damian Weaver Rutgers | DEC 9 - 2 | Braden Brown LIU | 3 |
174 | Luke Gayer Rutgers | TF5 19 - 2 7:00 | David Malin Wisconsin | 5 |
174 | Luke Gayer Rutgers | DEC 7 - 0 | Damian Weaver Rutgers | 3 |
174 | Damian Weaver Rutgers | FALL 0:36 | Shane Irvin Unattached | 6 |
184 | James Conway Unattached | FALL 1:29 | Eric Freeman Rutgers | 6 |
184 | Eric Freeman Rutgers | DEC 4 - 1 | Gage LaPlante United States Military Academy | 3 |
184 | Eric Freeman Rutgers | DEC 7 - 3 | Connor Jacobs Clarion | 3 |
197 | Hadyn Packer Rutgers | MFOR 0 - 0 | Justin Griffith Drexel | 6 |
197 | Coy Raines Buffalo | DEC 5 - 3 | Hadyn Packer Rutgers | 3 |
197 | Hadyn Packer Rutgers | DEC 7 - 3 | Kevin Taylor Sacred Heart | 3 |
Results powered by
WrestleStat