Event Results
Bison Open
North Dakota State University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 |
Jore Volk
#7
125
Minnesota
|
TF5 22 - 5 7:00 | Javier Berg North Dakota State | 5 |
| 125 | Alan Koehler Nebraska | DEC 13 - 7 | Ezekiel Witt North Dakota State | 3 |
| 125 | Ezekiel Witt North Dakota State | MD 11 - 3 | Derek Glenn Oklahoma | 4 |
| 125 | Sebastian Degennaro Oklahoma | DEC 4 - 1 | Ezekiel Witt North Dakota State | 3 |
| 125 | Sebastian Degennaro Oklahoma | TF5 15 - 0 7:00 | Kody Tanimoto North Dakota State | 5 |
| 125 | Abdi Unle Nebraska | DEC 17 - 10 | Javier Berg North Dakota State | 3 |
| 125 | Abdi Unle Nebraska | SV-1 4 - 1 | Kody Tanimoto North Dakota State | 3 |
| 125 | Ezekiel Witt North Dakota State | FALL 6:08 | Abdi Unle Nebraska | 6 |
| 133 | Tristan Daugherty North Dakota State | DEC 7 - 4 | Kenton Cooke South Dakota State | 3 |
| 133 | Tristan Daugherty North Dakota State | DEC 4 - 0 | Brandon Morvari Minnesota | 3 |
| 141 | Dawson Johnson Minnesota | MD 10 - 2 | Lawson Eller North Dakota State | 4 |
| 141 | Dawson Johnson Minnesota | MD 12 - 0 | Devon Harrison North Dakota State | 4 |
| 141 | Michael Olson North Dakota State | DEC 3 - 1 | Dawson Johnson Minnesota | 3 |
| 141 |
Vance Vombaur
#5
141
Minnesota
|
MD 10 - 1 | Zytavius Williams North Dakota State | 4 |
| 141 |
Vance Vombaur
#5
141
Minnesota
|
MD 11 - 1 | Devon Harrison North Dakota State | 4 |
| 141 | Zytavius Williams North Dakota State | MD 14 - 2 | Kenton Cooke South Dakota State | 4 |
| 141 | Liam Neitzel South Dakota State | DEC 7 - 0 | Lawson Eller North Dakota State | 3 |
| 141 | Liam Neitzel South Dakota State | DEC 8 - 1 | Aidan Wells North Dakota State | 3 |
| 141 | Michael Olson North Dakota State | DEC 4 - 2 | Liam Neitzel South Dakota State | 3 |
| 141 | Devon Harrison North Dakota State | MD 11 - 2 | Aidan Wells North Dakota State | 4 |
| 141 | Zytavius Williams North Dakota State | SV-1 4 - 1 | Aidan Wells North Dakota State | 3 |
| 141 | Devon Harrison North Dakota State | MD 11 - 2 | Aidan Wells North Dakota State | 4 |
| 141 | Zytavius Williams North Dakota State | SV-1 4 - 1 | Aidan Wells North Dakota State | 3 |
| 149 | Conlan Carlson South Dakota State | MD 18 - 5 | Brayden Canoyer North Dakota State | 4 |
| 149 | Conlan Carlson South Dakota State | MD 19 - 10 | Gabriel Gallardo North Dakota State | 4 |
| 149 | Charles Vanier Minnesota | DEC 16 - 11 | Gabriel Gallardo North Dakota State | 3 |
| 149 | Charles Vanier Minnesota | DEC 6 - 4 | Brayden Canoyer North Dakota State | 3 |
| 149 | Gabriel Gallardo North Dakota State | FALL 6:16 | Colin Dupill South Dakota State | 6 |
| 149 | Wyatt Duchateau Minnesota | FALL 0:58 | Brayden Canoyer North Dakota State | 6 |
| 165 | Tyler Secoy North Dakota State | DEC 5 - 2 | Porter Craig North Dakota State | 3 |
| 165 | Tyler Secoy North Dakota State | DEC 5 - 2 | Porter Craig North Dakota State | 3 |
| 165 | Boeden Greenley North Dakota State | MFOR 0 - 0 | Tyler Secoy North Dakota State | 6 |
| 165 |
Andrew Sparks
#11
165
Minnesota
|
TF5 20 - 2 7:00 | Boeden Greenley North Dakota State | 5 |
| 165 | Boeden Greenley North Dakota State | MFOR 0 - 0 | Tyler Secoy North Dakota State | 6 |
| 165 |
Peyten Kellar
#14
165
Oklahoma
|
DEC 6 - 0 | Porter Craig North Dakota State | 3 |
| 165 |
Peyten Kellar
#14
165
Oklahoma
|
MFOR 0 - 0 | Tyler Secoy North Dakota State | 6 |
| 165 | Boeden Greenley North Dakota State | FALL 9:00 | Bryce Burkett Oklahoma | 6 |
| 165 | Boeden Greenley North Dakota State | SV-1 4 - 1 | Bryce Burkett Oklahoma | 3 |
| 165 | Jacob Herm South Dakota State | DEC 9 - 8 | Tyler Secoy North Dakota State | 3 |
| 174 | Keenan Sheridan South Dakota State | TF5 17 - 1 7:00 | Max Magayna North Dakota State | 5 |
| 174 | Keenan Sheridan South Dakota State | TF5 18 - 1 7:00 | Luke Hoag North Dakota State | 5 |
| 174 | Max Magayna North Dakota State | DEC 5 - 3 | Jacob Fistler South Dakota State | 3 |
| 174 | Max Magayna North Dakota State | MD 13 - 1 | Jacob Fistler South Dakota State | 4 |
| 174 |
Ethan Riddle
#20
174
Minnesota
|
DEC 11 - 10 | Max Magayna North Dakota State | 3 |
| 174 |
Ethan Riddle
#20
174
Minnesota
|
TF5 19 - 3 7:00 | Luke Hoag North Dakota State | 5 |
| 174 | Jed Wester Minnesota | MD 16 - 4 | Luke Hoag North Dakota State | 4 |
| 184 | Andrew McMonagle North Dakota State | FALL 5:57 | Marco Christiansen Nebraska | 6 |
| 184 | Ben Schultz North Dakota State | DEC 5 - 4 | Shane McConville South Dakota State | 3 |
| 184 | Ben Schultz North Dakota State | FALL 2:24 | Shane McConville South Dakota State | 6 |
| 184 |
Max McEnelly
#4
P4P
#1
184
Minnesota
|
TF5 19 - 4 7:00 | Andrew McMonagle North Dakota State | 5 |
| 184 |
Max McEnelly
#4
P4P
#1
184
Minnesota
|
TF5 20 - 5 7:00 | Ben Schultz North Dakota State | 5 |
| 184 | Ben Schultz North Dakota State | SV-1 4 - 1 | Joey Muhlstein Minnesota | 3 |
| 184 | Andrew McMonagle North Dakota State | TF5 17 - 2 7:00 | Joey Muhlstein Minnesota | 5 |
| 197 | Devin Wasley North Dakota State | DEC 4 - 1 | Silas Dailey Minnesota | 3 |
| 197 | Devin Wasley North Dakota State | MD 14 - 4 | Adam Cherne North Dakota State | 4 |
| 197 | Gavin Nelson Minnesota | TF5 19 - 4 7:00 | Adam Cherne North Dakota State | 5 |
| 197 | Gabe Nagel Minnesota | MD 17 - 4 | Devin Wasley North Dakota State | 4 |
| 197 | Devin Wasley North Dakota State | MD 14 - 4 | Adam Cherne North Dakota State | 4 |
| 285 |
Koy Hopke
#18
285
Minnesota
|
FALL 1:27 | Bradley Whitright North Dakota State | 6 |
| 285 |
Koy Hopke
#18
285
Minnesota
|
FALL 3:48 | Andrew Blackburn-Forst North Dakota State | 6 |
| 285 |
Koy Hopke
#18
285
Minnesota
|
MD 12 - 4 | Tayshaun Glover North Dakota State | 4 |
| 285 | Shilo Jones North Dakota State | DEC 4 - 2 | Bradley Whitright North Dakota State | 3 |
| 285 | Bennett Tabor Minnesota | FALL 1:39 | Bradley Whitright North Dakota State | 6 |
| 285 | Bennett Tabor Minnesota | FALL 6:27 | Andrew Blackburn-Forst North Dakota State | 6 |
| 285 | Andrew Blackburn-Forst North Dakota State | DEC 3 - 2 | Shilo Jones North Dakota State | 3 |
| 285 | Shilo Jones North Dakota State | MD 13 - 1 | Tayshaun Glover North Dakota State | 4 |
| 285 | Shilo Jones North Dakota State | DEC 4 - 2 | Bradley Whitright North Dakota State | 3 |
| 285 | Shilo Jones North Dakota State | MD 13 - 1 | Tayshaun Glover North Dakota State | 4 |
| 285 | Andrew Blackburn-Forst North Dakota State | DEC 3 - 2 | Shilo Jones North Dakota State | 3 |
| 285 | Cade Ziola Nebraska | MD 14 - 4 | Shilo Jones North Dakota State | 4 |
Results powered by
WrestleStat