Event Results
Southeast Open
North Dakota State University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
133 | Blake Boarman Chattanooga | DEC 5 - 4 | Kyle Burwick North Dakota State | 3 |
133 | Kyle Burwick North Dakota State | MFOR 0 - 0 | Sammie Hayes Virginia | 6 |
133 | Kyle Montaperto Virginia | DEC 9 - 5 | Kyle Burwick North Dakota State | 3 |
133 | Kyle Burwick North Dakota State | FALL 2:16 | Mason Leiphart Franklin & Marshall | 6 |
133 | Kyle Burwick North Dakota State | DEC 5 - 0 | Dyson Dunham VMI | 3 |
133 | Kyle Burwick North Dakota State | MD 8 - 0 | Matthew O'neill Unattached | 4 |
141 | Kellyn March North Dakota State | FALL 0:24 | Jack Bastarrika Virginia Tech | 6 |
141 | Jayden Scott North Carolina | INJ 3:44 | Kellyn March North Dakota State | 6 |
141 | Kellyn March North Dakota State | FALL 0:34 | Nate Shippey VMI | 6 |
141 | Jace Palmer North Carolina | MFOR 0 - 0 | Kellyn March North Dakota State | 6 |
149 | Maxwell Petersen North Dakota State | DEC 16 - 10 | Dylan Layton Cleveland State | 3 |
149 | Gavin Drexler North Dakota State | MD 15 - 3 | Maxwell Petersen North Dakota State | 4 |
149 | Gavin Drexler North Dakota State | MD 15 - 3 | Maxwell Petersen North Dakota State | 4 |
149 | Gavin Drexler North Dakota State | DEC 5 - 1 | Dayne Dalrymple Chattanooga | 3 |
149 | Gavin Drexler North Dakota State | TF5 18 - 1 4:12 | Dayne Dalrymple Chattanooga | 5 |
149 |
Lachlan McNeil
#6
149
North Carolina
|
DEC 9 - 4 | Maxwell Petersen North Dakota State | 3 |
149 | Gavin Drexler North Dakota State | TF5 18 - 2 6:27 | Wynton Denkins Campbell | 5 |
149 | Maxwell Petersen North Dakota State | MD 15 - 1 | Kaden Keiser Appalachian State | 4 |
149 | Ty Watters West Virginia | DEC 5 - 2 | Gavin Drexler North Dakota State | 3 |
149 | Maxwell Petersen North Dakota State | TF5 18 - 2 5:33 | Sam Harris Gardner-Webb | 5 |
157 | Boeden Greenley North Dakota State | MD 17 - 4 | Nick Cicciarelli West Virginia | 4 |
157 | Boeden Greenley North Dakota State | FALL 2:09 | Andru Boyd Roanoke College | 6 |
157 | Tanner Peake Davidson | DEC 2 - 1 | Boeden Greenley North Dakota State | 3 |
157 | Nick Sanko Virginia | MD 13 - 1 | Boeden Greenley North Dakota State | 4 |
165 | Brendan Howes North Dakota State | MD 14 - 1 | Kylan Montgomery Virginia Tech | 4 |
165 | Brendan Howes North Dakota State | MD 14 - 2 | Nick Fea North Carolina | 4 |
165 | Mac Church Virginia Tech | DEC 8 - 2 | Brendan Howes North Dakota State | 3 |
165 | Brendan Howes North Dakota State | FALL 1:05 | George Johnson West Virginia | 6 |
165 | Brendan Howes North Dakota State | TF5 18 - 1 7:00 | Omaury Alvarez North Carolina | 5 |
165 | Gage Wright Virginia Tech | DEC 9 - 4 | Tyler Secoy North Dakota State | 3 |
165 | Tyler Secoy North Dakota State | MD 11 - 3 | Gunnar Garelli Virginia Tech | 4 |
165 | Tyler Secoy North Dakota State | DEC 7 - 4 | Alex Hutchcraft Chattanooga | 3 |
165 | Sammy Gautreau Maryland | DEC 9 - 2 | Tyler Secoy North Dakota State | 3 |
174 | Max Magayna North Dakota State | FALL 1:31 |
Xavier Preston
#18
174
Roanoke College
|
6 |
174 | Max Magayna North Dakota State | FALL 1:45 | Phil Lamka Campbell | 6 |
174 | Max Magayna North Dakota State | FALL 4:59 | Bodie Morgan Davidson | 6 |
174 | Max Magayna North Dakota State | MD 11 - 3 | Marc Koch Davidson | 4 |
184 | Aidan Brenot North Dakota State | DEC 9 - 2 | Dylan Newsome Virginia | 3 |
184 | Ian Bush West Virginia | MD 12 - 0 | Aidan Brenot North Dakota State | 4 |
184 | Aidan Brenot North Dakota State | TF5 17 - 2 7:00 | Dominic Solis Maryland | 5 |
184 | Aidan Brenot North Dakota State | FALL 4:38 | Dennis Robin West Virginia | 6 |
184 | Kingsley Menifee Morgan State | MFOR 0 - 0 | Tayshaun Glover North Dakota State | 6 |
184 | Tayshaun Glover North Dakota State | DEC 5 - 4 | Hunter Moore Roanoke College | 3 |
184 | Hoke Hogan West Virginia | DQ 0 - 0 | Tayshaun Glover North Dakota State | 6 |
184 | Tayshaun Glover North Dakota State | TF5 19 - 1 3:27 | Calvin Savage Morgan State | 5 |
197 | Michael Baker North Dakota State | TF5 15 - 0 1:09 | Cam Cavins Roanoke College | 5 |
197 | Cade Lautt North Carolina | MD 11 - 2 | Michael Baker North Dakota State | 4 |
197 | Michael Baker North Dakota State | FALL 3:36 | David Harper Chattanooga | 6 |
197 |
John Parker-wilson
#9
197
Newberry
|
FALL 2:39 | Michael Baker North Dakota State | 6 |
285 |
Kale Schrader
#18
285
Newberry
|
MD 13 - 5 | Andrew Blackburn-Forst North Dakota State | 4 |
285 | Nolan Neves North Carolina | TF5 18 - 2 7:00 | Andrew Blackburn-Forst North Dakota State | 5 |
Results powered by
WrestleStat