Event Results
David Lehman F&M Open
United States Military Academy
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Charlie Farmer Army West Point | MD 13 - 5 | Sulayman Bah Columbia | 4 |
| 125 | Davis Motyka Pennsylvania | DEC 5 - 2 | Charlie Farmer Army West Point | 3 |
| 125 | Charlie Farmer Army West Point | DEC 8 - 3 | Sawyer Ostroff LIU | 3 |
| 125 | Connor Smith Columbia | DEC 4 - 0 | Ian Akers Army West Point | 3 |
| 125 | Cadell Lee United States Military Academy | TF5 18 - 3 5:16 | Ian Akers Army West Point | 5 |
| 125 | Charlie Farmer Army West Point | MD 12 - 3 | Alex Esposito Rider | 4 |
| 125 | Charlie Farmer Army West Point | FALL 2:05 | Teague Strobel Hofstra | 6 |
| 133 | Liam Hickey North Carolina | MD 10 - 2 | Devin Ryan Army West Point | 4 |
| 133 | Devin Ryan Army West Point | DEC 13 - 6 | Gino Manta Hofstra | 3 |
| 133 | Evin Gursoy Columbia | MD 13 - 3 | Devin Ryan Army West Point | 4 |
| 133 |
Ethan Berginc
#11
133
Army West Point
|
TB-2 2 - 1 | Colin Martin American | 3 |
| 133 | Gavin Sheridan Binghamton | MFOR 0 - 0 |
Ethan Berginc
#11
133
Army West Point
|
6 |
| 133 | Aaron Menickella Millersville | MFOR 0 - 0 |
Ethan Berginc
#11
133
Army West Point
|
6 |
| 141 | Conor Collins Army West Point | FALL 0:54 | Brady Mercer Spartan Combat RTC | 6 |
| 141 | Conor Collins Army West Point | MD 12 - 4 | Michael Schiffhauer Sacred Heart | 4 |
| 141 | Conor Collins Army West Point | DEC 6 - 3 | Mason Gibson Rutgers | 3 |
| 141 | Carter Nogle Air Force | MD 17 - 7 | Conor Collins Army West Point | 4 |
| 141 | Drew Gorman Virginia Tech | TF5 20 - 4 4:05 | Conor Collins Army West Point | 5 |
| 141 | Conor Collins Army West Point | SV-1 4 - 1 | Adam Heckman Navy | 3 |
| 149 | Shane Reilly Army West Point | MD 15 - 3 | Philly Provenzano Spartan Combat RTC | 4 |
| 149 | Silas Stits Kent State | DEC 11 - 6 | Shane Reilly Army West Point | 3 |
| 149 | Carson Walsh Pittsburgh | TF5 18 - 0 5:42 | Shane Reilly Army West Point | 5 |
| 149 | Ryan Franco Army West Point | MFOR 0 - 0 | Nate Roth Kent State | 6 |
| 149 | Caleb Sweet Binghamton | MD 13 - 3 | Ryan Franco Army West Point | 4 |
| 149 | Frank Antoelli Navy | TF5 16 - 1 7:00 | Ryan Franco Army West Point | 5 |
| 149 | Shane Reilly Army West Point | TF5 15 - 0 2:53 | Connor Swaim Pittsburgh | 5 |
| 149 | Ryan Franco Army West Point | TF5 15 - 0 4:17 | Logan Shugar Sacred Heart | 5 |
| 157 | Dagen Condomitti Rutgers | MD 10 - 0 | Kellen Smith Army West Point | 4 |
| 157 | Max Hermes Rutgers | FALL 3:46 | Kellen Smith Army West Point | 6 |
| 157 | Kellen Smith Army West Point | FALL 3:44 | Leonard Ashley Bloomsburg | 6 |
| 157 | Kellen Smith Army West Point | MD 14 - 2 | Talon Maple Campbell | 4 |
| 165 | Oscar Aranda Army West Point | DEC 7 - 6 | Nick Piontkowski Bellarmine | 3 |
| 165 | Ryan Alvarado Army West Point | DEC 5 - 2 | Timur Beksultan Binghamton | 3 |
| 165 | Ty Deericks Kent State | DEC 4 - 1 | Ryan Alvarado Army West Point | 3 |
| 165 | Kelin Laffey Buffalo | MD 11 - 0 | Oscar Aranda Army West Point | 4 |
| 165 | Josh Palmucci Franklin & Marshall | TF5 17 - 1 6:01 | Ryan Alvarado Army West Point | 5 |
| 165 | Declan Casey Navy | MD 11 - 3 | Oscar Aranda Army West Point | 4 |
| 165 | Oscar Aranda Army West Point | FALL 5:49 | Jordan Brown Binghamton | 6 |
| 165 | Oscar Aranda Army West Point | MFOR 0 - 0 | Jake Slotnick Hofstra | 6 |
| 174 | Cooper Haase Army West Point | MD 14 - 5 | Nate Blanchette Rutgers | 4 |
| 174 | Cooper Haase Army West Point | MD 11 - 2 | Dom Federici Lehigh | 4 |
| 174 | Cooper Haase Army West Point | MD 11 - 3 | Mateo de la Pena Pittsburgh | 4 |
| 174 | Andrew Christie Army West Point | DEC 6 - 0 | Grant O'Dell Bellarmine | 3 |
| 174 | Nick Fea North Carolina | DEC 5 - 2 | Andrew Christie Army West Point | 3 |
| 174 | Ethan Barr Kent State | SV-1 9 - 5 | Dakota Morris Army West Point | 3 |
| 174 | Nick Fine Columbia | DEC 2 - 0 | Cooper Haase Army West Point | 3 |
| 174 | Cooper Haase Army West Point | TF5 19 - 4 3:24 | Michael Fuccilli Franklin & Marshall | 5 |
| 174 | Andrew Christie Army West Point | TF5 17 - 0 4:12 | Emmitt Sherlock Virginia | 5 |
| 174 | Andrew Christie Army West Point | TF5 23 - 2 3:38 | Liam Kilrain Navy | 5 |
| 174 | Dakota Morris Army West Point | MD 13 - 3 | Brandon Carr Franklin & Marshall | 4 |
| 174 | Andrew Christie Army West Point | FALL 2:35 | Jeremy Pitcock Columbia | 6 |
| 174 | Elliott Humphries PRTC | DEC 9 - 3 | Dakota Morris Army West Point | 3 |
| 174 | Cooper Haase Army West Point | MFOR 0 - 0 | Elliott Humphries PRTC | 6 |
| 174 | Andrew Christie Army West Point | DEC 5 - 3 | Brady Collins Lehigh | 3 |
| 174 | Dakota Morris Army West Point | TF5 15 - 0 1:31 | Eric Wolf Sacred Heart | 5 |
| 197 | Cason Howle NC State | TB-2 3 - 2 | Wolfgang Frable Army West Point | 3 |
| 197 | Wolfgang Frable Army West Point | TF5 15 - 0 5:28 | Wyatt Bush Bloomsburg | 5 |
| 197 | Wolfgang Frable Army West Point | MD 9 - 0 | Kingston Daniells Silva Columbia | 4 |
| 197 | Reid Schroeder Army West Point | TF5 18 - 1 5:25 | Jamil Morrow George Mason | 5 |
| 197 | Reid Schroeder Army West Point | FALL 2:09 | Jake Allred Franklin & Marshall | 6 |
| 197 | Wolfgang Frable Army West Point | DEC 7 - 1 | Connor Scuilla Buffalo | 3 |
| 197 | Chris Murphy Army West Point | DEC 8 - 6 | Connor Scuilla Buffalo | 3 |
| 197 | Jack Wehmeyer Columbia | DEC 10 - 3 | Reid Schroeder Army West Point | 3 |
| 197 | Jack Kelly George Mason | FALL 5:27 | Chris Murphy Army West Point | 6 |
| 197 | Adam Haselius Columbia | DEC 9 - 5 | Reid Schroeder Army West Point | 3 |
| 197 | Wolfgang Frable Army West Point | TF5 16 - 0 6:22 | Adam Haselius Columbia | 5 |
| 197 | Reid Schroeder Army West Point | DEC 9 - 8 | Connor Jacobs Buffalo | 3 |
| 197 | Wolfgang Frable Army West Point | DEC 11 - 4 | Blake Schaffer Kent State | 3 |
| 197 | Owen Heiser Air Force | TF5 15 - 0 2:01 | Chris Murphy Army West Point | 5 |
| 197 | Chris Murphy Army West Point | FALL 6:56 | Anthony Moscatello Princeton | 6 |
| 285 | Austin Kohlhofer Army West Point | FALL 1:29 | Hadyn Packer Rutgers | 6 |
| 285 | Austin Kohlhofer Army West Point | DEC 9 - 3 | Calvin Lachman Lehigh | 3 |
| 285 | Brenton Russell Army West Point | FALL 5:24 | Evan Grazzini Bellarmine | 6 |
| 285 | Brentan Simmerman Kent State | FALL 1:00 | Brenton Russell Army West Point | 6 |
| 285 | Vincent Mueller Columbia | FALL 1:41 | Lucas Stoddard Army West Point | 6 |
| 285 | Austin Kohlhofer Army West Point | DEC 2 - 0 | Vincent Mueller Columbia | 3 |
| 285 | Lucas Stoddard Army West Point | DEC 2 - 0 | Trent Sibble Binghamton | 3 |
| 285 | Lucas Stoddard Army West Point | TF5 15 - 0 6:47 | Tyler McCatharn Bloomsburg | 5 |
| 285 | Austin Kohlhofer Army West Point | DEC 8 - 3 | Parker Ferrell Virginia Tech | 3 |
| 285 | Antonio Ramos Air Force | MFOR 0 - 0 | Lucas Stoddard Army West Point | 6 |
| 285 | Antonio Ramos Air Force | SV-1 14 - 13 | Brenton Russell Army West Point | 3 |
| 285 | Austin Kohlhofer Army West Point | DEC 6 - 1 | Antonio Ramos Air Force | 3 |
| 285 | Lucas Stoddard Army West Point | DEC 5 - 1 | Rylan Kuhn Air Force | 3 |
| 285 | Brenton Russell Army West Point | FALL 4:05 | Everest Ouellette NC State | 6 |
| 285 | Lucas Stoddard Army West Point | DEC 7 - 5 | Rowan Holmes Lehigh | 3 |
Results powered by
WrestleStat