Event Results
Southern Scuffle
North Dakota State University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Kurt McHenry Penn State | DEC 7 - 5 | Tristan Daugherty North Dakota State | 3 |
125 |
Stevo Poulin
#6
125
Northern Colorado
|
DEC 4 - 1 | Tristan Daugherty North Dakota State | 3 |
125 | Tristan Daugherty North Dakota State | MD 9 - 1 | Malik Hardy The Citadel | 4 |
125 | Tristan Daugherty North Dakota State | DEC 6 - 2 | Cooper Shore Campbell | 3 |
133 | Kyle Burwick North Dakota State | FALL 1:46 | TK Davis Gardner-Webb | 6 |
133 | Kyle Burwick North Dakota State | MD 9 - 0 | Raymond Adams Duke | 4 |
133 | Kyle Burwick North Dakota State | MD 11 - 0 | George Rosas The Citadel | 4 |
133 |
Nasir Bailey
#6
133
Little Rock
|
DEC 8 - 5 | Kyle Burwick North Dakota State | 3 |
133 | Kyle Burwick North Dakota State | TF5 16 - 1 6:41 | Logan Heil Campbell | 5 |
133 |
Ethan Oakley
#9
133
North Carolina
|
SV-1 4 - 1 | Kyle Burwick North Dakota State | 3 |
133 | Kyle Burwick North Dakota State | TB-2 7 - 4 | Blake Boarman Chattanooga | 3 |
157 | Gabriel Schumm North Dakota State | SV-1 4 - 1 | Jack Nies American | 3 |
157 | Gabriel Schumm North Dakota State | DEC 8 - 4 | Ryan Bolletino Campbell | 3 |
157 | Blake Saito Brown | DEC 6 - 3 | Maxwell Petersen North Dakota State | 3 |
157 | Tyler Badgett The Citadel | TB-2 4 - 3 | Gabriel Schumm North Dakota State | 3 |
157 | Dakota Morris Army West Point | TF5 15 - 0 4:44 | Gabriel Schumm North Dakota State | 5 |
157 | Maxwell Petersen North Dakota State | DEC 11 - 5 | Dakota Morris Army West Point | 3 |
157 | Maxwell Petersen North Dakota State | DEC 11 - 4 | Michael Gioffre Virginia | 3 |
157 | Gabriel Schumm North Dakota State | FALL 6:15 | Nick Sanko Virginia | 6 |
157 | Gabriel Schumm North Dakota State | DEC 11 - 8 | Anthony Conetta Appalachian State | 3 |
157 | Maxwell Petersen North Dakota State | DEC 6 - 2 | Chris Earnest Campbell | 3 |
157 | Gabriel Schumm North Dakota State | DEC 12 - 5 | Jeremiah Price Appalachian State | 3 |
157 | Tanner Peake Davidson | SV-1 4 - 1 | Gabriel Schumm North Dakota State | 3 |
157 | Maxwell Petersen North Dakota State | MD 14 - 1 | Matt Henrich Virginia Tech | 4 |
165 | Brendan Howes North Dakota State | MD 13 - 3 | Brody Murray Chattanooga | 4 |
165 | Boeden Greenley North Dakota State | SV-1 4 - 1 | Thomas Snipes The Citadel | 3 |
165 | Boeden Greenley North Dakota State | DEC 6 - 0 | Mason Stefanelli Virginia | 3 |
165 |
Gunner Filipowicz
#14
165
Army West Point
|
MD 15 - 2 | Brendan Howes North Dakota State | 4 |
165 | Tate Picklo Oklahoma | DEC 19 - 14 | Boeden Greenley North Dakota State | 3 |
165 | Tate Picklo Oklahoma | MD 11 - 2 | Boeden Greenley North Dakota State | 4 |
165 | Brendon Abdon Little Rock | DEC 9 - 5 | Tyler Secoy North Dakota State | 3 |
165 | Boeden Greenley North Dakota State | DEC 8 - 2 | Jackson Hurst Chattanooga | 3 |
165 | Boeden Greenley North Dakota State | DEC 7 - 1 | Keegan Rothrock Brown | 3 |
165 | Domonic Baker Campbell | DEC 9 - 2 | Tyler Secoy North Dakota State | 3 |
165 | Boeden Greenley North Dakota State | DEC 4 - 3 | Domonic Baker Campbell | 3 |
165 | Harrison Trahan Brown | FALL 1:26 | Brendan Howes North Dakota State | 6 |
174 | Devin Wasley North Dakota State | DEC 7 - 6 | Cooper Haase Army West Point | 3 |
174 | Devin Wasley North Dakota State | TF5 15 - 0 3:00 | Jack Kelly Penn State | 5 |
174 | Devin Wasley North Dakota State | DEC 2 - 1 | Ty Finn Virginia Tech | 3 |
174 | Caleb Campos American | TF5 21 - 6 6:39 | Devin Wasley North Dakota State | 5 |
174 | Sergio Desiante Chattanooga | DEC 8 - 1 | Devin Wasley North Dakota State | 3 |
174 | Devin Wasley North Dakota State | MD 12 - 1 | Deegan Ross Clarion | 4 |
174 | Devin Wasley North Dakota State | MD 22 - 8 | Gage Wright Virginia Tech | 4 |
184 | Aidan Brenot North Dakota State | FALL 4:16 | David Hussey Duke | 6 |
184 | Aidan Brenot North Dakota State | TF5 16 - 0 3:37 | Logan Webster Chattanooga | 5 |
184 | Aidan Brenot North Dakota State | DEC 4 - 2 | Jake Gilfoil Army West Point | 3 |
184 | Aidan Brenot North Dakota State | DEC 11 - 5 | Keenan Wyatt Bellarmine | 3 |
184 | Aidan Brenot North Dakota State | FALL 2:22 | Branson Britten Little Rock | 6 |
184 | Aidan Brenot North Dakota State | MD 9 - 1 | TJ Stewart Virginia Tech | 4 |
184 | Aidan Brenot North Dakota State | DEC 4 - 2 |
Gavin Kane
#18
184
North Carolina
|
3 |
184 |
Deanthony Parker
#16
184
Oklahoma
|
DEC 8 - 1 | Aidan Brenot North Dakota State | 3 |
184 | Devan Hendricks Bellarmine | TB-2 2 - 1 | Aidan Brenot North Dakota State | 3 |
197 | Cade Lautt North Carolina | MD 9 - 1 | Tayshaun Glover North Dakota State | 4 |
197 | Sonny Sasso Virginia Tech | FALL 3:38 | Tayshaun Glover North Dakota State | 6 |
197 | Tayshaun Glover North Dakota State | MD 16 - 7 | Connor Jacobs Clarion | 4 |
197 | Tayshaun Glover North Dakota State | DEC 4 - 2 | Evan Grazzini Bellarmine | 3 |
285 | Alex Semenenko Brown | FALL 1:59 | Shilo Jones North Dakota State | 6 |
285 | Andrew Blackburn-Forst North Dakota State | MD 14 - 4 | Remington Peterson Northern Colorado | 4 |
285 | Andrew Blackburn-Forst North Dakota State | DEC 7 - 2 | Adam Ortega The Citadel | 3 |
285 | Shilo Jones North Dakota State | DEC 5 - 1 | Austin Chapman Clarion | 3 |
285 | Hunter Catka Virginia Tech | MD 11 - 2 | Shilo Jones North Dakota State | 4 |
285 | Daulton Mayer Bellarmine | FALL 2:27 | Andrew Blackburn-Forst North Dakota State | 6 |
285 | Xavier Doolin Morgan State | MD 14 - 5 | Andrew Blackburn-Forst North Dakota State | 4 |
285 | Shilo Jones North Dakota State | DEC 7 - 2 | Keith Miley Little Rock | 3 |
Results powered by
WrestleStat