Event Results
DWU Open
Minnesota State University - Mankato
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 141 | Colton Hush Minnesota State Mankato | DEC 7 - 2 | Caleb Chaves Chadron State | 3 |
| 141 | Kaiden Dietzenbach Minnesota State Mankato | DEC 1 - 0 | Cyrus Wells Chadron State | 3 |
| 141 | Colton Hush Minnesota State Mankato | DEC 6 - 3 | Alex Mentzer Augustana (SD) | 3 |
| 141 | Connor Ritonya Nebraska-Kearney | MD 8 - 0 | Kaiden Dietzenbach Minnesota State Mankato | 4 |
| 141 | Karstyn Lhotak Northern State University | DEC 13 - 6 | Kaiden Dietzenbach Minnesota State Mankato | 3 |
| 141 | Karstyn Lhotak Northern State University | DEC 4 - 1 | Elijah Reece Minnesota State Mankato | 3 |
| 141 | Colton Hush Minnesota State Mankato | FALL 4:18 | Steven Barnes Concordia (Neb) | 6 |
| 141 | Elijah Reece Minnesota State Mankato | FALL 4:30 | Cal Price Concordia (Neb) | 6 |
| 141 | Krayle Stormer Northern State University | DEC 2 - 0 | Colton Hush Minnesota State Mankato | 3 |
| 141 | Krayle Stormer Northern State University | DEC 8 - 2 | Elijah Reece Minnesota State Mankato | 3 |
| 141 | Elijah Reece Minnesota State Mankato | DEC 7 - 0 | Bronson Richins Southwest Minnesota State | 3 |
| 141 | Kaiden Dietzenbach Minnesota State Mankato | TF5 17 - 2 1:32 | Tyler Isbell Iowa Lakes Community College | 5 |
| 141 | Elijah Reece Minnesota State Mankato | DEC 10 - 3 | Ian Metz Dakota Wesleyan | 3 |
| 141 | Colton Hush Minnesota State Mankato | DEC 9 - 7 | Will Burchard Fort Hays State | 3 |
| 141 | Kaiden Dietzenbach Minnesota State Mankato | FALL 4:29 | Will Burchard Fort Hays State | 6 |
| 165 | Kaleb Lochner Minnesota State Mankato | FALL 2:42 | Jace Schartz Fort Hays State | 6 |
| 165 | Kaleb Lochner Minnesota State Mankato | MD 14 - 2 | Colten Gundersen Augustana (SD) | 4 |
| 165 | Cash Raymond Augustana (SD) | DEC 16 - 9 | Kaleb Lochner Minnesota State Mankato | 3 |
| 165 | Tayten Gillette Chadron State | DEC 8 - 1 | Kaleb Lochner Minnesota State Mankato | 3 |
| 165 | Kaleb Lochner Minnesota State Mankato | DEC 9 - 5 | Hunter Harris Fort Hays State | 3 |
| 184 | Travis Smith Northern State University | DEC 6 - 4 | Jaquan East Minnesota State Mankato | 3 |
| 184 | Jaquan East Minnesota State Mankato | TF5 19 - 3 6:57 | Mason Buss Southwest Minnesota State | 5 |
| 184 | Jaquan East Minnesota State Mankato | MD 13 - 4 | Connor Gmahl Minnesota North Itasca | 4 |
| 184 | Owen Wasley Augustana (SD) | DEC 2 - 0 | Jaquan East Minnesota State Mankato | 3 |
| 184 | Jaquan East Minnesota State Mankato | TF5 22 - 5 4:34 | Jaxon Quail Dakota Wesleyan | 5 |
| 184 | Jaquan East Minnesota State Mankato | MFOR 0 - 0 | Keegan Gehlhausen Chadron State | 6 |
| 184 | Jaquan East Minnesota State Mankato | TF5 21 - 5 2:02 | Romarion Farquharson Minnesota West Comm & Tech | 5 |
| 285 | Traun Cook Unattached | FALL 1:45 | Callen Smithpeter Minnesota State Mankato | 6 |
| 285 | Callen Smithpeter Minnesota State Mankato | SV-1 4 - 1 | Isaiah Wright Minnesota State Moorhead | 3 |
| 285 | Nathan Schauer Northern State University | TB-1 4 - 3 | Callen Smithpeter Minnesota State Mankato | 3 |
Results powered by
WrestleStat