Event Results
Kent State Open 1
Kent State University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Vincent Kilkeary Ohio State | FALL 3:37 | Ruben Pina-Lorenzana Kent State | 6 |
| 125 | Tyeler Hagensen Kent State | DEC 6 - 2 | Eamonn Jimenez Edinboro | 3 |
| 125 | Matthew Dolan West Virginia | FALL 2:16 | Tyeler Hagensen Kent State | 6 |
| 125 | Ryan Meek Ohio | DEC 4 - 1 | Ruben Pina-Lorenzana Kent State | 3 |
| 125 | Ryan Meek Ohio | DEC 9 - 7 | Tyeler Hagensen Kent State | 3 |
| 125 | Nico Calello Kent State | DEC 5 - 2 | Ryan Meek Ohio | 3 |
| 125 | Louie Gill West Virginia | FALL 2:01 | Parker Pikor Kent State | 6 |
| 125 | Colyn Limbert Pittsburgh | MD 11 - 2 | Nico Calello Kent State | 4 |
| 125 | Nico Calello Kent State | INJ 5 - 0 3:18 | Anthony Isek Indiana | 6 |
| 125 | Nico Calello Kent State | MD 12 - 0 | Austin Zimmerman Edinboro | 4 |
| 125 | Tyeler Hagensen Kent State | MD 16 - 6 | Adam Gelman Findlay | 4 |
| 125 | Nolan Fraley Findlay | MFOR 0 - 0 | Parker Pikor Kent State | 6 |
| 125 | Nico Calello Kent State | FALL 2:06 | Nolan Fraley Findlay | 6 |
| 125 | Parker Pikor Kent State | TF5 16 - 1 6:11 | Landon Funk Seton Hill | 5 |
| 133 | Adan Benavidez Kent State | MD 13 - 2 | Musa Jalloh Ohio | 4 |
| 133 | Diego Stropko Unattached | MD 14 - 2 | Adan Benavidez Kent State | 4 |
| 133 | Jaiden Sarabia Kent State | MD 11 - 3 | Aiden Beimel Clarion | 4 |
| 133 | Cameron Chinavare Central Michigan | MFOR 0 - 0 | Jaiden Sarabia Kent State | 6 |
| 133 | Massey Odiotti Northwestern | TF5 18 - 3 3:18 | Jaiden Sarabia Kent State | 5 |
| 133 | Jaiden Sarabia Kent State | TF5 16 - 1 6:09 | Mark Paradine Seton Hill | 5 |
| 133 | Adan Benavidez Kent State | DEC 6 - 3 | Landon Bainey Edinboro | 3 |
| 133 | Logan Frazier Indiana | MD 11 - 0 | Adan Benavidez Kent State | 4 |
| 141 | Timothy Levine Unattached | MFOR 0 - 0 | Landen Duncan Kent State | 6 |
| 141 | Mason Tieffel Kent State | DEC 4 - 1 | Timothy Levine Unattached | 3 |
| 141 | Lucas Peters Indiana | DEC 7 - 3 | Mason Tieffel Kent State | 3 |
| 141 | Landen Duncan Kent State | MD 14 - 2 | Youssef Abdelsalam Seton Hill | 4 |
| 141 | Mason Tieffel Kent State | FALL 3:00 | Will Pask Findlay | 6 |
| 141 | Landen Duncan Kent State | MD 15 - 6 | Will Pask Findlay | 4 |
| 141 | Ashton Anderson Findlay | DEC 6 - 4 | Landen Duncan Kent State | 3 |
| 141 | Mason Tieffel Kent State | FALL 4:07 | Ashton Anderson Findlay | 6 |
| 149 | TJ Langley West Virginia | DEC 2 - 0 | Aidan Rush Kent State | 3 |
| 149 | Nate Roth Kent State | DEC 5 - 3 | Paul Woo Ohio | 3 |
| 149 | Silas Stits Kent State | SV-1 4 - 1 | Paul Woo Ohio | 3 |
| 149 | Gavin Suica Edinboro | MD 13 - 4 | Aidan Rush Kent State | 4 |
| 149 | Silas Stits Kent State | DEC 6 - 4 | Gavin Suica Edinboro | 3 |
| 149 | Nate Roth Kent State | DEC 3 - 1 | August Hibler Northwestern | 3 |
| 149 | Nate Roth Kent State | INJ 12 - 0 4:59 | August Hibler Northwestern | 6 |
| 149 | Silas Stits Kent State | DEC 8 - 3 | Colin Kacena Central Michigan | 3 |
| 149 | Nate Roth Kent State | FALL 3:38 | Colin Kacena Central Michigan | 6 |
| 149 | Jager Eisch Minnesota | DEC 4 - 2 | Silas Stits Kent State | 3 |
| 149 | Rhett Koenig Minnesota | FALL 6:18 | Nate Roth Kent State | 6 |
| 149 | Silas Stits Kent State | DEC 4 - 2 | Rhett Koenig Minnesota | 3 |
| 149 | Aidan Rush Kent State | MFOR 0 - 0 | Cole Rhemrev Indiana | 6 |
| 157 | Keegan Knapp Kent State | TF5 20 - 5 5:52 | Joe Clark Edinboro | 5 |
| 157 | Landon Desselle Ohio State | FALL 6:59 | Keegan Knapp Kent State | 6 |
| 157 | Keegan Knapp Kent State | MFOR 0 - 0 | Seth Larson Central Michigan | 6 |
| 157 | Keegan Knapp Kent State | DEC 4 - 1 | Ryan Garvick Indiana | 3 |
| 165 | Ty Deericks Kent State | DEC 2 - 1 | Sasha Gavronksy West Virginia | 3 |
| 165 | Ty Deericks Kent State | DEC 5 - 1 | Cole Hopkins Central Michigan | 3 |
| 165 | Chris Earnest Kent State | FALL 0:49 | Hunter Dietrich Findlay | 6 |
| 165 | Chris Earnest Kent State | MFOR 0 - 0 | Ty Deericks Kent State | 6 |
| 165 | Chris Earnest Kent State | MFOR 0 - 0 | Ty Deericks Kent State | 6 |
| 165 | e'Than Birden Ohio State | DEC 7 - 5 | Chris Earnest Kent State | 3 |
| 165 | Blaine Brenner Minnesota | DEC 6 - 0 | Ty Deericks Kent State | 3 |
| 165 | Chris Earnest Kent State | TF5 16 - 0 5:25 | Anthony Gutierrez Unattached | 5 |
| 165 | Chris Earnest Kent State | TF5 18 - 0 3:29 | Keith Mincin Mercyhurst | 5 |
| 174 | Braxton Quaintance Kent State | TF5 17 - 2 5:00 | Gavin Idleman Findlay | 5 |
| 174 | Christopher Sanchez Kent State | FALL 2:15 | Braxton Quaintance Kent State | 6 |
| 174 | Aaron Ferguson Kent State | FALL 1:02 | Bassa Isaac Seton Hill | 6 |
| 174 | Jake Jonker Kent State | FALL 0:41 | Hidvegi Jefferson Akron | 6 |
| 174 | Christopher Sanchez Kent State | TF5 17 - 2 4:58 | Schnabel William Unattached | 5 |
| 174 | Ethan Barr Kent State | TF5 16 - 1 3:29 | Landon Delara Seton Hill | 5 |
| 174 | Braxton Quaintance Kent State | TF5 19 - 4 6:39 | Landon Delara Seton Hill | 5 |
| 174 | Aaron Ferguson Kent State | MD 9 - 1 | Christopher Sanchez Kent State | 4 |
| 174 | Ethan Barr Kent State | DEC 4 - 0 | Aaron Ferguson Kent State | 3 |
| 174 | Jake Jonker Kent State | MFOR 0 - 0 | Aaron Ferguson Kent State | 6 |
| 174 | Clayton Whiting Minnesota | DEC 6 - 2 | Jake Jonker Kent State | 3 |
| 174 | Clayton Whiting Minnesota | MD 19 - 5 | Braxton Quaintance Kent State | 4 |
| 174 | Ethan Barr Kent State | DEC 7 - 6 | Clayton Whiting Minnesota | 3 |
| 174 | Jake Jonker Kent State | DEC 5 - 0 | Collin Hearn Seton Hill | 3 |
| 174 | Ethan Barr Kent State | DEC 4 - 0 | Aaron Ferguson Kent State | 3 |
| 174 | Brian Finnerty West Virginia | DEC 4 - 1 | Christopher Sanchez Kent State | 3 |
| 174 | Ethan Barr Kent State | MD 8 - 0 | Brian Finnerty West Virginia | 4 |
| 174 | Jake Jonker Kent State | MFOR 0 - 0 | Aaron Ferguson Kent State | 6 |
| 174 | Christopher Sanchez Kent State | FALL 2:15 | Braxton Quaintance Kent State | 6 |
| 174 | Aaron Ferguson Kent State | MD 9 - 1 | Christopher Sanchez Kent State | 4 |
| 174 | Ethan Barr Kent State | FALL 4:36 | Magnus Kuokkanen Indiana | 6 |
| 184 | Trent Thomas Kent State | DEC 11 - 7 | Holden Martin Kent State | 3 |
| 184 | Trent Thomas Kent State | DEC 11 - 7 | Holden Martin Kent State | 3 |
| 184 | Trent Thomas Kent State | DEC 4 - 2 | Ronald Dimmerling Kent State | 3 |
| 184 | Trent Thomas Kent State | DEC 4 - 2 | Ronald Dimmerling Kent State | 3 |
| 184 | Ronald Dimmerling Kent State | DEC 5 - 2 | Cody Brenner Central Michigan | 3 |
| 184 | Holden Martin Kent State | TB-2 4 - 3 | Cody Brenner Central Michigan | 3 |
| 184 | Holden Martin Kent State | TF5 17 - 2 4:03 | Joshua Ross Ashland | 5 |
| 184 | Trent Thomas Kent State | DEC 14 - 7 | Gavin Craner Central Michigan | 3 |
| 184 | Ronald Dimmerling Kent State | FALL 6:43 | Drew Lincicome Ohio | 6 |
| 197 | Seth Shumate Ohio State | FALL 0:58 | Corey Boerio Kent State | 6 |
| 197 | Seth Shumate Ohio State | TF5 19 - 4 7:00 | Mason Higley Kent State | 5 |
| 197 | Mason Higley Kent State | FALL 4:03 | Cole Tolley West Virginia | 6 |
| 197 | Demond Harrison Michigan State | MD 11 - 2 | Corey Boerio Kent State | 4 |
| 197 | Blake Schaffer Kent State | DEC 10 - 7 | Demond Harrison Michigan State | 3 |
| 197 | Mason Higley Kent State | TF5 20 - 3 2:21 | Jeremiah Erickson Seton Hill | 5 |
| 197 | Evan Wingrove Ohio | FALL 6:52 | Blake Schaffer Kent State | 6 |
| 285 | Dirk Morley Northwestern | DEC 12 - 8 | Abel Ngoh Kent State | 3 |
| 285 | Abel Ngoh Kent State | DEC 4 - 1 | Wilson Spires West Virginia | 3 |
| 285 | Brentan Simmerman Kent State | DEC 5 - 2 | James Campbell Michigan State | 3 |
| 285 | Abel Ngoh Kent State | MD 11 - 3 | Elijah Hunter West Virginia | 4 |
| 285 | Brentan Simmerman Kent State | SV-1 4 - 1 | Bennett Tabor Minnesota | 3 |
| 285 | Nick Lodato Edinboro | FALL 4:23 | Abel Ngoh Kent State | 6 |
| 285 | Abel Ngoh Kent State | DEC 5 - 3 | Joey Baronick Mercyhurst | 3 |
| 285 | Brentan Simmerman Kent State | DEC 6 - 0 | Mike Millin Ashland | 3 |
Results powered by
WrestleStat