Photo: Cornerstone Athletics
NAIA M
125
Updated: Dec 6, 2024
Next Update: Dec 13, 2024
RANK | WRESTLER | SCHOOL | PREV |
---|---|---|---|
1 | Trevor Marsman | Cornerstone | 1 |
2 | Gabe Gonzales | Grand View | 2 |
3 | Jose Gonzalez | Dickinson State | 3 |
4 | Allan Hendricks | Embry-Riddle | 4 |
5 | Allen Calderon | Indiana Tech | 5 |
6 | Brody Gee | Saint Mary | 6 |
7 | Landon Smith | Embry-Riddle | 7 |
8 | Colton King | Central Methodist | 8 |
9 | Vonn Fenn | Southern Oregon | 9 |
10 | Clarence Lee Green | Lindsey Wilson | 10 |
11 | Conner Hueck | St. Thomas | 11 |
12 | Lee Camp | Reinhardt | 12 |
13 | Adonis Boyd | Cumberlands | 13 |
14 | Anthony Hughes | Marian | 14 |
15 | Jeffrey Bailey | Cornerstone | 15 |
16 | Clemente Delgado | Graceland | 16 |
17 | Brayden Boyd | Corban | 17 |
18 | Saoul Prado | Baker | 18 |
19 | Dante Rigal | Briar Cliff | 19 |
20 | Chase Ayers | Lindsey Wilson | 20 |
Feedback: rankings@theopenmat.com