Photo: Southeastern Athletics
NAIA M
285
Updated: Oct 31, 2024
Next Update: Nov 7, 2024
RANK | WRESTLER | SCHOOL |
---|---|---|
1 | Gage Braun | Southeastern |
2 | Kenneth Copley | Embry-Riddle |
3 | Earnest Johnson | Life |
4 | Braydon Erb | Indiana Tech |
5 | Demarco Lee | Life |
6 | Wylie Dunn | Cumberlands |
7 | Gabe Craig | Campbellsville |
8 | Braden Morgan | Friends |
9 | Ethan DeRoche | Providence |
10 | Jakob Jerabek | Morningside |
11 | Alton Allen | Briar Cliff |
12 | Bruce Wagers | Rio Grande |
13 | Austin Foye | Central Methodist |
14 | Mason Garcia | Concordia |
15 | Corbin Hayes | Embry-Riddle |
16 | Eli Criblez | Doane |
17 | Andrew Just | Marian |
18 | Garine Gibson | Central Methodist |
19 | Shane Mattson | Montana State-Northern |
20 | Nico Rodrigues | Eastern Oregon |
Feedback: rankings@theopenmat.com