Photo: Grand View Athletics
NAIA M
Team Tournament
Updated: Feb 13, 2026
Next Update: Feb 27, 2026
| RANK | SCHOOL | POINTS | PREV |
|---|---|---|---|
| 1 | Grand View | 159.5 | 1 |
| 2 | Life | 140.5 | 2 |
| 3 | Southeastern | 127 | 3 |
| 4 | Oklahoma City | 91.5 | 4 |
| 5 | Doane | 87 | 5 |
| 6 | Campbellsville | 68.5 | 7 |
| 7 | Indiana Tech | 66 | 6 |
| 8 | Embry-Riddle | 57 | 9 |
| 9 | Southern Oregon | 56.5 | 8 |
| 10 | Cumberland | 55 | 10 |
| 11 | Missouri Valley | 48 | 11 |
| 12 | Central Methodist | 41 | 12 |
| 13 | Cumberlands | 40.5 | 13 |
| 14 | Providence | 34 | 14 |
| 15 | Corban | 31 | 15 |
| 16 | Concordia | 27.5 | 20 |
| 17 | Lindsey Wilson | 25 | 17 |
| 18 | Saint Mary | 22.5 | 18 |
| 19 | Marian | 20.5 | 19 |
| 20 | Midland | 17.5 | 21 |
| 21 | Kesier | 15.5 | 23 |
| 22 | Wayland Baptist | 14 | 22 |
| 23 | Eastern Oregon | 13 | NR |
| 24 | Arizona Christian | 12.5 | 16 |
| 25 | Georgetown | 12 | NR |
Feedback: rankings@theopenmat.com