Photo: Grand View Athletics
NAIA M
Team Tournament
Updated: Dec 5, 2025
Next Update: Dec 12, 2025
| RANK | SCHOOL | POINTS | PREV |
|---|---|---|---|
| 1 | Grand View | 163 | 1 |
| 2 | Life | 130.5 | 2 |
| 3 | Southeastern | 102.5 | 3 |
| 4 | Cumberland | 77 | 4 |
| 5 | Doane | 76 | 5 |
| 6 | Oklahoma City | 75.5 | 6 |
| 7 | Campbellsville | 74.5 | 7 |
| 8 | Indiana Tech | 73.5 | 8 |
| 9 | Southern Oregon | 70 | 9 |
| 10 | Embry-Riddle | 62 | 10 |
| 11 | Missouri Valley | 53.5 | 11 |
| 12 | Providence | 46.5 | 12 |
| 13 | Central Methodist | 39.5 | 13 |
| 14 | Cumberlands | 36 | 14 |
| 15 | Corban | 26.5 | 15 |
| 16 | Friends | 25 | 16 |
| 17 | Saint Mary | 22.5 | 18 |
| 18 | Arizona Christian | 22 | 17 |
| 19 | Baker | 19 | 20 |
| 20 | Dickinson State | 18.5 | 19 |
| 21 | Eastern Oregon | 18 | 21 |
| 22 | Marian | 17.5 | 22 |
| 23 | Lindsey Wilson | 16.5 | 23 |
| 24 | Missouri Baptist | 13 | 24 |
| 25 | William Penn | 12 | 25 |
Feedback: rankings@theopenmat.com