Photo: Grand View Athletics
NAIA M
Team Dual
Updated: Nov 15, 2024
Next Update: Nov 22, 2024
RANK | SCHOOL | RECORD | PREV |
---|---|---|---|
1 | Grand View | 2-0 | 1 |
2 | Life | 1-0 | 2 |
3 | Southeastern | 1-0 | 3 |
4 | Cumberlands | 0-0 | 4 |
5 | Embry-Riddle | 1-0 | 5 |
6 | Southern Oregon | 5-0 | 6 |
7 | Providence | 3-0 | 7 |
8 | Indiana Tech | 0-0 | 8 |
9 | Campbellsville | 0-0 | 9 |
10 | Doane | 1-0 | 10 |
11 | Cumberland | 0-0 | 11 |
12 | Corban | 3-0 | 12 |
13 | Missouri Valley | 0-0 | 13 |
14 | Reinhardt | 1-0 | 14 |
15 | Central Methodist | 1-1 | 15 |
16 | Graceland | 3-0 | 16 |
17 | Saint Mary | 0-1 | 17 |
18 | Dickinson State | 0-0 | 18 |
19 | Oklahoma City | 0-0 | 19 |
20 | Montana State-Northern | 0-2 | 20 |
21 | St. Thomas | 0-0 | 21 |
22 | Lourdes | 1-0 | 22 |
23 | Cornerstone | 1-0 | 23 |
24 | Morningside | 0-0 | 24 |
25 | Eastern Oregon | 1-2 | 25 |
Feedback: rankings@theopenmat.com