Photo: Sam Janicki
NAIA W
Team Dual
Updated: Nov 21, 2025
Next Update: Nov 28, 2025
| RANK | SCHOOL | RECORD | PREV |
|---|---|---|---|
| 1 | Life | 2-0 | 1 |
| 2 | Grand View | 1-0 | 2 |
| 3 | Cumberlands | 0-0 | 3 |
| 4 | William Penn | 1-0 | 4 |
| 5 | Providence | 1-1 | 5 |
| 6 | Doane | 0-0 | 6 |
| 7 | Ottawa | 1-0 | 7 |
| 8 | Indiana Tech | 0-1 | 8 |
| 9 | Lindsey Wilson | 7-2 | 9 |
| 10 | Texas Wesleyan | 0-0 | 10 |
| 11 | Southern Oregon | 0-0 | 11 |
| 12 | Oklahoma City | 0-0 | 12 |
| 13 | Wayland Baptist | 2-2 | 14 |
| 14 | Hastings | 0-0 | 15 |
| 15 | Missouri Valley | 2-0 | 17 |
| 16 | Saint Mary | 1-1 | NR |
| 17 | Campbellsville | 0-1 | 16 |
| 18 | Friends | 1-0 | 25 |
| 19 | Baker | 0-3 | 13 |
| 20 | Evergreen State | 0-0 | 18 |
| 21 | Central Methodist | 0-1 | 19 |
| 22 | Avila | 0-0 | 20 |
| 23 | Eastern Oregon | 0-0 | 24 |
| 24 | Dickinson State | 0-1 | 21 |
| 25 | Westcliff | 0-0 | 22 |
Feedback: rankings@theopenmat.com