![Cayden Henschel](https://news.theopenmat.com/storage/rankings/3GtDxvTes1a8s6tt6QzqTwXU3hNsUkUiGa85etpu.jpg)
Photo: Mariela Payne
NCAA DII
141
Updated: Feb 5, 2025
Next Update: Feb 12, 2025
RANK | WRESTLER | SCHOOL | RECORD | PREV |
---|---|---|---|---|
1 | Cayden Henschel | UW-Parkside | 28 - 1 | 1 |
2 | Christian Small | Lake Erie | 16 - 4 | 2 |
3 | Ronan Schuelke | McKendree | 22 - 4 | 3 |
4 | Josh Taylor | Central Oklahoma | 17 - 2 | 5 |
5 | Johnny Lopez | San Francisco State | 18 - 1 | 6 |
6 | Angel Flores | Adams State | 8 - 4 | 9 |
7 | Grayston DiBlasi | Colorado School of Mines | 18 - 4 | 4 |
8 | Cole Thomas | Thomas More | 24 - 1 | 7 |
9 | Isham Peace | Lander | 22 - 3 | 8 |
10 | Joe Airola | Nebraska-Kearney | 13 - 7 | 10 |
11 | Alyeus Craig | St. Cloud State | 13 - 8 | 11 |
12 | Sean SolisĀ | UMary | 18 - 6 | 12 |
13 | Colton Stoneking | Fairmont State | 25 - 3 | 13 |
14 | Ryan Wehner | Upper Iowa | 20 - 9 | 14 |
15 | Caleb Brooks | Glenville State | 26 - 7 | 15 |
16 | Khyvon Grace | West Liberty | 6 - 3 | NR |
17 | Braydon Mogle | Northern State | 13 - 7 | 16 |
18 | Nate Aguilar | Cal Poly Humboldt | 14 - 8 | 19 |
19 | Hayden Tuma | CSU Pueblo | 5 - 4 | 17 |
20 | Brayden Lowery | Indianapolis | 18 |
Feedback: rankings@theopenmat.com