Photo: Sam Janicki
NCAA DII
149
Updated: Feb 5, 2025
Next Update: Feb 12, 2025
RANK | WRESTLER | SCHOOL | RECORD | PREV |
---|---|---|---|---|
1 | Nick James | Nebraska-Kearney | 1 | |
2 | Chris Donathan | Grand Valley State | 7 - 0 | 2 |
3 | Wyatt Turnquist | Northern State | 16 - 2 | 3 |
4 | Kenny Kiser | Gannon | 10 - 2 | 4 |
5 | Dean Noble | Western Colorado | 12 - 2 | 5 |
6 | Joey Semerad | McKendree | 22 - 5 | 6 |
7 | Colby Njos | St. Cloud State | 7 - 2 | 7 |
8 | Cael Larson | Augustana | 12 - 5 | 8 |
9 | Easton Worachek | UW-Parkside | 18 - 7 | 9 |
10 | Dylan Brown | Central Oklahoma | 9 - 4 | 10 |
11 | Jake Piccirilli | UNC Pembroke | 16 - 1 | 11 |
12 | Ethen Doty | Upper Iowa | 22 - 8 | 12 |
13 | Gabe Onorato | Glenville State | 19 - 8 | 13 |
14 | Hayden Kuhn | Ashland | 19 - 5 | 14 |
15 | John Carayiannis | Belmont Abbey | 12 - 1 | 15 |
16 | Walker Bents | Minnesota State | 19 - 6 | 16 |
17 | Torry Early | Chadron State | 11 - 6 | 17 |
18 | Trae Thilmony | UMary | 11 - 10 | 18 |
19 | R.J. Noble | Lander | 16 - 10 | 19 |
20 | Garrett Lyons | Central Missouri | 19 - 8 | 20 |
Feedback: rankings@theopenmat.com