
Photo: Sam Janicki
NCAA DII
149
Updated: Mar 5, 2025
Next Update: Mar 15, 2025
RANK | WRESTLER | SCHOOL | RECORD | PREV |
---|---|---|---|---|
1 | Nick James | Nebraska-Kearney | 4 - 0 | 1 |
2 | Chris Donathan | Grand Valley State | 12 - 0 | 2 |
3 | Dean Noble | Western Colorado | 17 - 3 | 4 |
4 | Cael Larson | Augustana | 19 - 5 | 7 |
5 | Kenny Kiser | Gannon | 14 - 2 | 3 |
6 | Jackson Hoover | Indianapolis | 15 - 2 | NR |
7 | Joey Semerad | McKendree | 31 - 7 | 8 |
8 | Ethen Doty | Upper Iowa | 28 - 9 | 10 |
9 | Colby Njos | St. Cloud State | 14 - 3 | 5 |
10 | John Carayiannis | Belmont Abbey | 17 - 1 | 15 |
11 | Dylan Brown | Central Oklahoma | 14 - 5 | 11 |
12 | Jake Piccirilli | UNC Pembroke | 19 - 2 | 12 |
13 | Gabe Onorato | Glenville State | 23 - 9 | 13 |
14 | Hayden Kuhn | Ashland | 26 - 7 | 14 |
15 | Torry Early | Chadron State | 16 - 7 | 17 |
16 | Brennan Watkins | King | 23 - 9 | 20 |
17 | Chad Ozias | Pitt-Johnstown | 12 - 8 | NR |
18 | James Ryan | Kutztown | 20 - 7 | NR |
Feedback: rankings@theopenmat.com